<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Contracts &amp; Installations</title>
	<atom:link href="http://www.environmentalleader.com/category/all/contracts-installations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/all/contracts-installations/feed/?page=2" />

		<item>
		<title>Matt Brewing Cuts Steam Use, Energy Costs</title>
		<link>http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/</link>
		<comments>http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:33:29 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[Matt Brewing Company]]></category>
		<category><![CDATA[R.L. Stone Co.]]></category>
		<category><![CDATA[Renegade Brewing]]></category>
		<category><![CDATA[Saranac]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77373</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/" title="Matt Brewing Cuts Steam Use, Energy Costs"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/saranac1.db3coxtx2jkgsc8gkcg0kcccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="Matt Brewing Cuts Steam Use, Energy Costs" style="float:left;padding:0 10px 10px 0;" ></a>The company behind Saranac brand beers has installed a steam pressure management system that has reduced steam use by about a third, while saving water and cutting costs. The Matt Brewing Company consulted with sales engineers R.L. Stone Co. about the new instrumentation, which includes an ABB Swirl flowmeter, an ABB ControlMaster CM10 flow computer [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power</title>
		<link>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/</link>
		<comments>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:58:28 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[Plug Power]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77288</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/" title="P&#038;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/plugpower_fuel_cell_forklift_pg1.a944kiyd5544wgws8ks8gss4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="P&#038;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power" style="float:left;padding:0 10px 10px 0;" ></a>Proctor &#38; Gamble, owner of the Tide, Pampers and Gillette brands, will convert its battery-operated forklift fleets at three facilities to ones powered by hydrogen fuel cells. New York-based Plug Power, which has Walmart, Sysco and Coca-Cola as customers, will supply the technology. P&#38;G&#8217;s manufacturing facilities in California, North Carolina and Louisiana will be the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Roundup: SAE vs. CHAdeMO, Tesla, Waste Industries, Volvo</title>
		<link>http://www.environmentalleader.com/2012/05/24/fleet-roundup-sae-vs-chademo-tesla-waste-industries-volvo/</link>
		<comments>http://www.environmentalleader.com/2012/05/24/fleet-roundup-sae-vs-chademo-tesla-waste-industries-volvo/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:21:38 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[alternate-fuel vehicle]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[CHAdeMO]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG Fuel Stations]]></category>
		<category><![CDATA[DC fast-charge standards]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[light weighting]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SAE standard]]></category>
		<category><![CDATA[Stark Area Regional Transit Authority]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Volvo Trucks]]></category>
		<category><![CDATA[Waste Industries]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77289</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/24/fleet-roundup-sae-vs-chademo-tesla-waste-industries-volvo/" title="Fleet Roundup: SAE vs. CHAdeMO, Tesla, Waste Industries, Volvo"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/model_s1.ez15b4nnn74sgg4oo04k4g0ow.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="107" alt="Fleet Roundup: SAE vs. CHAdeMO, Tesla, Waste Industries, Volvo" style="float:left;padding:0 10px 10px 0;" ></a>The battle over DC fast-charge standards heated up at a recent California State Senate public committee meeting. A GM representative asked the state to limit adoption of DC fast chargers to only those that conform to the upcoming SAE standard (supported by US and German automakers) while a Nissan representative described the CHAdeMO connector (already [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/24/fleet-roundup-sae-vs-chademo-tesla-waste-industries-volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartech Expects Over $1m in Energy Savings with World Energy Solutions</title>
		<link>http://www.environmentalleader.com/2012/05/23/spartech-expects-over-1m-in-energy-savings-with-world-energy-solutions/</link>
		<comments>http://www.environmentalleader.com/2012/05/23/spartech-expects-over-1m-in-energy-savings-with-world-energy-solutions/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:57:42 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Energy Management Systems]]></category>
		<category><![CDATA[Spartech]]></category>
		<category><![CDATA[World Energy Solutions]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77161</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/23/spartech-expects-over-1m-in-energy-savings-with-world-energy-solutions/" title="Spartech Expects Over $1m in Energy Savings with World Energy Solutions"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/spartech1.aihx4ip2v3ks4c8ssc8c0o0w8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="106" alt="Spartech Expects Over $1m in Energy Savings with World Energy Solutions" style="float:left;padding:0 10px 10px 0;" ></a>Spartech Corporation has awarded World Energy Solutions a three-year energy management contract expected to save the plastics producer more than $1 million in energy costs. The contract covers a range of sustainability and transactional services intended to help Spartech lower its energy commodity costs, reduce energy consumption and maximize available grid and utility incentives, such [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/23/spartech-expects-over-1m-in-energy-savings-with-world-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Place Opens Battery Swap Network</title>
		<link>http://www.environmentalleader.com/2012/05/22/better-place-opens-battery-swap-network/</link>
		<comments>http://www.environmentalleader.com/2012/05/22/better-place-opens-battery-swap-network/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:39:57 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Shai Agassi]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77111</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/22/better-place-opens-battery-swap-network/" title="Better Place Opens Battery Swap Network"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/better_place_21.5uhece83dag4k0g0k0wo40ocs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Better Place Opens Battery Swap Network" style="float:left;padding:0 10px 10px 0;" ></a>Better Place, the electric vehicle venture started by entrepreneur Shai Agassi, has opened its first publicly available battery switching stations, where drivers can swap out a discharged pack for a fully charged one in less time than it takes to fill up a conventional car with gasoline. The four Better Place battery stations are in central [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/22/better-place-opens-battery-swap-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers Buy Low-CO2 Concrete for New Stadium</title>
		<link>http://www.environmentalleader.com/2012/05/22/san-fracisco-49ers-buy-low-co2-concrete-for-new-stadium/</link>
		<comments>http://www.environmentalleader.com/2012/05/22/san-fracisco-49ers-buy-low-co2-concrete-for-new-stadium/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:00:55 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Central Concrete]]></category>
		<category><![CDATA[fly ash]]></category>
		<category><![CDATA[low-CO2 concrete]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[slag]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77047</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/22/san-fracisco-49ers-buy-low-co2-concrete-for-new-stadium/" title="San Francisco 49ers Buy Low-CO2 Concrete for New Stadium"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/slag_cement.eubj9p5yu7wc80k8gcc8ck84o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="127" alt="San Francisco 49ers Buy Low-CO2 Concrete for New Stadium" style="float:left;padding:0 10px 10px 0;" ></a>Central Concrete, a US Concrete company, will supply about 80,000 cubic yards of its low-CO2 concrete for the new San Francisco 49ers stadium, the company said. The mixes selected, which will be used for the auger cast piles and overall stadium structure, use less materials than traditional concrete and will reduce the stadium’s overall carbon [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/22/san-fracisco-49ers-buy-low-co2-concrete-for-new-stadium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Contract Wins: SolarCity PV, Delta and DOE, Allure Energy</title>
		<link>http://www.environmentalleader.com/2012/05/21/contract-wins-solarcity-pv-delta-and-doe-allure-energy/</link>
		<comments>http://www.environmentalleader.com/2012/05/21/contract-wins-solarcity-pv-delta-and-doe-allure-energy/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:43:33 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Cogeneration - CHP]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Allure Energy]]></category>
		<category><![CDATA[American DC Energy]]></category>
		<category><![CDATA[Balqon Corporation]]></category>
		<category><![CDATA[Campus Crest Communities]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Delta Products Corporation]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Management Systems]]></category>
		<category><![CDATA[EV charging system]]></category>
		<category><![CDATA[GreenVolts]]></category>
		<category><![CDATA[MAC Electric]]></category>
		<category><![CDATA[mobile phone applicatation]]></category>
		<category><![CDATA[Port of Los Angeles]]></category>
		<category><![CDATA[SolarCity solar panels]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76939</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/21/contract-wins-solarcity-pv-delta-and-doe-allure-energy/" title="Contract Wins: SolarCity PV, Delta and DOE, Allure Energy"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/balqon1.9nh26myvnrwgs8scs8swo8gk4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="147" alt="Contract Wins: SolarCity PV, Delta and DOE, Allure Energy" style="float:left;padding:0 10px 10px 0;" ></a>Campus Crest Communities has partnered with SolarCity to install more than 9,000 solar panels on student housing facilities in Greeley, Colo.; Flagstaff, Ariz.; and Las Cruces, N.M. The “purpose-built” student housing developer says the initiative will provide more than 2.3 million kWh of renewable power annually, offset the housing complexes’ electricity consumption by about 50 [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/21/contract-wins-solarcity-pv-delta-and-doe-allure-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Monitor 50 Federal Buildings, Save Taxpayers $15m &#8211; With More to Come</title>
		<link>http://www.environmentalleader.com/2012/05/18/ibm-to-monitor-50-federal-buildings-save-taxpayers-15m-with-more-to-come/</link>
		<comments>http://www.environmentalleader.com/2012/05/18/ibm-to-monitor-50-federal-buildings-save-taxpayers-15m-with-more-to-come/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:37 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Sustainable Facilities]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[cloud-based services]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. General Services Administration]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76840</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/18/ibm-to-monitor-50-federal-buildings-save-taxpayers-15m-with-more-to-come/" title="IBM to Monitor 50 Federal Buildings, Save Taxpayers $15m &#8211; With More to Come"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ibm1.m3buced1l80o0g4cg084848k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="109" alt="IBM to Monitor 50 Federal Buildings, Save Taxpayers $15m &#8211; With More to Come" style="float:left;padding:0 10px 10px 0;" ></a>IBM has won a contract to develop and install smart building technology in 50 of the federal government&#8217;s most energy-consuming buildings, and the resulting data could help reduce operating costs across the General Service Administration&#8217;s entire inventory of nearly 182 million square feet. The GSA, which awarded the contract to IBM, says this initiative will [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/18/ibm-to-monitor-50-federal-buildings-save-taxpayers-15m-with-more-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Data Center to be 100% Powered by Renewable Energy</title>
		<link>http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/</link>
		<comments>http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Facilities]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bloom Energy]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76873</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/" title="Apple Data Center to be 100% Powered by Renewable Energy"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/apple_onsite_graph1.3rzqgk2mm18g44csg4go44skw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="200" alt="Apple Data Center to be 100% Powered by Renewable Energy" style="float:left;padding:0 10px 10px 0;" ></a>Apple said it will power its 500,000-square-foot data center in Maiden, N.C., entirely with renewable energy by the end of the year. The announcement, which was posted on Apple&#8217;s website, follows protests against Apple by Greenpeace activists who criticized the company for powering its iCloud using coal-fired power plants. Apple received the fifth-lowest score in Greenpeace&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walmart Announces 27 Solar Projects Totalling 10.5 MW</title>
		<link>http://www.environmentalleader.com/2012/05/17/walmart-announces-27-solar-projects-totalling-10-5-mw/</link>
		<comments>http://www.environmentalleader.com/2012/05/17/walmart-announces-27-solar-projects-totalling-10-5-mw/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Retail & Restaurants]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Deval Partick]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76755</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/17/walmart-announces-27-solar-projects-totalling-10-5-mw/" title="Walmart Announces 27 Solar Projects Totalling 10.5 MW"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/prwalmart1.bl6yakhbov4g4ko0k0844osc4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="Walmart Announces 27 Solar Projects Totalling 10.5 MW" style="float:left;padding:0 10px 10px 0;" ></a>Walmart has announced plans to install solar photovoltaic arrays on 27 of its Massachusetts stores as early as August, adding on-site generation to more than half of its outlets in the state. The arrays are in the engineering phase and still require permits, the Boston Globe reports. Once operational, the installations should have a total [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/17/walmart-announces-27-solar-projects-totalling-10-5-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepco Saves Delaware College $9 Million in Energy Costs</title>
		<link>http://www.environmentalleader.com/2012/05/15/pepco-saves-delaware-college-9-million-in-energy-costs/</link>
		<comments>http://www.environmentalleader.com/2012/05/15/pepco-saves-delaware-college-9-million-in-energy-costs/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:35:24 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Refitting]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Baltimore-Washington International Thurgood Marshall Airport]]></category>
		<category><![CDATA[chillers]]></category>
		<category><![CDATA[conservation measures]]></category>
		<category><![CDATA[Delaware Technical Community College]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Pepco Energy Services]]></category>
		<category><![CDATA[variable air volume units]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76518</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/15/pepco-saves-delaware-college-9-million-in-energy-costs/" title="Pepco Saves Delaware College $9 Million in Energy Costs"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/delaware_cc1.6fmvzfed65gkwsg4skg8kc800.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="97" alt="Pepco Saves Delaware College $9 Million in Energy Costs" style="float:left;padding:0 10px 10px 0;" ></a>Pepco Energy Services will save Delaware Technical Community College more than $9 million in energy costs by installing more than $7 million in energy conservation measures at the college’s Wilmington, Stanton, Terry and Owens campuses, according to the company. The cost savings span the life of the 15-year contract. Conservation measures include converting constant volume [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/15/pepco-saves-delaware-college-9-million-in-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Aims for Third LEED with Water Recycling, Solar, Composting</title>
		<link>http://www.environmentalleader.com/2012/05/15/gm-aims-for-third-leed-with-water-recycling-solar-composting/</link>
		<comments>http://www.environmentalleader.com/2012/05/15/gm-aims-for-third-leed-with-water-recycling-solar-composting/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:19:15 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Central & South America]]></category>
		<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Facilities]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[U.S Green Building Council]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76572</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/15/gm-aims-for-third-leed-with-water-recycling-solar-composting/" title="GM Aims for Third LEED with Water Recycling, Solar, Composting"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/gm_leed_plant_in_brazil1.cselqvpto4gkwkwo8gwwccc4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="GM Aims for Third LEED with Water Recycling, Solar, Composting" style="float:left;padding:0 10px 10px 0;" ></a>General Motors is building an engine plant in southern Brazil equipped with numerous sustainable features including solar energy and water recycling systems, which the company expects will secure the building LEED certification. If successful, the facility would join GM&#8217;s Lansing Delta Township assembly plant in Michigan and its China headquarters in Shanghai in earning this [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/15/gm-aims-for-third-leed-with-water-recycling-solar-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management Expands CNG Fleet</title>
		<link>http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/</link>
		<comments>http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:20:35 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG Fuel Stations]]></category>
		<category><![CDATA[Frito-Lay]]></category>
		<category><![CDATA[Sunny Delight Beverages]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76458</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/" title="Waste Management Expands CNG Fleet"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/wm1.7bsaacxzlroco4gko0g808oco.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="108" alt="Waste Management Expands CNG Fleet" style="float:left;padding:0 10px 10px 0;" ></a>Waste Management will add 35 compressed natural gas-powered vehicles to its Houston fleet by the end of 2012, the company said, and will soon open its CNG fueling station in Conroe, Texas to consumers. Each Class 8 diesel truck that Waste Management replaces with natural gas reduces diesel use by an average of 8,000 gallons [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
