<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Leader &#187; Contracts &amp; Installations</title>
	<atom:link href="http://www.environmentalleader.com/category/all/contracts-installations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>The Executive's Daily Green Briefing</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.environmentalleader.com/category/all/contracts-installations/feed/?page=2" />

		<item>
		<title>National Grid Again Rejects High Costs of Offshore Wind</title>
		<link>http://www.environmentalleader.com/2009/11/20/national-grid-again-rejects-high-costs-of-offshore-wind/</link>
		<comments>http://www.environmentalleader.com/2009/11/20/national-grid-again-rejects-high-costs-of-offshore-wind/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:07:44 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Deepwater Wind]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27681</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/20/national-grid-again-rejects-high-costs-of-offshore-wind/" title="National Grid Again Rejects High Costs of Offshore Wind"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/wind_on_the_water1.9djk9lchi3ok8ggs08cg0o0ss.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="National Grid Again Rejects High Costs of Offshore Wind" style="float:left;padding:0 10px 10px 0;" ></a>National Grid for the second time has turned down a proposal from a Rhode Island offshore wind developer that wants to sell the electricity retailer energy from a yet-to-be-developed wind farm.
National Grid says the price to purchase renewable energy from New Jersey-based Deepwater Wind is too high, reports the Providence Journal. Deepwater is seeking to [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/20/national-grid-again-rejects-high-costs-of-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent To Save $3.5M Over 10 Years With Solar</title>
		<link>http://www.environmentalleader.com/2009/11/20/agilent-to-save-3-5m-over-10-years-with-solar/</link>
		<comments>http://www.environmentalleader.com/2009/11/20/agilent-to-save-3-5m-over-10-years-with-solar/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:18:12 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27659</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/20/agilent-to-save-3-5m-over-10-years-with-solar/" title="Agilent To Save $3.5M Over 10 Years With Solar"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/solar_angled1.28chn74a79lww8o4s8ckoc88w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="127" alt="Agilent To Save $3.5M Over 10 Years With Solar" style="float:left;padding:0 10px 10px 0;" ></a>A new set of solar arrays atop buildings at Agilent&#8217;s headquarters in Santa Clara, Calif., are projected to help save the company $3.5 million in energy costs over the first 10 years of operation.
The new 1 megawatt installation spans over three buildings, according to a press release.
This is Agilent&#8217;s second solar installation. The first was [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/20/agilent-to-save-3-5m-over-10-years-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sunny Skies for Two Solar Projects in Texas, California</title>
		<link>http://www.environmentalleader.com/2009/11/19/no-sunny-skies-for-two-solar-projects-in-texas-california/</link>
		<comments>http://www.environmentalleader.com/2009/11/19/no-sunny-skies-for-two-solar-projects-in-texas-california/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:10:36 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy Efficiency Improvements]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[PACE Financing]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27601</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/19/no-sunny-skies-for-two-solar-projects-in-texas-california/" title="No Sunny Skies for Two Solar Projects in Texas, California"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/solarpanels2.bgz3r33efo08kc00000o8owsg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="111" alt="No Sunny Skies for Two Solar Projects in Texas, California" style="float:left;padding:0 10px 10px 0;" ></a>Two major solar projects are at a standstill; one over contract renewals and the other due to environmental concerns. Meanwhile, New York lawmakers are making it easier for businesses and homeowners to install solar systems and makeenergy-efficiency improvements.
NRG Energy&#8217;s plan to build Texas&#8217; largest solar plant near its natural gas plant has halted over contract [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/19/no-sunny-skies-for-two-solar-projects-in-texas-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Corp. Taps Hara for Energy Efficiency, Environmental Management</title>
		<link>http://www.environmentalleader.com/2009/11/19/climate-change-doubter-fox-adopting-energy-efficiency-environmental-management/</link>
		<comments>http://www.environmentalleader.com/2009/11/19/climate-change-doubter-fox-adopting-energy-efficiency-environmental-management/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:47:30 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Hara]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27596</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/19/climate-change-doubter-fox-adopting-energy-efficiency-environmental-management/" title="News Corp. Taps Hara for Energy Efficiency, Environmental Management"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/newscorporation2.3uk5x6e3ip2cw404ogcc84ko4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="96" alt="News Corp. Taps Hara for Energy Efficiency, Environmental Management" style="float:left;padding:0 10px 10px 0;" ></a>News Corp. &#8211; owner of Fox News, the Wall Street Journal and numerous other media properties &#8211; is adding software to help manage its environmental impact and energy use.
News Corp. is using software from Hara Environmental and Energy Management to begin collecting energy and emissions information from its hundred-plus facilities worldwide, according to a press [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/19/climate-change-doubter-fox-adopting-energy-efficiency-environmental-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Rebates Are Going Fast</title>
		<link>http://www.environmentalleader.com/2009/11/17/solar-rebates-are-going-fast/</link>
		<comments>http://www.environmentalleader.com/2009/11/17/solar-rebates-are-going-fast/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:25:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[Solar Rebates]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27435</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/17/solar-rebates-are-going-fast/" title="Solar Rebates Are Going Fast"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=27435&amp;w=180" width="180" height="104" alt="Solar Rebates Are Going Fast" style="float:left;padding:0 10px 10px 0;" ></a>The popularity of solar rebates, which is causing shortages in some communities, is also the primary reason why rebate programs are being cut back across the nation. Solar rebates have done their job by significantly increasing solar installation projects across the nation.
In Massachusetts alone, as a result of high demand, the number of solar installers [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/17/solar-rebates-are-going-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Adds Two Wind Turbines to Power Belgium Plant</title>
		<link>http://www.environmentalleader.com/2009/11/17/ford-adds-two-wind-turbines-to-power-belgium-plant/</link>
		<comments>http://www.environmentalleader.com/2009/11/17/ford-adds-two-wind-turbines-to-power-belgium-plant/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:57:07 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford of Europe]]></category>
		<category><![CDATA[On-Site Turbines]]></category>
		<category><![CDATA[Production Facilities]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27412</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/17/ford-adds-two-wind-turbines-to-power-belgium-plant/" title="Ford Adds Two Wind Turbines to Power Belgium Plant"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=27412&amp;w=180" width="180" height="126" alt="Ford Adds Two Wind Turbines to Power Belgium Plant" style="float:left;padding:0 10px 10px 0;" ></a>Expanding its on-site wind power portfolio sprinkled throughout the UK and Germany, Ford of Europe has added two wind turbines, each with a height of 150 meters, to supply a significant amount of electricity for its Genk plant in Belgium.
Five years ago, Ford&#8217;s Dagenham Diesel Centre in the UK became the first automotive plant to [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/17/ford-adds-two-wind-turbines-to-power-belgium-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TXU, Marriott Identify $250K in Energy Savings at 40 Texas Hotels</title>
		<link>http://www.environmentalleader.com/2009/11/17/txu-marriott-identify-250k-in-energy-savings-at-40-texas-hotels/</link>
		<comments>http://www.environmentalleader.com/2009/11/17/txu-marriott-identify-250k-in-energy-savings-at-40-texas-hotels/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:26:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TXU Energy]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27423</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/17/txu-marriott-identify-250k-in-energy-savings-at-40-texas-hotels/" title="TXU, Marriott Identify $250K in Energy Savings at 40 Texas Hotels"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=27423&amp;w=180" width="180" height="102" alt="TXU, Marriott Identify $250K in Energy Savings at 40 Texas Hotels" style="float:left;padding:0 10px 10px 0;" ></a>TXU Energy recently conducted energy audits at Texas Marriott locations, identifying energy saving opportunities.
If fully implemented across Marriott&#8217;s 40 properties in Texas, the savings could amount to 2 million kilowatt hours a year, or about $250,000 in costs, according to a press release.
Recomendations include the upgrading of control systems and swapping out traditional bulbs for [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/17/txu-marriott-identify-250k-in-energy-savings-at-40-texas-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry-cooling Challenges Notion of Water Intensity for Desert Solar</title>
		<link>http://www.environmentalleader.com/2009/11/17/dry-cooling-challenges-notion-of-water-intensity-for-desert-solar/</link>
		<comments>http://www.environmentalleader.com/2009/11/17/dry-cooling-challenges-notion-of-water-intensity-for-desert-solar/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:40:43 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[dry-cooling]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Solar Millenium LLC]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27382</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/17/dry-cooling-challenges-notion-of-water-intensity-for-desert-solar/" title="Dry-cooling Challenges Notion of Water Intensity for Desert Solar"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/solar_parabolic.edvozqn9m5sssgcggk8wog8s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="127" alt="Dry-cooling Challenges Notion of Water Intensity for Desert Solar" style="float:left;padding:0 10px 10px 0;" ></a>Many desert-based solar thermal power plants increasingly are being criticized for the amount of water they use, but a new dry-cooling technology may help make desert solar more feasible.
Solar Millenium LLC plans to use new dry-cooling technology at two plants outside Las Vegas. The technology was developed by parent firm Solar Trust of America LLC.
The [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/17/dry-cooling-challenges-notion-of-water-intensity-for-desert-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets Tackle Emissions Reductions, Fuel Efficiency</title>
		<link>http://www.environmentalleader.com/2009/11/16/supermarkets-tackle-emissions-reductions-fuel-efficiency/</link>
		<comments>http://www.environmentalleader.com/2009/11/16/supermarkets-tackle-emissions-reductions-fuel-efficiency/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:06:56 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fleets & Transportation]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Retail & Restaurants]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Brookshire Grocery]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[Fleet Fuel Efficiency]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[GreenChill Partnership]]></category>
		<category><![CDATA[Star Market]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27356</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/16/supermarkets-tackle-emissions-reductions-fuel-efficiency/" title="Supermarkets Tackle Emissions Reductions, Fuel Efficiency"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=27356&amp;w=180" width="180" height="88" alt="Supermarkets Tackle Emissions Reductions, Fuel Efficiency" style="float:left;padding:0 10px 10px 0;" ></a>Supermarkets are taking different roads to efficiency like Star Market in Massachusetts, aimed at reducing emissions, and Brookshire Grocery in Texas, which is addressing fleet efficiency.
Star Market Newton, Mass., is the first grocery store in the U.S. to receive the Environmental Protection Agency&#8217;s GreenChill Partnership platinum store award, thanks to its advanced refrigeration technology that [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/16/supermarkets-tackle-emissions-reductions-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Renewable Energy Benchmark May Discourage Production</title>
		<link>http://www.environmentalleader.com/2009/11/16/lower-renewable-energy-benchmark-may-discourage-production/</link>
		<comments>http://www.environmentalleader.com/2009/11/16/lower-renewable-energy-benchmark-may-discourage-production/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:29:06 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Austin Power]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Texas Power]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27301</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/16/lower-renewable-energy-benchmark-may-discourage-production/" title="Lower Renewable Energy Benchmark May Discourage Production"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=27301&amp;w=180" width="180" height="126" alt="Lower Renewable Energy Benchmark May Discourage Production" style="float:left;padding:0 10px 10px 0;" ></a>As more utilities begin offering customers the ability to purchase electricity generated from renewable sources, other utilities may benefit from a drop in the benchmark price that they must pay independent producers for renewable energy.
The California Public Utilities Commission (CPUC) has proposed a 15 percent cut in the benchmark that utilities must pay over a [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/16/lower-renewable-energy-benchmark-may-discourage-production/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
