<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Batteries</title>
	<atom:link href="http://www.environmentalleader.com/category/batteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/batteries/feed/?page=2" />

		<item>
		<title>Policy &amp; Enforcement Briefing: Manufacturing Tax Credit, Natural Gas Drilling, Ener1 Chapter 11, Tier 3 Emissions</title>
		<link>http://www.environmentalleader.com/2012/01/27/policy-enforcement-briefing-manufacturing-tax-credit-natural-gas-drilling-ener1-chapter-11-tier-3-emissions/</link>
		<comments>http://www.environmentalleader.com/2012/01/27/policy-enforcement-briefing-manufacturing-tax-credit-natural-gas-drilling-ener1-chapter-11-tier-3-emissions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:25:25 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Finance & Offsets]]></category>
		<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Advanced Energy Manufacturing Tax Credit]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Department Energy and Climate Change]]></category>
		<category><![CDATA[Ener1]]></category>
		<category><![CDATA[EnerDel]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[Industry Task Team on Climate Change]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69028</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/27/policy-enforcement-briefing-manufacturing-tax-credit-natural-gas-drilling-ener1-chapter-11-tier-3-emissions/" title="Policy &#038; Enforcement Briefing: Manufacturing Tax Credit, Natural Gas Drilling, Ener1 Chapter 11, Tier 3 Emissions"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/jan27_state_of_union1.ds7q6b8cln48soocos4s0k88o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="126" alt="Policy &#038; Enforcement Briefing: Manufacturing Tax Credit, Natural Gas Drilling, Ener1 Chapter 11, Tier 3 Emissions" style="float:left;padding:0 10px 10px 0;" ></a>The White House has released more details about the manufacturing efficiency incentives that President Obama announced in his State of the Union address Thursday. The proposed $5 billion in incentives aren&#8217;t new, but – if passed by Congress – are an extension to the Recovery Act&#8217;s Advanced Energy Manufacturing Tax Credit awarding a 30 percent rebate on qualified [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/27/policy-enforcement-briefing-manufacturing-tax-credit-natural-gas-drilling-ener1-chapter-11-tier-3-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revend Launches Light Bulb Recycling Vending Machine</title>
		<link>http://www.environmentalleader.com/2011/12/14/revend-launches-light-bulb-recycling-vending-machine/</link>
		<comments>http://www.environmentalleader.com/2011/12/14/revend-launches-light-bulb-recycling-vending-machine/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:14:55 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[CFLs]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Light Bulb Recycling]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Revend]]></category>
		<category><![CDATA[Revend Recycling Limited]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66769</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/14/revend-launches-light-bulb-recycling-vending-machine/" title="Revend Launches Light Bulb Recycling Vending Machine"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/vendor1.a9ssy1jelc004s48cg0osw8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="137" alt="Revend Launches Light Bulb Recycling Vending Machine" style="float:left;padding:0 10px 10px 0;" ></a>U.K. corporation Revend Recycling Limited has launched a &#8220;reverse vending&#8221; recycling machine for the collection and recycling of domestic light bulbs and batteries. Ikea will be placing the units in some of its European stores. The machine, called the Revend, has the option of giving out -or &#8220;reverse vending&#8221; &#8211; discount vouchers or other rewards [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/14/revend-launches-light-bulb-recycling-vending-machine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: Keystone XL, Wyoming Aquifer, Alaska Energy Authority, EPA Enforcement 2011</title>
		<link>http://www.environmentalleader.com/2011/12/12/policy-enforcement-briefing-keystone-xl-wyoming-aquifer-alaska-energy-authority-epa-enforcement-2011/</link>
		<comments>http://www.environmentalleader.com/2011/12/12/policy-enforcement-briefing-keystone-xl-wyoming-aquifer-alaska-energy-authority-epa-enforcement-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:03:06 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Alaska Energy Authority]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[National Petroleum Reserve in Alaska]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NPR-A]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Rice Solar Energy Project]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Susitna River]]></category>
		<category><![CDATA[Wyoming Aquifer]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66553</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/12/policy-enforcement-briefing-keystone-xl-wyoming-aquifer-alaska-energy-authority-epa-enforcement-2011/" title="Policy &amp; Enforcement Briefing: Keystone XL, Wyoming Aquifer, Alaska Energy Authority, EPA Enforcement 2011"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/keystone_xl_route.5eqo7q87rncwwssgc04soss8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="176" alt="Policy &amp; Enforcement Briefing: Keystone XL, Wyoming Aquifer, Alaska Energy Authority, EPA Enforcement 2011" style="float:left;padding:0 10px 10px 0;" ></a>Republicans expressed confidence that Congress will reach an agreement that extends the payroll tax cut, now in the Senate. The House bill contains a measure to expedite a TransCanada Corp.’s Keystone XL pipeline – which President Obama said that he does not support – as well as a requirement to delay the EPA&#8217;s new pollution [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/12/policy-enforcement-briefing-keystone-xl-wyoming-aquifer-alaska-energy-authority-epa-enforcement-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards &amp; Compliance Briefing: Green Building Initiative, LEED, GRI, International Maritime Organization</title>
		<link>http://www.environmentalleader.com/2011/12/08/standards-compliance-briefing-green-building-initiative-leed-gri-international-maritime-organization/</link>
		<comments>http://www.environmentalleader.com/2011/12/08/standards-compliance-briefing-green-building-initiative-leed-gri-international-maritime-organization/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:00:24 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Facilities]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[American Society of Agricultural and Biological Engineers]]></category>
		<category><![CDATA[ASABE]]></category>
		<category><![CDATA[Cal State]]></category>
		<category><![CDATA[Équiterre]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[Green Building Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[International Maritime Organization]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mitsui O.S.K. Lines]]></category>
		<category><![CDATA[ProcessMAP]]></category>
		<category><![CDATA[SERA-Canada]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Wright-Pierce]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66397</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/08/standards-compliance-briefing-green-building-initiative-leed-gri-international-maritime-organization/" title="Standards &amp; Compliance Briefing: Green Building Initiative, LEED, GRI, International Maritime Organization"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/gbi_logo.399d2ipf87cww4gsgwo88owo8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="108" alt="Standards &amp; Compliance Briefing: Green Building Initiative, LEED, GRI, International Maritime Organization" style="float:left;padding:0 10px 10px 0;" ></a>The Green Building Initiative released its Guiding Principles Compliance certification program for existing buildings &#8211; a tool designed to help federal agencies comply with sustainability requirements in federally owned or leased buildings. A 2009 executive order says that by 2015, 15 percent of federal buildings 5,000 square feet or larger must incorporate sustainable practices. The Department of [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/08/standards-compliance-briefing-green-building-initiative-leed-gri-international-maritime-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: More EPA Delays, Solar Trade Dispute, Chevron Fined</title>
		<link>http://www.environmentalleader.com/2011/11/23/policy-enforcement-briefing-more-epa-delays-solar-trade-dispute-chevron-fined/</link>
		<comments>http://www.environmentalleader.com/2011/11/23/policy-enforcement-briefing-more-epa-delays-solar-trade-dispute-chevron-fined/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:21:23 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Central & South America]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese Ministry of Commerce]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Energy Foundation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Georgia Environmental Protection Division]]></category>
		<category><![CDATA[Gov. Dave Heineman]]></category>
		<category><![CDATA[House Energy and Commerce Committee]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Keystone XL Pipeline]]></category>
		<category><![CDATA[Koehler-Bright Star Inc.]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Power4Georgians]]></category>
		<category><![CDATA[Rep. Fred Upton]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[U.N. Environment Program]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65702</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/23/policy-enforcement-briefing-more-epa-delays-solar-trade-dispute-chevron-fined/" title="Policy &amp; Enforcement Briefing: More EPA Delays, Solar Trade Dispute, Chevron Fined"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/chevron1.e8ihyazcl9ckokcskscsk044o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="176" alt="Policy &amp; Enforcement Briefing: More EPA Delays, Solar Trade Dispute, Chevron Fined" style="float:left;padding:0 10px 10px 0;" ></a>The EPA said it will delay proposing the country&#8217;s first-ever greenhouse gas limits on oil refineries, the latest setback for the agency that has struggled to fulfill its ambitious clean air agenda, Reuters reported. The EPA had been required to propose the rules by mid-December as part of a court settlement, but will now ask [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/23/policy-enforcement-briefing-more-epa-delays-solar-trade-dispute-chevron-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: ANWR Drilling Push, Canada Reacts, EV Fire Probe</title>
		<link>http://www.environmentalleader.com/2011/11/14/policy-enforcement-briefing-anwr-drilling-push-canada-reacts-ev-fire-probe/</link>
		<comments>http://www.environmentalleader.com/2011/11/14/policy-enforcement-briefing-anwr-drilling-push-canada-reacts-ev-fire-probe/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:32:55 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Arctic National Wildlife Refuge]]></category>
		<category><![CDATA[Asia-Pacific Economic Cooperation]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Cross-State Air Pollution Rule]]></category>
		<category><![CDATA[Delaware Department of Natural Resources and Environmental Control]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration Kurdistan]]></category>
		<category><![CDATA[Prime Minister Steven Harper]]></category>
		<category><![CDATA[Sen. Rand Paul]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65136</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/14/policy-enforcement-briefing-anwr-drilling-push-canada-reacts-ev-fire-probe/" title="Policy &amp; Enforcement Briefing: ANWR Drilling Push, Canada Reacts, EV Fire Probe"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=65136&amp;w=180" width="180" height="141" alt="Policy &amp; Enforcement Briefing: ANWR Drilling Push, Canada Reacts, EV Fire Probe" style="float:left;padding:0 10px 10px 0;" ></a>A jobs-related proposal from House Republicans to support new infrastructure spending is dominating by a plan to massively expand offshore oil and gas leasing and open up the Arctic National Wildlife Refuge to drilling, The Hill reported. The proposal was announced days after President Obama unveiled a five-year offshore drilling plan that slow walks new [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/14/policy-enforcement-briefing-anwr-drilling-push-canada-reacts-ev-fire-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting Sees Improvements with the Addition of Hybrid Capacitors</title>
		<link>http://www.environmentalleader.com/2011/10/04/led-lighting-sees-improvements-with-the-addition-of-hybrid-capacitors/</link>
		<comments>http://www.environmentalleader.com/2011/10/04/led-lighting-sees-improvements-with-the-addition-of-hybrid-capacitors/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:37:44 +0000</pubDate>
		<dc:creator>Chad Hall</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Chad Hall]]></category>
		<category><![CDATA[hybrid capacitors]]></category>
		<category><![CDATA[LED Lighting]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=62922</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/10/04/led-lighting-sees-improvements-with-the-addition-of-hybrid-capacitors/" title="LED Lighting Sees Improvements with the Addition of Hybrid Capacitors"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/hall_chad_ioxus1.856foqnkry80wsocok0skkgkw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="217" alt="LED Lighting Sees Improvements with the Addition of Hybrid Capacitors" style="float:left;padding:0 10px 10px 0;" ></a>An influx of devices containing light emitting diodes, or LEDs, provides a greater opportunity for efficient and long-lasting technology in the solid-state lighting industry.  Applications include off-grid street signage, medical devices, garden lighting and vehicles. With a brighter output, longer life, lower consumption of power and little to no required maintenance, LEDs are a much-improved [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/10/04/led-lighting-sees-improvements-with-the-addition-of-hybrid-capacitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultralife Announces GenSet Eliminator Mobile Battery</title>
		<link>http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/</link>
		<comments>http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:22:53 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[GenSet Eliminator]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Ultralife]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=62519</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/" title="Ultralife Announces GenSet Eliminator Mobile Battery"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ultra1.7p8pgvz01dkwgksw40o4osogs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Ultralife Announces GenSet Eliminator Mobile Battery" style="float:left;padding:0 10px 10px 0;" ></a>Ultralife Corporation has launched the GenSet Eliminator, a storage and power system for defense and commercial applications that is designed to reduce fuel consumption and maintenance costs by 25-to-30 percent. The mobile system, which uses lithium-ion batteries, is scalable from 10 to 50 kWh of energy storage and should significantly reduce fuel consumption while enabling [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Awards $175m for Advanced Vehicle Research, $7m for Fuel Cells and Storage</title>
		<link>http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/</link>
		<comments>http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:54:32 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[advanced vehicles]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[hydrogen storage]]></category>
		<category><![CDATA[light-weight]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=59754</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/" title="DOE Awards $175m for Advanced Vehicle Research, $7m for Fuel Cells and Storage"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/doe_logo_21.4d9wmt6afc4kkwcc4k400wsgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="107" alt="DOE Awards $175m for Advanced Vehicle Research, $7m for Fuel Cells and Storage" style="float:left;padding:0 10px 10px 0;" ></a>The Department of Energy yesterday awarded more than $175 million to accelerate the development and deployment of advanced vehicle technologies. The funding, to be spread over three to five years, will support 40 projects across 15 states. The DOE said its money will leverage additional investments by the grantees, for total project funding of more [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panasonic Launches Household-Level Energy Management Project in Singapore</title>
		<link>http://www.environmentalleader.com/2011/08/02/panasonic-launches-household-level-energy-management-project-in-singapore/</link>
		<comments>http://www.environmentalleader.com/2011/08/02/panasonic-launches-household-level-energy-management-project-in-singapore/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:33:47 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Refitting]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Smart Meter]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=59184</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/08/02/panasonic-launches-household-level-energy-management-project-in-singapore/" title="Panasonic Launches Household-Level Energy Management Project in Singapore"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=59184&amp;w=180" width="180" height="133" alt="Panasonic Launches Household-Level Energy Management Project in Singapore" style="float:left;padding:0 10px 10px 0;" ></a>Panasonic Corporation has launched a two-year pilot energy project with the government of the Republic of Singapore to collaborate on the development and testing of a comprehensive household energy solution at Punggol Eco-Town. The households, ten units within a Housing &#38; Development Board (HDB) apartment complex, will participate with the goal to cut energy consumption by [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/08/02/panasonic-launches-household-level-energy-management-project-in-singapore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
