<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Business-to-Business</title>
	<atom:link href="http://www.environmentalleader.com/category/business-to-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/business-to-business/feed/?page=2" />

		<item>
		<title>Matt Brewing Cuts Steam Use, Energy Costs</title>
		<link>http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/</link>
		<comments>http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:33:29 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[Matt Brewing Company]]></category>
		<category><![CDATA[R.L. Stone Co.]]></category>
		<category><![CDATA[Renegade Brewing]]></category>
		<category><![CDATA[Saranac]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77373</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/" title="Matt Brewing Cuts Steam Use, Energy Costs"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/saranac1.db3coxtx2jkgsc8gkcg0kcccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="Matt Brewing Cuts Steam Use, Energy Costs" style="float:left;padding:0 10px 10px 0;" ></a>The company behind Saranac brand beers has installed a steam pressure management system that has reduced steam use by about a third, while saving water and cutting costs. The Matt Brewing Company consulted with sales engineers R.L. Stone Co. about the new instrumentation, which includes an ABB Swirl flowmeter, an ABB ControlMaster CM10 flow computer [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/25/matt-brewing-cuts-steam-use-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power</title>
		<link>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/</link>
		<comments>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:58:28 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[Plug Power]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77288</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/" title="P&#038;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/plugpower_fuel_cell_forklift_pg1.a944kiyd5544wgws8ks8gss4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="P&#038;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power" style="float:left;padding:0 10px 10px 0;" ></a>Proctor &#38; Gamble, owner of the Tide, Pampers and Gillette brands, will convert its battery-operated forklift fleets at three facilities to ones powered by hydrogen fuel cells. New York-based Plug Power, which has Walmart, Sysco and Coca-Cola as customers, will supply the technology. P&#38;G&#8217;s manufacturing facilities in California, North Carolina and Louisiana will be the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daikin McQuay Commercial AC First to Meet DOE Efficiency Challenge</title>
		<link>http://www.environmentalleader.com/2012/05/25/daikin-mcquay-commercial-ac-first-to-meet-doe-efficiency-challenge/</link>
		<comments>http://www.environmentalleader.com/2012/05/25/daikin-mcquay-commercial-ac-first-to-meet-doe-efficiency-challenge/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:21:37 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[7AC Technologies]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Daikin McQuay]]></category>
		<category><![CDATA[Lennox]]></category>
		<category><![CDATA[Rheem]]></category>
		<category><![CDATA[US Energy Department]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77423</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/25/daikin-mcquay-commercial-ac-first-to-meet-doe-efficiency-challenge/" title="Daikin McQuay Commercial AC First to Meet DOE Efficiency Challenge"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/rebel_on_roof_doe_rooftop_ac_challenge1.f21mlvvop5444cwk0w88go8oo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="151" alt="Daikin McQuay Commercial AC First to Meet DOE Efficiency Challenge" style="float:left;padding:0 10px 10px 0;" ></a>Daikin McQuay is the first manufacturer to meet the US Energy Department&#8217;s rooftop unit challenge, an initiative announced in January 2011 that aims to encourage companies to develop the next generation of cost-effective, high performance commercial air conditioners. The Daikin Rebel is expected to reduce energy use by as much as 50 percent to 60 [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/25/daikin-mcquay-commercial-ac-first-to-meet-doe-efficiency-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Fox, 52 Others Among EDF Climate Corps Newcomers</title>
		<link>http://www.environmentalleader.com/2012/05/24/google-fox-52-others-among-edf-climate-corps-newcomers/</link>
		<comments>http://www.environmentalleader.com/2012/05/24/google-fox-52-others-among-edf-climate-corps-newcomers/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:55:28 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[EDF Climate Corps]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox Entertainment Group]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Pricewaterhouse Coopers]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77270</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/24/google-fox-52-others-among-edf-climate-corps-newcomers/" title="Google, Fox, 52 Others Among EDF Climate Corps Newcomers"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/edf1.581j3x99yuko0o44ccs4gswk4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="Google, Fox, 52 Others Among EDF Climate Corps Newcomers" style="float:left;padding:0 10px 10px 0;" ></a>Google, Pfizer and Fox Entertainment Group are among the 54 companies joining the Environmental Defense Fund&#8217;s Climate Corps program for the first time this year. The EDF Climate Corps fellowship places specially trained MBA and MPA students in companies, cities and universities to identify and assess cost-effective opportunities to save energy and reduce emissions. Since [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/24/google-fox-52-others-among-edf-climate-corps-newcomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs to Pump $40bn into Clean Energy</title>
		<link>http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/</link>
		<comments>http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:51:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[ReNew Wind Power]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77317</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/" title="Goldman Sachs to Pump $40bn into Clean Energy"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/goldman_sachs_invests_40_billion_in_clean_energy1.820orzc4kgsgwo4w4osw084sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Goldman Sachs to Pump $40bn into Clean Energy" style="float:left;padding:0 10px 10px 0;" ></a>Goldman Sachs Group plans to invest $40 billion over the next 10 years into renewable energy, an area where the bank expects demand to grow as the global appetite for energy increases and major manufacturing countries like China set more aggressive emissions targets, Reuters reported. But the bank&#8217;s new clean energy target would average about [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shaw Industries, Kilian Reveal Chemical Substitution Successes</title>
		<link>http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/</link>
		<comments>http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:27:50 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Grontmij]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[ISTAS]]></category>
		<category><![CDATA[Kilian Industrieschilder]]></category>
		<category><![CDATA[Kooperationsstelle Hamburg]]></category>
		<category><![CDATA[Shaw Industries]]></category>
		<category><![CDATA[Skanska]]></category>
		<category><![CDATA[The Instituto Sindical de Trabajo Ambiente y Saludand]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77277</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/" title="Shaw Industries, Kilian Reveal Chemical Substitution Successes"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/subsport1.57si4hf989gcggswwk08ccww0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Shaw Industries, Kilian Reveal Chemical Substitution Successes" style="float:left;padding:0 10px 10px 0;" ></a>German sign manufacturer Kilian Industrieschilder and carpet firm Shaw Industries are among the companies that have found environmentally friendly substitutes for problematic or dangerous chemicals in their manufacturing processes, according to the backers of a new online tool for manufacturers. According The International Chemical Secretariat (ChemSec), one of the organizations behind online substitutions tool SubsPort, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor Launches Carbon Footprint Calculator for Events</title>
		<link>http://www.environmentalleader.com/2012/05/23/accor-launches-carbon-footprint-calculator-for-events/</link>
		<comments>http://www.environmentalleader.com/2012/05/23/accor-launches-carbon-footprint-calculator-for-events/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:22:13 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Accor Hotels]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[Carbon Optimizer]]></category>
		<category><![CDATA[Motel 6]]></category>
		<category><![CDATA[Sofitel]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77188</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/23/accor-launches-carbon-footprint-calculator-for-events/" title="Accor Launches Carbon Footprint Calculator for Events"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/planet21_accor1.6jn1hmc6cq88cgk0ggkw0kco8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="167" alt="Accor Launches Carbon Footprint Calculator for Events" style="float:left;padding:0 10px 10px 0;" ></a>Accor, the European hotel group that owns the Sofitel and Adagio brands, has launched an interactive tool designed to help seminar organizers determine the carbon footprint of an upcoming event. Accor, which operates meeting and seminar venues in about 2,000 hotels, yesterday unveiled its &#8220;carbon optimizer&#8221; tool at the IMEX Frankfurt trade show. The carbon optimizer [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/23/accor-launches-carbon-footprint-calculator-for-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte Foods, Others Join KKR&#8217;s Green Portfolio Program</title>
		<link>http://www.environmentalleader.com/2012/05/23/del-monte-foods-others-join-kkrs-green-portfolio-program/</link>
		<comments>http://www.environmentalleader.com/2012/05/23/del-monte-foods-others-join-kkrs-green-portfolio-program/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:10:36 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Bharti Infratel]]></category>
		<category><![CDATA[Capsugel]]></category>
		<category><![CDATA[Dalmia Bharat Cement]]></category>
		<category><![CDATA[Del Monte Foods]]></category>
		<category><![CDATA[Green Portfolio Program]]></category>
		<category><![CDATA[Kion Group]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Kohlberg Kravis and Roberts]]></category>
		<category><![CDATA[Oriental Brewery]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[SunGard Data Systems Inc.]]></category>
		<category><![CDATA[US Foods]]></category>
		<category><![CDATA[Verstel]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77178</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/23/del-monte-foods-others-join-kkrs-green-portfolio-program/" title="Del Monte Foods, Others Join KKR&#8217;s Green Portfolio Program"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/kkr1.e47odroj3xko0k4gc44gk8oos.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Del Monte Foods, Others Join KKR&#8217;s Green Portfolio Program" style="float:left;padding:0 10px 10px 0;" ></a>Private equity firm Kohlberg Kravis and Roberts is adding seven of its portfolio companies, including Del Monte Foods, healthcare products firm Capsugel and telecommunications firm TDC, to an initiative designed to help them manage their environmental impacts in a profitable way. Telecommunications firm Verstel and Bharti Infratel, fork lift manufacturer Kion Group and Dalmia Bharat [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/23/del-monte-foods-others-join-kkrs-green-portfolio-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning App Helps Commercial Buildings Get Energy Star Benchmark</title>
		<link>http://www.environmentalleader.com/2012/05/23/winning-app-helps-commercial-buildings-get-energy-star-benchmark/</link>
		<comments>http://www.environmentalleader.com/2012/05/23/winning-app-helps-commercial-buildings-get-energy-star-benchmark/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:14:44 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Business-to-Consumer]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental Awards]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Apps for Energy]]></category>
		<category><![CDATA[Leafully]]></category>
		<category><![CDATA[Melon]]></category>
		<category><![CDATA[US Energy Department]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77224</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/23/winning-app-helps-commercial-buildings-get-energy-star-benchmark/" title="Winning App Helps Commercial Buildings Get Energy Star Benchmark"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/greenbuttonprogram1.bj08un5b69cs8wo0gkcc48g0g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="218" alt="Winning App Helps Commercial Buildings Get Energy Star Benchmark" style="float:left;padding:0 10px 10px 0;" ></a>Melon, an app that simplifies the process of getting an Energy Star benchmark for a commercial building, was one of the big winners in the US government&#8217;s Energy for Apps competition. The Melon app delivers an Energy Star score and suggest next steps to improve efficiency and reduce waste, once a building manager supplies basic [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/23/winning-app-helps-commercial-buildings-get-energy-star-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly-Clark Sustainability Report: 99.9% of Virgin Fiber From Certified Sources</title>
		<link>http://www.environmentalleader.com/2012/05/22/kimberly-clark-sustainability-report-99-9-of-virgin-fiber-from-certified-sources/</link>
		<comments>http://www.environmentalleader.com/2012/05/22/kimberly-clark-sustainability-report-99-9-of-virgin-fiber-from-certified-sources/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:06:23 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[Corporate Sustainability Report]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Kimberly Clark]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77045</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/22/kimberly-clark-sustainability-report-99-9-of-virgin-fiber-from-certified-sources/" title="Kimberly-Clark Sustainability Report: 99.9% of Virgin Fiber From Certified Sources"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/kcfiber1.lnnewz1yhg0c4oww048c04gw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="112" alt="Kimberly-Clark Sustainability Report: 99.9% of Virgin Fiber From Certified Sources" style="float:left;padding:0 10px 10px 0;" ></a>Kimberly-Clark, the company behind Kleenex, Scott and Huggies, has made significant progress on some of its 2015 sustainability goals, including aiming to source 100 percent of its virgin wood fiber from certified suppliers and achieving zero-waste-to-landfill status, according to the company&#8217;s 2011 sustainability report. In June 2011, the company announced that it wanted to draw [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/22/kimberly-clark-sustainability-report-99-9-of-virgin-fiber-from-certified-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Environmental Services Firms Named</title>
		<link>http://www.environmentalleader.com/2012/05/21/top-environmental-services-firms-named/</link>
		<comments>http://www.environmentalleader.com/2012/05/21/top-environmental-services-firms-named/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:43:29 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[ARCADIS]]></category>
		<category><![CDATA[CH2M HILL]]></category>
		<category><![CDATA[EHS]]></category>
		<category><![CDATA[environmental services]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[URS]]></category>
		<category><![CDATA[Verdantix]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76985</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/21/top-environmental-services-firms-named/" title="Top Environmental Services Firms Named"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/verdantix_graphic1.4te94fzd5f28ss4sks4c48k0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Top Environmental Services Firms Named" style="float:left;padding:0 10px 10px 0;" ></a>AECOM, AMEC, Arcadis, CH2M Hill, ERM, SAIC and URS lead the US market for environmental services, according to a report from Verdantix. Green Quadrant Environmental Services Providers said the seven companies stood out in a field of 20 environmental services firms assessed in the study because of their national reach; ability to provide end-to-end project [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/21/top-environmental-services-firms-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Architectural Coatings &#8216;Will Grow Market Share&#8217;</title>
		<link>http://www.environmentalleader.com/2012/05/18/lux-research-sustainable-coatings-an-emerging-market/</link>
		<comments>http://www.environmentalleader.com/2012/05/18/lux-research-sustainable-coatings-an-emerging-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:12:55 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Sustainable Facilities]]></category>
		<category><![CDATA[architectural coatings]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Sustainable Paint Technology]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76837</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/18/lux-research-sustainable-coatings-an-emerging-market/" title="Sustainable Architectural Coatings &#8216;Will Grow Market Share&#8217;"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/architectural_coating_technologies_on_lux_sustainability_grid2.b7yyvecy5vwowkcg8k8ksws88.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="118" alt="Sustainable Architectural Coatings &#8216;Will Grow Market Share&#8217;" style="float:left;padding:0 10px 10px 0;" ></a>Consumer awareness, government regulations and the widespread acceptance of energy efficiency standards for buildings are driving the development of sustainable architectural coatings, but &#8220;greenwashing&#8221; has created confusion in the market, according to a Lux Research report. The report, Painting a Green Future: Opportunities in Sustainable Architectural Coatings, assesses these coating technologies and evaluates their performance and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/18/lux-research-sustainable-coatings-an-emerging-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hilton, BSR Launch Sustainable Procurement Center</title>
		<link>http://www.environmentalleader.com/2012/05/16/hilton-bsr-launch-sustainable-procurement-center/</link>
		<comments>http://www.environmentalleader.com/2012/05/16/hilton-bsr-launch-sustainable-procurement-center/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:15:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[Center for Sustainable Procurement]]></category>
		<category><![CDATA[Hilton Worldwide]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76663</guid>
