<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Fuel Cells</title>
	<atom:link href="http://www.environmentalleader.com/category/cleanenergy/fuel-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/cleanenergy/fuel-cells/feed/?page=2" />

		<item>
		<title>P&amp;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power</title>
		<link>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/</link>
		<comments>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:58:28 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[Plug Power]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77288</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/" title="P&#038;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/plugpower_fuel_cell_forklift_pg1.a944kiyd5544wgws8ks8gss4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="P&#038;G Shifts 200 Forklifts to Hydrogen Fuel Cell Power" style="float:left;padding:0 10px 10px 0;" ></a>Proctor &#38; Gamble, owner of the Tide, Pampers and Gillette brands, will convert its battery-operated forklift fleets at three facilities to ones powered by hydrogen fuel cells. New York-based Plug Power, which has Walmart, Sysco and Coca-Cola as customers, will supply the technology. P&#38;G&#8217;s manufacturing facilities in California, North Carolina and Louisiana will be the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/25/pg-shifts-200-forklifts-to-hydrogen-fuel-cell-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs to Pump $40bn into Clean Energy</title>
		<link>http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/</link>
		<comments>http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:51:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[ReNew Wind Power]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77317</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/" title="Goldman Sachs to Pump $40bn into Clean Energy"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/goldman_sachs_invests_40_billion_in_clean_energy1.820orzc4kgsgwo4w4osw084sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Goldman Sachs to Pump $40bn into Clean Energy" style="float:left;padding:0 10px 10px 0;" ></a>Goldman Sachs Group plans to invest $40 billion over the next 10 years into renewable energy, an area where the bank expects demand to grow as the global appetite for energy increases and major manufacturing countries like China set more aggressive emissions targets, Reuters reported. But the bank&#8217;s new clean energy target would average about [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/24/goldman-sachs-to-pump-40bn-into-clean-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Data Center to be 100% Powered by Renewable Energy</title>
		<link>http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/</link>
		<comments>http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Facilities]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bloom Energy]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76873</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/" title="Apple Data Center to be 100% Powered by Renewable Energy"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/apple_onsite_graph1.3rzqgk2mm18g44csg4go44skw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="200" alt="Apple Data Center to be 100% Powered by Renewable Energy" style="float:left;padding:0 10px 10px 0;" ></a>Apple said it will power its 500,000-square-foot data center in Maiden, N.C., entirely with renewable energy by the end of the year. The announcement, which was posted on Apple&#8217;s website, follows protests against Apple by Greenpeace activists who criticized the company for powering its iCloud using coal-fired power plants. Apple received the fifth-lowest score in Greenpeace&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/18/apple-data-center-to-be-powered-by-100-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cox Saves 17,400 Tons of Carbon over Five Years</title>
		<link>http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/</link>
		<comments>http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:15:40 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Cox Enterprises]]></category>
		<category><![CDATA[CoxConserves]]></category>
		<category><![CDATA[Hybrid Fleet Vehicles]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75437</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/" title="Cox Saves 17,400 Tons of Carbon over Five Years"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/cox_water_conservation1.7mbq5i9pcfk8ooowko4ok4sgk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="159" alt="Cox Saves 17,400 Tons of Carbon over Five Years" style="float:left;padding:0 10px 10px 0;" ></a>Cox Enterprises has saved 17,400 tons of carbon through alternative energy projects since 2007 and conserves 20 million gallons of water annually, according to data the company released on the fifth anniversary of its national sustainability program. The communications, media and automotive services company has implemented energy-efficient heating and cooling systems, green energy sources, hybrid [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Briefing: Markey Group, Constellation Energy, U.S. Air Force</title>
		<link>http://www.environmentalleader.com/2012/04/26/renewables-briefing-markey-group-constellation-energy-u-s-air-force/</link>
		<comments>http://www.environmentalleader.com/2012/04/26/renewables-briefing-markey-group-constellation-energy-u-s-air-force/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:03:37 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Finance & Offsets]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cogeneration - CHP]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[3Degrees]]></category>
		<category><![CDATA[Bozzuto Group]]></category>
		<category><![CDATA[city of Baltimore]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Markey Group]]></category>
		<category><![CDATA[Premiere Kitchens]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75113</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/26/renewables-briefing-markey-group-constellation-energy-u-s-air-force/" title="Renewables Briefing: Markey Group, Constellation Energy, U.S. Air Force"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/constellation_energy_swampscott_high_school1.1xiehdah7lhc8k8c80sosgsok.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Renewables Briefing: Markey Group, Constellation Energy, U.S. Air Force" style="float:left;padding:0 10px 10px 0;" ></a>Here&#8217;s the latest news on renewable power installations, contracts, financing, permits and market changes affecting corporate environmental and energy executives. Markey Group has opened a £1.1 million ($1.8 million) biomass generator that runs on the wood waste produced from its subsidiary Premiere Kitchens, a supplier of kitchens to public housing projects. The generator features a 2.1 [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/26/renewables-briefing-markey-group-constellation-energy-u-s-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTC Fuel Cell Powers News Corp&#8217;s NY Headquarters</title>
		<link>http://www.environmentalleader.com/2012/04/25/utc-fuel-cell-powers-news-corps-ny-headquarters/</link>
		<comments>http://www.environmentalleader.com/2012/04/25/utc-fuel-cell-powers-news-corps-ny-headquarters/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:40:10 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Beacon Capital Partners]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[PureCell]]></category>
		<category><![CDATA[UTC]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75012</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/25/utc-fuel-cell-powers-news-corps-ny-headquarters/" title="UTC Fuel Cell Powers News Corp&#8217;s NY Headquarters"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/news_corp_utc1.dgw5po7sdgggskws0wswkgcgo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="118" alt="UTC Fuel Cell Powers News Corp&#8217;s NY Headquarters" style="float:left;padding:0 10px 10px 0;" ></a>A fuel cell system at the News Corporation headquarters in New York City will soon provide hot water and a significant portion of electricity needs for TV studios, while reducing the building’s carbon emissions. Located three levels below ground at the 1211 Avenue of the Americas building, the fuel cell will run on natural gas [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/25/utc-fuel-cell-powers-news-corps-ny-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Department Targets 3GW of Renewables by 2025</title>
		<link>http://www.environmentalleader.com/2012/04/12/defense-department-targets-3gw-of-renewables-by-2025/</link>
		<comments>http://www.environmentalleader.com/2012/04/12/defense-department-targets-3gw-of-renewables-by-2025/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:15:42 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Edwards Air Force Base]]></category>
		<category><![CDATA[Ground Systems Power and Energy Lab]]></category>
		<category><![CDATA[hybrid systems]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74112</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/12/defense-department-targets-3gw-of-renewables-by-2025/" title="Defense Department Targets 3GW of Renewables by 2025"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/obama_sotu2012_apr121.2swot04ysbwgcs04kkw8sok4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="149" alt="Defense Department Targets 3GW of Renewables by 2025" style="float:left;padding:0 10px 10px 0;" ></a>The Department of Defense has pledged to deploy 3 GW of renewable power &#8211; including solar, wind, biomass, and geothermal &#8211; by 2025, in what the White House called one of the largest commitments to clean energy in history. The renewable resources will appear on Army, Navy, and Air Force installations, with each military branch [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/12/defense-department-targets-3gw-of-renewables-by-2025/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Pushes GM to Second Place in 2011 U.S. Cleantech Patents</title>
		<link>http://www.environmentalleader.com/2012/04/11/ge-pushes-gm-to-second-place-in-2011-u-s-cleantech-patents/</link>
		<comments>http://www.environmentalleader.com/2012/04/11/ge-pushes-gm-to-second-place-in-2011-u-s-cleantech-patents/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:43:10 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Ballard Power Systems]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Clean Energy Technologies]]></category>
		<category><![CDATA[Clean technology patents]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[CleanTech Group]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Heslin Rothenberg Farley & Mesiti]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UTC Power]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74012</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/11/ge-pushes-gm-to-second-place-in-2011-u-s-cleantech-patents/" title="GE Pushes GM to Second Place in 2011 U.S. Cleantech Patents"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/clean_tech_assignees_apr111.f03py46cbw8ws0o8w8g444w00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="112" alt="GE Pushes GM to Second Place in 2011 U.S. Cleantech Patents" style="float:left;padding:0 10px 10px 0;" ></a>GE led companies securing U.S. patents for clean energy technologies in 2011, with 184, pushing last year&#8217;s top company GM down to second place with 127, according to a report from the cleantech group of Heslin Rothenberg Farley &#38; Mesiti P.C. Clean tech patents reached an all-time high of 2,331 in 2011, rising by 450 [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/11/ge-pushes-gm-to-second-place-in-2011-u-s-cleantech-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jail Gets Microgrid Powered by Wind, Solar, Fuel Cell</title>
		<link>http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/</link>
		<comments>http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:20:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Chevron Energy Solutions]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[Santa Rita Jail]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72047</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/" title="Jail Gets Microgrid Powered by Wind, Solar, Fuel Cell"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/jail1.ehhkkiem994c84s0sc4wo0k84.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="132" alt="Jail Gets Microgrid Powered by Wind, Solar, Fuel Cell" style="float:left;padding:0 10px 10px 0;" ></a>The Santa Rita Jail in Dublin, Calif., recently teamed up with Chevron Energy Solutions to create its own microgrid, the San Francisco Chronicle reports. The 3,000-inmate penitentiary uses about as much electricity as a small town, and has an annual utility bill around the $3 million mark, the paper reports. The new microgrid is powered [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Products Venture Developing a Fuel Cell that Produces Hydrogen</title>
		<link>http://www.environmentalleader.com/2012/03/16/air-products-venture-developing-a-fuel-cell-that-produces-hydrogen/</link>
		<comments>http://www.environmentalleader.com/2012/03/16/air-products-venture-developing-a-fuel-cell-that-produces-hydrogen/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:30:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cogeneration - CHP]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Air Products]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[Direct FuelCell]]></category>
		<category><![CDATA[FuelCell Energy Inc]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[tri-generation]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=71957</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/16/air-products-venture-developing-a-fuel-cell-that-produces-hydrogen/" title="Air Products Venture Developing a Fuel Cell that Produces Hydrogen"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/fcap1.emwbnoft3vkk88ogwws4k8o4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="127" alt="Air Products Venture Developing a Fuel Cell that Produces Hydrogen" style="float:left;padding:0 10px 10px 0;" ></a>FuelCell Energy and Air Products are working to develop fuel cell power plants that can simultaneously produce hydrogen. The fuel cell provider and the supplier of industrial gases have signed a memorandum of understanding to work towards the market development of the Direct FuelCell tri-generation megawatt-class plants, which would also produce electricity and usable heat. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/16/air-products-venture-developing-a-fuel-cell-that-produces-hydrogen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Facilities Report: &#8216;Biggest On-Site Fuel Cell&#8217; Planned for N.C. Data Center</title>
		<link>http://www.environmentalleader.com/2012/02/23/apple-facilities-report-biggest-on-site-fuel-cell-planned-for-n-c-data-center/</link>
		<comments>http://www.environmentalleader.com/2012/02/23/apple-facilities-report-biggest-on-site-fuel-cell-planned-for-n-c-data-center/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:54:49 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Reporting]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[facilities report]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[Maiden]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=70505</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/23/apple-facilities-report-biggest-on-site-fuel-cell-planned-for-n-c-data-center/" title="Apple Facilities Report: &#8216;Biggest On-Site Fuel Cell&#8217; Planned for N.C. Data Center"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/apple_report1.5azct6c2wmo8skosggoc04o4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="243" alt="Apple Facilities Report: &#8216;Biggest On-Site Fuel Cell&#8217; Planned for N.C. Data Center" style="float:left;padding:0 10px 10px 0;" ></a>Apple is building the largest non-utility fuel cell installation in the country, the company has announced in its 2012 facilities report. The 5 MW system at Apple’s Maiden, N.C. data center will be powered entirely by biogas and will generate over 40 million kWh a year. As previously reported, Apple is building a solar array [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/23/apple-facilities-report-biggest-on-site-fuel-cell-planned-for-n-c-data-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Foods to Go 85% Solar in NYC Area; Cox Installs Fuel Cells</title>
		<link>http://www.environmentalleader.com/2012/02/15/us-foods-installs-n-j-solar-array/</link>
		<comments>http://www.environmentalleader.com/2012/02/15/us-foods-installs-n-j-solar-array/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:13:48 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Bloom Energy]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[Cox Enterprises]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Swan Creek MPA]]></category>
		<category><![CDATA[US Foods]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=70008</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/15/us-foods-installs-n-j-solar-array/" title="US Foods to Go 85% Solar in NYC Area; Cox Installs Fuel Cells"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=70008&amp;w=180" width="180" height="126" alt="US Foods to Go 85% Solar in NYC Area; Cox Installs Fuel Cells" style="float:left;padding:0 10px 10px 0;" ></a>US Foods has announced that nearly 85 percent of its New York City area division&#8217;s annual energy will come from solar power by July 2012. The installation of rooftop solar panels at the warehouse in Perth-Amboy, N.J., is currently underway. The solar installation is the fourth at a US Foods distribution facility. When completed the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/15/us-foods-installs-n-j-solar-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: Mediterranean Blue Economy, UK Solar Tariff Revamp, Energy Dept. Loans</title>
		<link>http://www.environmentalleader.com/2012/02/13/policy-enforcement-briefing-mediterranean-blue-economy-uk-solar-tariff-revamp-energy-dept-loans/</link>
		<comments>http://www.environmentalleader.com/2012/02/13/policy-enforcement-briefing-mediterranean-blue-economy-uk-solar-tariff-revamp-energy-dept-loans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:04:46 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
