<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Energy Storage</title>
	<atom:link href="http://www.environmentalleader.com/category/energy-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/energy-storage/feed/?page=2" />

		<item>
		<title>Fleet Briefing: Toyota, Siemens, Coda, ABB, VW&#8217;s Car of the Future</title>
		<link>http://www.environmentalleader.com/2012/05/09/fleet-briefing-toyota-siemens-coda-abb-vws-car-of-the-future/</link>
		<comments>http://www.environmentalleader.com/2012/05/09/fleet-briefing-toyota-siemens-coda-abb-vws-car-of-the-future/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:40:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[All-Electric Vehicles]]></category>
		<category><![CDATA[CODA Automotive]]></category>
		<category><![CDATA[DC chargers]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Leviton]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76064</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/09/fleet-briefing-toyota-siemens-coda-abb-vws-car-of-the-future/" title="Fleet Briefing: Toyota, Siemens, Coda, ABB, VW&#8217;s Car of the Future"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/toyota_all_electric_suv1.a68sr5o9e8g8oksk80cgwkc4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Fleet Briefing: Toyota, Siemens, Coda, ABB, VW&#8217;s Car of the Future" style="float:left;padding:0 10px 10px 0;" ></a>Here&#8217;s the latest alternative fuel and energy-efficient vehicle news affecting environmental and energy executives. Siemens has announced plans for the eHighway of the Future—the electrification of trucks and select highway lanes via overhead electrified wires, similar to those used for modern-day trolleys or streetcars. German roadways are already testing a pilot, and Siemens is planning [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/09/fleet-briefing-toyota-siemens-coda-abb-vws-car-of-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Electric Trains, Viridity to Sell Energy Back to Grid</title>
		<link>http://www.environmentalleader.com/2012/04/30/pennsylvania-electric-trains-viridity-to-sell-energy-back-to-grid/</link>
		<comments>http://www.environmentalleader.com/2012/04/30/pennsylvania-electric-trains-viridity-to-sell-energy-back-to-grid/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:20:51 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[regenerative braking]]></category>
		<category><![CDATA[Southeastern Pennsylvania Transportation Authority (SEPTA)]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Viridity]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75335</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/30/pennsylvania-electric-trains-viridity-to-sell-energy-back-to-grid/" title="Pennsylvania Electric Trains, Viridity to Sell Energy Back to Grid"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/septa2.5kd615qv070gokg0kwgoc8s4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="108" alt="Pennsylvania Electric Trains, Viridity to Sell Energy Back to Grid" style="float:left;padding:0 10px 10px 0;" ></a>Southeastern Pennsylvania Transportation Authority trains are on track to becoming virtual power generators, putting energy back into the electric grid as they put on the brakes. Viridity Energy, a Philadelphia-based demand-side energy startup, says it has reached a “significant milestone” in enabling SEPTA to capture the kinetic energy created from the regenerative braking ability of [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/30/pennsylvania-electric-trains-viridity-to-sell-energy-back-to-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plans Thermal Storage System for Data Center</title>
		<link>http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/</link>
		<comments>http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:45:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[google data center]]></category>
		<category><![CDATA[thermal storage system]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73776</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/" title="Google Plans Thermal Storage System for Data Center"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/google1.cixh9i190xwk8gsc08gs0s0og.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="124" alt="Google Plans Thermal Storage System for Data Center" style="float:left;padding:0 10px 10px 0;" ></a>A Google data center planned for Changhua County, Taiwan, is to use a thermal storage system, Data Center Knowledge reports. Thermal storage systems, typically made of ice or liquid coolant, are used to cool buildings in the day through a heat exchange when outside temperatures and electricity rates are at their highest and air conditioning [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jail Gets Microgrid Powered by Wind, Solar, Fuel Cell</title>
		<link>http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/</link>
		<comments>http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:20:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Chevron Energy Solutions]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[Santa Rita Jail]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72047</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/" title="Jail Gets Microgrid Powered by Wind, Solar, Fuel Cell"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/jail1.ehhkkiem994c84s0sc4wo0k84.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="132" alt="Jail Gets Microgrid Powered by Wind, Solar, Fuel Cell" style="float:left;padding:0 10px 10px 0;" ></a>The Santa Rita Jail in Dublin, Calif., recently teamed up with Chevron Energy Solutions to create its own microgrid, the San Francisco Chronicle reports. The 3,000-inmate penitentiary uses about as much electricity as a small town, and has an annual utility bill around the $3 million mark, the paper reports. The new microgrid is powered [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/19/jail-gets-microgrid-powered-by-wind-solar-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless AT&amp;T Technology Improving Cooler Management</title>
		<link>http://www.environmentalleader.com/2012/02/29/wireless-att-technology-improving-cooler-management/</link>
		<comments>http://www.environmentalleader.com/2012/02/29/wireless-att-technology-improving-cooler-management/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:27:23 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T's Enterprise On-Demand]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Enterprise On-Demand]]></category>
		<category><![CDATA[ice bear]]></category>
		<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless device management]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=70823</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/29/wireless-att-technology-improving-cooler-management/" title="Wireless AT&#038;T Technology Improving Cooler Management"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=70823&amp;w=180" width="180" height="139" alt="Wireless AT&#038;T Technology Improving Cooler Management" style="float:left;padding:0 10px 10px 0;" ></a>Ice Energy, a company that manufactures ice-based cooling systems, is using AT&#38;T&#8217;s Enterprise On-Demand wireless device control system to more efficiently manage its machines. The roof mounted Ice Bear machines, which are designed for medium to large-sized commercial buildings, work in conjunction with energy-intensive air conditioning units by generating ice at night and using that ice [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/29/wireless-att-technology-improving-cooler-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan, ABB to Use EV Batteries for Electrical Storage; Coda Launches Energy Arm</title>
		<link>http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/</link>
		<comments>http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:24:49 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68752</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/" title="Nissan, ABB to Use EV Batteries for Electrical Storage; Coda Launches Energy Arm"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/coda1.4pads1g8lfy804cccowkg444k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="167" alt="Nissan, ABB to Use EV Batteries for Electrical Storage; Coda Launches Energy Arm" style="float:left;padding:0 10px 10px 0;" ></a>EV makers are moving in on the energy storage market, with Nissan North America and ABB partnering to evaluate the reuse of lithium-ion battery packs, and Coda Holdings launching an energy business. Nissan and ABB are teaming up with Sumitomo Corporation of America and 4R Energy – itself a joint venture between Nissan and Sumitomo [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier to Use Maxwell Ultracapacitors for Energy Storage</title>
		<link>http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/</link>
		<comments>http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:34:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bombadier]]></category>
		<category><![CDATA[braking systems]]></category>
		<category><![CDATA[Maxwell Technologies]]></category>
		<category><![CDATA[recuperative braking]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68639</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/" title="Bombardier to Use Maxwell Ultracapacitors for Energy Storage"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=68639&amp;w=180" width="180" height="117" alt="Bombardier to Use Maxwell Ultracapacitors for Energy Storage" style="float:left;padding:0 10px 10px 0;" ></a>Train manufacturer Bombardier is to install Maxwell Technologies&#8217; ultracapacitors in a braking energy recuperation system. Each stationary &#8220;wayside&#8221; EnerGstor unit incorporates a Maxwell ultracapacitor array that is capable of storing up to two kWh of electrical energy generated by a rail vehicle&#8217;s braking energy recuperation system. Recuperative braking is accomplished by running the vehicle&#8217;s electric [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trends Predicted for Ultracapacitors in the Energy Storage Industry</title>
		<link>http://www.environmentalleader.com/2011/12/05/new-trends-predicted-for-ultracapacitors-in-the-energy-storage-industry/</link>
		<comments>http://www.environmentalleader.com/2011/12/05/new-trends-predicted-for-ultracapacitors-in-the-energy-storage-industry/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:39:52 +0000</pubDate>
		<dc:creator>Chad Hall</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Chad Hall]]></category>
		<category><![CDATA[Ioxus]]></category>
		<category><![CDATA[ultracapacitors]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66240</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/05/new-trends-predicted-for-ultracapacitors-in-the-energy-storage-industry/" title="New Trends Predicted for Ultracapacitors in the Energy Storage Industry"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=66240&amp;w=180" width="180" height="216" alt="New Trends Predicted for Ultracapacitors in the Energy Storage Industry" style="float:left;padding:0 10px 10px 0;" ></a>As 2012 quickly approaches, it is time to take a look at upcoming trends in the energy storage industry. Moving into next year ultracapacitors will see increased use in transportation, smart grid, server memory applications and consumer electronics applications. As the need for ultracapacitors increases, customers are looking for entire systems rather than individual cells [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/05/new-trends-predicted-for-ultracapacitors-in-the-energy-storage-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Storage Market Dynamic, But Still Immature, Pike Finds</title>
		<link>http://www.environmentalleader.com/2011/10/26/energy-storage-market-dynamic-but-still-immature-pike-finds/</link>
		<comments>http://www.environmentalleader.com/2011/10/26/energy-storage-market-dynamic-but-still-immature-pike-finds/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:04:50 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Data]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=64123</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/10/26/energy-storage-market-dynamic-but-still-immature-pike-finds/" title="Energy Storage Market Dynamic, But Still Immature, Pike Finds"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/pike_energy_storage1.62js0ncpgnswc0cg4wgc44kwk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="117" alt="Energy Storage Market Dynamic, But Still Immature, Pike Finds" style="float:left;padding:0 10px 10px 0;" ></a>Almost 600 energy storage projects have been announced or deployed worldwide, and such installations are gaining momentum, according to Pike Research. Pike said energy storage technologies offer the potential for a wide range of long-duration and short-duration applications, for balancing electric grid operations and improving efficiency. Research analyst Anissa Dehamna said the energy storage market [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/10/26/energy-storage-market-dynamic-but-still-immature-pike-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultralife Announces GenSet Eliminator Mobile Battery</title>
		<link>http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/</link>
		<comments>http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:22:53 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[GenSet Eliminator]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Ultralife]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=62519</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/" title="Ultralife Announces GenSet Eliminator Mobile Battery"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ultra1.7p8pgvz01dkwgksw40o4osogs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Ultralife Announces GenSet Eliminator Mobile Battery" style="float:left;padding:0 10px 10px 0;" ></a>Ultralife Corporation has launched the GenSet Eliminator, a storage and power system for defense and commercial applications that is designed to reduce fuel consumption and maintenance costs by 25-to-30 percent. The mobile system, which uses lithium-ion batteries, is scalable from 10 to 50 kWh of energy storage and should significantly reduce fuel consumption while enabling [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/09/28/ultralife-announces-genset-eliminator-mobile-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Microgrid Market to Boom</title>
		<link>http://www.environmentalleader.com/2011/08/31/campus-microgrid-market-to-boom/</link>
		<comments>http://www.environmentalleader.com/2011/08/31/campus-microgrid-market-to-boom/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:30:09 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[campus power]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[Microgrids]]></category>
		<category><![CDATA[Pike Research]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=60984</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/08/31/campus-microgrid-market-to-boom/" title="Campus Microgrid Market to Boom"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=60984&amp;w=180" width="180" height="114" alt="Campus Microgrid Market to Boom" style="float:left;padding:0 10px 10px 0;" ></a>Total installed generation capacity for campus microgrids will increase by 164 percent between 2011 and 2017, rising from 620 megawatts  to 1.6 gigawatts, according to a new report from Pike Research. According to Microgrids for Campus Environments, by the end of the forecast period in 2017, the campus microgrid market will reach $777 million in [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/08/31/campus-microgrid-market-to-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Storage Hand Gets More Interesting</title>
		<link>http://www.environmentalleader.com/2011/08/25/the-energy-storage-hand-gets-more-interesting/</link>
		<comments>http://www.environmentalleader.com/2011/08/25/the-energy-storage-hand-gets-more-interesting/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:40:46 +0000</pubDate>
		<dc:creator>Christine Hertzog</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[christine hertzog]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[EPRI]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid library]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=60601</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/08/25/the-energy-storage-hand-gets-more-interesting/" title="The Energy Storage Hand Gets More Interesting"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=60601&amp;w=180" width="180" height="198" alt="The Energy Storage Hand Gets More Interesting" style="float:left;padding:0 10px 10px 0;" ></a>The cards dealt to the energy storage industry are looking better now than in the past.  Here are three of them, all played because of the growing presence of Smart Grid technologies that enable solutions and policies that encourage energy storage markets. There’s also a wild card that could have significant influence over the speed, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/08/25/the-energy-storage-hand-gets-more-interesting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DOE Awards $175m for Advanced Vehicle Research, $7m for Fuel Cells and Storage</title>
		<link>http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/</link>
		<comments>http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:54:32 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[advanced vehicles]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[hydrogen storage]]></category>
		<category><![CDATA[light-weight]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=59754</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/" title="DOE Awards $175m for Advanced Vehicle Research, $7m for Fuel Cells and Storage"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=59754&amp;w=180" width="180" height="107" alt="DOE Awards $175m for Advanced Vehicle Research, $7m for Fuel Cells and Storage" style="float:left;padding:0 10px 10px 0;" ></a>The Department of Energy yesterday awarded more than $175 million to accelerate the development and deployment of advanced vehicle technologies. The funding, to be spread over three to five years, will support 40 projects across 15 states. The DOE said its money will leverage additional investments by the grantees, for total project funding of more [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/08/11/doe-awards-175m-for-advanced-vehicle-research-7m-for-fuel-cells-and-storage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: Imperial Sugar, Wetlands Fill, Gas Storage</title>
		<link>http://www.environmentalleader.com/2011/08/10/policy-enforcement-briefing-imperial-sugar-wetlands-fill-gas-storage/</link>
		<comments>http://www.environmentalleader.com/2011/08/10/policy-enforcement-briefing-imperial-sugar-wetlands-fill-gas-storage/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:15:20 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[gas leaks]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Imperial Sugar]]></category>
		<category><![CDATA[natural gas storage]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[PG&E]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=59654</guid>
