<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Environmental Design</title>
	<atom:link href="http://www.environmentalleader.com/category/environmental-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/environmental-design/feed/?page=2" />

		<item>
		<title>Standards &amp; Compliance Briefing: SCS Biofuel, Energy Star Health Care, EMerge, Climate Action Reserve</title>
		<link>http://www.environmentalleader.com/2012/05/22/standards-compliance-briefing-scs-biofuel-energy-star-health-care-emerge-climate-action-reserve/</link>
		<comments>http://www.environmentalleader.com/2012/05/22/standards-compliance-briefing-scs-biofuel-energy-star-health-care-emerge-climate-action-reserve/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:55:11 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[biofuel certification]]></category>
		<category><![CDATA[california cap and trade]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[Climate Action Reserve]]></category>
		<category><![CDATA[EMerge Alliance]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[EU RED]]></category>
		<category><![CDATA[GSH Group]]></category>
		<category><![CDATA[ISCC Plus]]></category>
		<category><![CDATA[ISO 50001]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[offset project registry]]></category>
		<category><![CDATA[Scientific Certification Systems]]></category>
		<category><![CDATA[UL Environment]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77105</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/22/standards-compliance-briefing-scs-biofuel-energy-star-health-care-emerge-climate-action-reserve/" title="Standards &#038; Compliance Briefing: SCS Biofuel, Energy Star Health Care, EMerge, Climate Action Reserve"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/scs_logo_may22.clesozci1igow8c8k8ookkg4g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Standards &#038; Compliance Briefing: SCS Biofuel, Energy Star Health Care, EMerge, Climate Action Reserve" style="float:left;padding:0 10px 10px 0;" ></a>Here&#8217;s the latest standards and compliance news affecting corporate environmental and energy executives. Today&#8217;s briefing includes eight items. Scientific Certification Systems said that it is the first US certification body to be accredited by the International Sustainability &#38; Carbon Certification biofuel certification system. SCS is now approved to conduct biofuel certifications, and ISCC Plus certification [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/22/standards-compliance-briefing-scs-biofuel-energy-star-health-care-emerge-climate-action-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Drinks Unveils Recyclable Packaging, Cuts Carbon 40%</title>
		<link>http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/</link>
		<comments>http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:05:22 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Flavia]]></category>
		<category><![CDATA[FreshPack]]></category>
		<category><![CDATA[Mars Drinks]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[TerraCycle]]></category>
		<category><![CDATA[The Bright Tea Co.]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76934</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/" title="Mars Drinks Unveils Recyclable Packaging, Cuts Carbon 40%"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/bright_tea1.b0yzwt0raq88ww0c88ksw00c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Mars Drinks Unveils Recyclable Packaging, Cuts Carbon 40%" style="float:left;padding:0 10px 10px 0;" ></a>Mars Drinks North America is releasing two teas for its Flavia single-serve brewing system in recyclable packs, reports Packaging World. English Breakfast and Earl Grey teas sold under Mars&#8217; Bright Tea Co. branding will be available in 100 percent recyclable Flavia Freshpacks (pictured) from fall 2012. A revamped manufacturing process has removed the aluminum foil [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Zero Transit Center Uses Geothermal, Solar, Biomass</title>
		<link>http://www.environmentalleader.com/2012/05/08/net-zero-transit-center-uses-geothermal-solar-biomass/</link>
		<comments>http://www.environmentalleader.com/2012/05/08/net-zero-transit-center-uses-geothermal-solar-biomass/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:48:15 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[Charles Rose Architects]]></category>
		<category><![CDATA[John W. Olver Transit Center. Net Zero]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75974</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/08/net-zero-transit-center-uses-geothermal-solar-biomass/" title="Net Zero Transit Center Uses Geothermal, Solar, Biomass"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/olver1.dmvnexzu880gscg8ookw4ww4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="Net Zero Transit Center Uses Geothermal, Solar, Biomass" style="float:left;padding:0 10px 10px 0;" ></a>A newly opened Boston transit hub promises to achieve net-zero energy through geothermal, solar and wood biomass power. Engineering firm Arup built the $15.4 million John W. Olver Transit Center, which will be home to a bus terminal, the Franklin Regional Transit Authority and the Franklin Regional Council of Governments. Energy saving innovations at the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/08/net-zero-transit-center-uses-geothermal-solar-biomass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empire State Building Lights to Cut Energy 75%; Lightfair Kicks Off</title>
		<link>http://www.environmentalleader.com/2012/05/08/empire-state-building-lights-to-cut-energy-75-lightfair-kicks-off/</link>
		<comments>http://www.environmentalleader.com/2012/05/08/empire-state-building-lights-to-cut-energy-75-lightfair-kicks-off/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:06:20 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Amerlux]]></category>
		<category><![CDATA[Cree]]></category>
		<category><![CDATA[GE LIghting]]></category>
		<category><![CDATA[Nuventix]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75956</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/08/empire-state-building-lights-to-cut-energy-75-lightfair-kicks-off/" title="Empire State Building Lights to Cut Energy 75%; Lightfair Kicks Off"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/esb1.4r8hb8rn4kcgg4wc0go8scowk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="123" alt="Empire State Building Lights to Cut Energy 75%; Lightfair Kicks Off" style="float:left;padding:0 10px 10px 0;" ></a>The Empire State Building has unveiled plans to install an external lighting system that will use 75 percent less energy than its predecessor, as lighting companies unveil new products at Lightfair International, North America&#8217;s largest annual commercial and architectural lighting show, taking place in Las Vegas this week. The Empire State Building&#8217;s new lighting system [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/08/empire-state-building-lights-to-cut-energy-75-lightfair-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Rolls Out EMS Extensions at Michaels Craft Stores</title>
		<link>http://www.environmentalleader.com/2012/04/25/siemens-rolls-out-ems-extensions-at-michaels-craft-stores/</link>
		<comments>http://www.environmentalleader.com/2012/04/25/siemens-rolls-out-ems-extensions-at-michaels-craft-stores/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:52:57 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Retail & Restaurants]]></category>
		<category><![CDATA[building management]]></category>
		<category><![CDATA[building management systems]]></category>
		<category><![CDATA[Michaels Stores Inc.]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74602</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/25/siemens-rolls-out-ems-extensions-at-michaels-craft-stores/" title="Siemens Rolls Out EMS Extensions at Michaels Craft Stores"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/michsie1.dn08tej46jso4s8k8wo4oowkg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="122" alt="Siemens Rolls Out EMS Extensions at Michaels Craft Stores" style="float:left;padding:0 10px 10px 0;" ></a>Michaels Stores, the largest arts and crafts retailer in the U.S., recently rolled out a series of extensions to its installation of Siemens&#8217; Site Controls Energy Management System. Since deploying the Siemens system in 2006, Michaels says it has seen substantial reductions in energy consumption across its more than 1,000 stores. The extensions include intelligent [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/25/siemens-rolls-out-ems-extensions-at-michaels-craft-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Tries to Turn Currency Into Car Parts</title>
		<link>http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/</link>
		<comments>http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:10:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74902</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/" title="Ford Tries to Turn Currency Into Car Parts"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/abe1.8vtyud9b1nggsk0kkowgscso4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="Ford Tries to Turn Currency Into Car Parts" style="float:left;padding:0 10px 10px 0;" ></a>Ford is hoping to make green greener as it tests decommissioned U.S. paper currency, and a range of other recycled materials, for potential use in car seat cushions, insulation and other components. Along with used, shredded greenbacks, which are being tested for use in making interior trays and bins, the automaker is investigating the possible [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Father of LEED&#8217; Slams Energy Dashboards</title>
		<link>http://www.environmentalleader.com/2012/04/13/father-of-leed-slams-energy-dashboards/</link>
		<comments>http://www.environmentalleader.com/2012/04/13/father-of-leed-slams-energy-dashboards/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:09:24 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[building dashboards]]></category>
		<category><![CDATA[EcoTech International]]></category>
		<category><![CDATA[energy dashboards]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Rob Watson]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74213</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/13/father-of-leed-slams-energy-dashboards/" title="&#8216;Father of LEED&#8217; Slams Energy Dashboards"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/eti1.8eos1wehiuwwwsc8wg884gwws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="126" alt="&#8216;Father of LEED&#8217; Slams Energy Dashboards" style="float:left;padding:0 10px 10px 0;" ></a>Building energy dashboards often miss &#8211; or mask &#8211; the root cause of a building&#8217;s energy-efficiency problems, and there needs to be a radical shift in the way such products are designed, built, evaluated and sold, according to several leaders in building automation and energy management. A focus on return on investment during the selling [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/13/father-of-leed-slams-energy-dashboards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hasbro to Improve Product-to-Package Ratio by 15%</title>
		<link>http://www.environmentalleader.com/2012/04/11/hasbro-to-improve-product-to-package-ratio-by-15/</link>
		<comments>http://www.environmentalleader.com/2012/04/11/hasbro-to-improve-product-to-package-ratio-by-15/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:27:51 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Asian Pulp & Paper]]></category>
		<category><![CDATA[Hasbro Inc]]></category>
		<category><![CDATA[My Little Pony]]></category>
		<category><![CDATA[Nerf]]></category>
		<category><![CDATA[Play-Doh]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73958</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/11/hasbro-to-improve-product-to-package-ratio-by-15/" title="Hasbro to Improve Product-to-Package Ratio by 15%"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/hasbro1.1q8swyhbs6ysggcg8ogw84g44.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="130" alt="Hasbro to Improve Product-to-Package Ratio by 15%" style="float:left;padding:0 10px 10px 0;" ></a>Toy manufacturer Hasbro Inc. has announced plans to reduce materials used in product packaging for many of its popular global brands, including My Little Pony, Nerf and Play-Doh. Average product-to-package ratios will improve by about 15 percent for products included in the initiative, Hasbro says. The greener packaging will hit store shelves sometime this year. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/11/hasbro-to-improve-product-to-package-ratio-by-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Plans Thermal Storage System for Data Center</title>
		<link>http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/</link>
		<comments>http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:45:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[google data center]]></category>
		<category><![CDATA[thermal storage system]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73776</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/" title="Google Plans Thermal Storage System for Data Center"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/google1.cixh9i190xwk8gsc08gs0s0og.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="124" alt="Google Plans Thermal Storage System for Data Center" style="float:left;padding:0 10px 10px 0;" ></a>A Google data center planned for Changhua County, Taiwan, is to use a thermal storage system, Data Center Knowledge reports. Thermal storage systems, typically made of ice or liquid coolant, are used to cool buildings in the day through a heat exchange when outside temperatures and electricity rates are at their highest and air conditioning [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/09/google-plans-thermal-storage-system-for-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Approach to Data Centers &#8216;Gaining Ground&#8217;</title>
		<link>http://www.environmentalleader.com/2012/04/03/green-approach-to-data-centers-gaining-ground/</link>
		<comments>http://www.environmentalleader.com/2012/04/03/green-approach-to-data-centers-gaining-ground/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:31:52 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[2012 Energy Efficient IT Report]]></category>
		<category><![CDATA[CDW]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Energy Management]]></category>
		<category><![CDATA[Data Centers]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73360</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/03/green-approach-to-data-centers-gaining-ground/" title="Green Approach to Data Centers &#8216;Gaining Ground&#8217;"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/picture_461.b18fcbo2orkk8k00cwkk0ggc8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="136" alt="Green Approach to Data Centers &#8216;Gaining Ground&#8217;" style="float:left;padding:0 10px 10px 0;" ></a>The proportion of IT professionals that say green initiatives are a key reason behind their data center consolidation efforts has risen from 34 percent in 2010 to 43 percent in 2011, according to research by technology firm CDW. In the 2012 Energy Efficient IT Report, some 54 percent of respondents said they have or are [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/03/green-approach-to-data-centers-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Installing Energy, Carbon Saving Steel Furnace for Tyasa; First Demand Response Customer Goes Live</title>
		<link>http://www.environmentalleader.com/2012/04/03/siemens-installing-energy-carbon-saving-steel-furnace-for-tyasa-first-demand-response-customer-goes-live/</link>
		<comments>http://www.environmentalleader.com/2012/04/03/siemens-installing-energy-carbon-saving-steel-furnace-for-tyasa-first-demand-response-customer-goes-live/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:19:04 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[scrap iron]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Simetal EAF Quantum]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Tyasa]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73354</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/03/siemens-installing-energy-carbon-saving-steel-furnace-for-tyasa-first-demand-response-customer-goes-live/" title="Siemens Installing Energy, Carbon Saving Steel Furnace for Tyasa; First Demand Response Customer Goes Live"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/furnace1.a31jjla29t4owo4kgo4gc4o0s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Siemens Installing Energy, Carbon Saving Steel Furnace for Tyasa; First Demand Response Customer Goes Live" style="float:left;padding:0 10px 10px 0;" ></a>Siemens is installing an energy-saving electric arc furnace for turning scrap iron into steel at a plant owned by steel manufacturer Tyasa in Ixtaczoquitlan, in the Mexican state of Veracruz. The Simetal EAF Quantum furnace recovers energy from hot exhaust gas, cutting costs by around 20 percent and reducing CO2 emissions by up to 30 percent, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/03/siemens-installing-energy-carbon-saving-steel-furnace-for-tyasa-first-demand-response-customer-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk CEO Discusses Sustainability</title>
		<link>http://www.environmentalleader.com/2012/04/02/autodesk-ceo-discusses-sustainability/</link>
		<comments>http://www.environmentalleader.com/2012/04/02/autodesk-ceo-discusses-sustainability/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:56:08 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green Videos]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73189</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/02/autodesk-ceo-discusses-sustainability/" title="Autodesk CEO Discusses Sustainability"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/2012_03_30_12_54_37.7b0oyevodqoss0kowockwk0w4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Autodesk CEO Discusses Sustainability" style="float:left;padding:0 10px 10px 0;" ></a>Autodesk CEO Carl Bass discusses the future of sustainable design.]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/02/autodesk-ceo-discusses-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Launches Green Modeling Tool for Carbon Fiber Manufacturers</title>
		<link>http://www.environmentalleader.com/2012/03/27/harper-launches-green-modeling-tool-for-carbon-fiber-manufacturers/</link>
		<comments>http://www.environmentalleader.com/2012/03/27/harper-launches-green-modeling-tool-for-carbon-fiber-manufacturers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:30:52 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Harper International]]></category>
		<category><![CDATA[thermal processing]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72756</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/27/harper-launches-green-modeling-tool-for-carbon-fiber-manufacturers/" title="Harper Launches Green Modeling Tool for Carbon Fiber Manufacturers"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/beacon1.exzf6mzpsi04gsw04k0og4sg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="112" alt="Harper Launches Green Modeling Tool for Carbon Fiber Manufacturers" style="float:left;padding:0 10px 10px 0;" ></a>Thermal processing products firm Harper International has launched Beacon, a program allowing carbon fiber manufacturers to evaluate the carbon footprint of their manufacturing process and identify opportunities for improvement. Beacon can analyze various plant configurations and capacities, precursors, and energy recovery options, and uses them to rank the environmental impact of a manufacturing line. Through [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/27/harper-launches-green-modeling-tool-for-carbon-fiber-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envirogen Launches Compact Coal Mining Water Treatment Product</title>
		<link>http://www.environmentalleader.com/2012/03/15/envirogen-launches-compact-coal-mining-water-treatment-product/</link>
		<comments>http://www.environmentalleader.com/2012/03/15/envirogen-launches-compact-coal-mining-water-treatment-product/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:40:58 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal mining water]]></category>
		<category><![CDATA[Envirogen Technologies Inc]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=71856</guid>
