<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Cleantech Funding</title>
	<atom:link href="http://www.environmentalleader.com/category/funding-incentives/cleantech-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/funding-incentives/cleantech-funding/feed/?page=2" />

		<item>
		<title>Policy &amp; Enforcement Briefing: All-of-the-Above Energy, Calif. Safer Consumer Products Regs, Deepwater Horizon</title>
		<link>http://www.environmentalleader.com/2012/02/24/policy-enforcement-briefing-all-of-the-above-energy-deepwater-horizon-calif-safer-consumer-products-regs/</link>
		<comments>http://www.environmentalleader.com/2012/02/24/policy-enforcement-briefing-all-of-the-above-energy-deepwater-horizon-calif-safer-consumer-products-regs/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:08:36 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Battery Recycling Company]]></category>
		<category><![CDATA[biofuels EU aviation]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[erodible croplands]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green Chemistry Initiative]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Industrial Assessment Program]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Resource Conservation and Recovery Act]]></category>
		<category><![CDATA[Safer Consumer Products]]></category>
		<category><![CDATA[solar power subsidies]]></category>
		<category><![CDATA[Utility MACT]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=70580</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/24/policy-enforcement-briefing-all-of-the-above-energy-deepwater-horizon-calif-safer-consumer-products-regs/" title="Policy &#038; Enforcement Briefing: All-of-the-Above Energy, Calif. Safer Consumer Products Regs, Deepwater Horizon"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/obama_energy_miami_feb241.2zkrnj6hi9uscc00cw48cwows.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="Policy &#038; Enforcement Briefing: All-of-the-Above Energy, Calif. Safer Consumer Products Regs, Deepwater Horizon" style="float:left;padding:0 10px 10px 0;" ></a>At the University of Miami, President Obama gave his first remarks on rising gasoline prices, saying that the U.S. is producing more oil now than at any time during the last eight years. But Obama said a three-point plan – drill, drill, and keep drilling – would not lead to lower gas prices because levels of domestic [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/24/policy-enforcement-briefing-all-of-the-above-energy-deepwater-horizon-calif-safer-consumer-products-regs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: FY 2013 Budget, ITC Wind Tower Decision, PVC Emissions</title>
		<link>http://www.environmentalleader.com/2012/02/15/policy-enforcement-briefing-fy-2013-budget-8-3bn-for-vogtle-nukes-pvc-emissions-set/</link>
		<comments>http://www.environmentalleader.com/2012/02/15/policy-enforcement-briefing-fy-2013-budget-8-3bn-for-vogtle-nukes-pvc-emissions-set/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:30:08 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Finance & Offsets]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Incentives]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[anti-dumping]]></category>
		<category><![CDATA[chlorobenzene]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[EV owner road tax]]></category>
		<category><![CDATA[FY 2013 budget]]></category>
		<category><![CDATA[Integrated Risk Information System]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Perc]]></category>
		<category><![CDATA[polyvinyl chloride]]></category>
		<category><![CDATA[tar sands fuel]]></category>
		<category><![CDATA[tetrachloroethylene]]></category>
		<category><![CDATA[Vogtle nuclear power]]></category>
		<category><![CDATA[Wind Tower Trade Coalition]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69995</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/15/policy-enforcement-briefing-fy-2013-budget-8-3bn-for-vogtle-nukes-pvc-emissions-set/" title="Policy &#038; Enforcement Briefing: FY 2013 Budget, ITC Wind Tower Decision, PVC Emissions"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/feb15_chu_fy_2013_budget1.6rml7tud9io888ck80sgokws4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="124" alt="Policy &#038; Enforcement Briefing: FY 2013 Budget, ITC Wind Tower Decision, PVC Emissions" style="float:left;padding:0 10px 10px 0;" ></a>President Obama has proposed his FY 2013 budget, whose measures include the cancellation of $4 billion a year in oil and gas tax breaks and an extension for the Section 1603 tax credit, which covers up to 30 percent of the costs for renewable energy development, according to the Chicago Tribune and Business Week. The [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/15/policy-enforcement-briefing-fy-2013-budget-8-3bn-for-vogtle-nukes-pvc-emissions-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer Plans Steam Turbine for German Plant</title>
		<link>http://www.environmentalleader.com/2012/01/23/mercer-plans-steam-turbine-for-german-plant/</link>
		<comments>http://www.environmentalleader.com/2012/01/23/mercer-plans-steam-turbine-for-german-plant/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:50:04 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Green Incentives]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mercer International Inc]]></category>
		<category><![CDATA[Pulp And Paper Mills]]></category>
		<category><![CDATA[steam turbine]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68730</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/23/mercer-plans-steam-turbine-for-german-plant/" title="Mercer Plans Steam Turbine for German Plant"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=68730&amp;w=180" width="180" height="118" alt="Mercer Plans Steam Turbine for German Plant" style="float:left;padding:0 10px 10px 0;" ></a>Pulp company Mercer International Inc. has announced a project to increase production and efficiency through initiatives including the installation of an additional 40 MW steam turbine at its mill in Stendal, Germany. The project, titled Project Blue Mill, is designed to increase the mill&#8217;s (pictured) annual pulp production capacity by 30,000 air-dried metric tons to [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/23/mercer-plans-steam-turbine-for-german-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Briefing: SunPower, CEI, Sound Solar, Matinee, CHP in Cambridge, Perdue and Fibrowatt</title>
		<link>http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/</link>
		<comments>http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Cogeneration - CHP]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[Fibrowatt]]></category>
		<category><![CDATA[Matinee]]></category>
		<category><![CDATA[Perdue]]></category>
		<category><![CDATA[Sound Solar]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67801</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/" title="Renewables Briefing: SunPower, CEI, Sound Solar, Matinee, CHP in Cambridge, Perdue and Fibrowatt"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=67801&amp;w=180" width="180" height="126" alt="Renewables Briefing: SunPower, CEI, Sound Solar, Matinee, CHP in Cambridge, Perdue and Fibrowatt" style="float:left;padding:0 10px 10px 0;" ></a>Matinee Energy Inc. has broken ground on a 120MW solar power plant planned for Benson, Ariz. WEIS GmbH Consortium from Germany supplied project partners for elements of construction, solar components and financing. Agriculture firm Perdue AgriBusiness and animal waste utility developer Fibrowatt LLC have proposed building a 10 MW biomass power facility in Salisbury, Md. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, KKR Invest in 88 MW of Solar PV Facilities in Sacramento District</title>
		<link>http://www.environmentalleader.com/2011/12/21/67283/</link>
		<comments>http://www.environmentalleader.com/2011/12/21/67283/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:27:47 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67283</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/21/67283/" title="Google, KKR Invest in 88 MW of Solar PV Facilities in Sacramento District"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=67283&amp;w=180" width="180" height="106" alt="Google, KKR Invest in 88 MW of Solar PV Facilities in Sacramento District" style="float:left;padding:0 10px 10px 0;" ></a>Google and global investment firm KKR have made a significant investment into a portfolio of solar photovoltaic (PV) facilities serving the Sacramento Municipal Utility District (SMUD) held by Recurrent Energy. The four projects totaling 88 MW, with estimated completion in early 2012 for three of them and the fourth later in 2012, are expected to [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/21/67283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for Cleantech in 2012</title>
		<link>http://www.environmentalleader.com/2011/12/19/predictions-for-cleantech-in-2012/</link>
		<comments>http://www.environmentalleader.com/2011/12/19/predictions-for-cleantech-in-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:27:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[dallas kachan]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[kachan & co]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67115</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/19/predictions-for-cleantech-in-2012/" title="Predictions for Cleantech in 2012"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=67115&amp;w=180" width="180" height="249" alt="Predictions for Cleantech in 2012" style="float:left;padding:0 10px 10px 0;" ></a>As we close out 2011, let&#8217;s look towards what the new year may have in store for cleantech. There are eggshells across the sector for 2012. Global economic uncertainty in particular is leaving some skeptical about the chances for emerging clean technologies. And those who watch quarterly investment data, or who look only in a [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/19/predictions-for-cleantech-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Briefing: Frito-Lay Adds Smith Electric Trucks; Ram 1500 PHEV; IKEA, Kohl&#8217;s Work with ECOtality</title>
		<link>http://www.environmentalleader.com/2011/12/16/ev-briefing-frito-lay-adds-8-smith-electric-trucks-chryslers-ram-1500-phev-ikea-kohls-work-with-ecotality/</link>
		<comments>http://www.environmentalleader.com/2011/12/16/ev-briefing-frito-lay-adds-8-smith-electric-trucks-chryslers-ram-1500-phev-ikea-kohls-work-with-ecotality/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:43:35 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Blink Level 2 charging station]]></category>
		<category><![CDATA[ChargePointNetwork]]></category>
		<category><![CDATA[coulomb technologies]]></category>
		<category><![CDATA[ECOtality Inc]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[FED Bravo]]></category>
		<category><![CDATA[Frito-Lay North America]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[military ground vehicle]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Ram 1500 PHEV]]></category>
		<category><![CDATA[SMith Electric Vehicles]]></category>
		<category><![CDATA[TARDEC]]></category>
		<category><![CDATA[The Chrysler Group]]></category>
		<category><![CDATA[The Fuel Efficient Ground Vehicle Demonstrator]]></category>
		<category><![CDATA[World Technical Services Inc.]]></category>
		<category><![CDATA[WTSI]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66930</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/16/ev-briefing-frito-lay-adds-8-smith-electric-trucks-chryslers-ram-1500-phev-ikea-kohls-work-with-ecotality/" title="EV Briefing: Frito-Lay Adds Smith Electric Trucks; Ram 1500 PHEV; IKEA, Kohl&#8217;s Work with ECOtality"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=66930&amp;w=180" width="180" height="128" alt="EV Briefing: Frito-Lay Adds Smith Electric Trucks; Ram 1500 PHEV; IKEA, Kohl&#8217;s Work with ECOtality" style="float:left;padding:0 10px 10px 0;" ></a>PepsiCo&#8217;s Frito-Lay North America will roll out eight new electric trucks in the Boston area, bringing the company&#8217;s all-electric trucks fleet up to 176 vehicles in the U.S. and Canada. The trucks, designed by Smith Electric Vehicles, generate zero tailpipe emissions and operate for up to 100 miles on a single charge. Frito-Lay said distribution [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/16/ev-briefing-frito-lay-adds-8-smith-electric-trucks-chryslers-ram-1500-phev-ikea-kohls-work-with-ecotality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing a Green Energy Future in North America</title>
		<link>http://www.environmentalleader.com/2011/12/01/financing-a-green-energy-future-in-north-america/</link>
		<comments>http://www.environmentalleader.com/2011/12/01/financing-a-green-energy-future-in-north-america/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:55:03 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Green Incentives]]></category>
		<category><![CDATA[Green Videos]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65126</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/01/financing-a-green-energy-future-in-north-america/" title="Financing a Green Energy Future in North America"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=65126&amp;w=180" width="180" height="103" alt="Financing a Green Energy Future in North America" style="float:left;padding:0 10px 10px 0;" ></a>A panel on &#8220;Financing a Green Energy Future in North America,&#8221; which took place at the 2011 UNEP FI Global Roundtable on Sustainable Finance in Washington D.C. Speakers in the video are John C. S. Anderson, Senior Managing Director and Head of Corporate Finance Origination at John Hancock; Robert Nicholson, Managing Director of Power and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/01/financing-a-green-energy-future-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Axes &#8216;Renewables Cheaper than Coal&#8217; Project</title>
		<link>http://www.environmentalleader.com/2011/11/23/google-axes-renewables-cheaper-than-coal-project/</link>
		<comments>http://www.environmentalleader.com/2011/11/23/google-axes-renewables-cheaper-than-coal-project/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:28:22 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Bill Weihl]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Renewable Energy Cheaper than Coal (RE<C)]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65722</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/23/google-axes-renewables-cheaper-than-coal-project/" title="Google Axes &#8216;Renewables Cheaper than Coal&#8217; Project"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=65722&amp;w=180" width="180" height="110" alt="Google Axes &#8216;Renewables Cheaper than Coal&#8217; Project" style="float:left;padding:0 10px 10px 0;" ></a>Google is abandoning efforts to make renewable energy cheaper than coal, the company blogged yesterday. The internet giant said is cancelling seven projects, including the aptly named Renewable Energy Cheaper than Coal (RE&#60;C) initiative, in a bout of “spring cleaning.” These projects haven’t had the impact Google was hoping for, senior vice president of operations [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/23/google-axes-renewables-cheaper-than-coal-project/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Plants, Research Break Bounds for Concentrating Solar</title>
		<link>http://www.environmentalleader.com/2011/10/27/new-plants-research-break-the-bounds-for-concentrating-solar/</link>
		<comments>http://www.environmentalleader.com/2011/10/27/new-plants-research-break-the-bounds-for-concentrating-solar/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:45:40 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[concentrating solar]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[molten salt]]></category>
		<category><![CDATA[NextEra]]></category>
		<category><![CDATA[SunShot]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=64235</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/10/27/new-plants-research-break-the-bounds-for-concentrating-solar/" title="New Plants, Research Break Bounds for Concentrating Solar"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=64235&amp;w=180" width="180" height="119" alt="New Plants, Research Break Bounds for Concentrating Solar" style="float:left;padding:0 10px 10px 0;" ></a>Torresol Energy has opened the Gemasolar concentrating solar power (CSP) plant, the first commercial-scale plant that uses molten salt to transfer heat The array near Seville, Spain, is also the first power plant that can generate solar power 24 hours a day, thanks to the salt’s capacity for energy storage, the New York Times reports. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/10/27/new-plants-research-break-the-bounds-for-concentrating-solar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: TRAIN Act, Pa. Shale Ruling, Ethanol Cutbacks</title>
		<link>http://www.environmentalleader.com/2011/09/26/policy-enforcement-briefing-train-act-pa-shale-ruling-ethanol-cutbacks/</link>
		<comments>http://www.environmentalleader.com/2011/09/26/policy-enforcement-briefing-train-act-pa-shale-ruling-ethanol-cutbacks/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:27:00 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bureau of Ocean Energy Management]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Emergency Planning and Community Right-to-Know Act]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John R. Hess & Company]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Regulation and Enforcement]]></category>
		<category><![CDATA[Sen. James Inhofe]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[TRAIN Act]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=62328</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/09/26/policy-enforcement-briefing-train-act-pa-shale-ruling-ethanol-cutbacks/" title="Policy &#038; Enforcement Briefing: TRAIN Act, Pa. Shale Ruling, Ethanol Cutbacks"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=62328&amp;w=180" width="180" height="121" alt="Policy &#038; Enforcement Briefing: TRAIN Act, Pa. Shale Ruling, Ethanol Cutbacks" style="float:left;padding:0 10px 10px 0;" ></a>The House of Representatives on Friday approved legislation that would establish an interagency committee to weigh the economic costs of any new EPA rules, and also delay for several years two EPA regulations on power plants that would limit mercury emissions and cross state pollution from ozone and particulate pollution, The Hill reported.  The vote [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/09/26/policy-enforcement-briefing-train-act-pa-shale-ruling-ethanol-cutbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invests in Hog-Waste Energy; Diaper Recycling Plant Opens</title>
		<link>http://www.environmentalleader.com/2011/09/12/google-invests-in-hog-waste-energy-diaper-recycling-plant-opens/</link>
		<comments>http://www.environmentalleader.com/2011/09/12/google-invests-in-hog-waste-energy-diaper-recycling-plant-opens/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:49:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Diapers]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowaste]]></category>
		<category><![CDATA[Nappies]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=61565</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/09/12/google-invests-in-hog-waste-energy-diaper-recycling-plant-opens/" title="Google Invests in Hog-Waste Energy; Diaper Recycling Plant Opens"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=61565&amp;w=180" width="180" height="147" alt="Google Invests in Hog-Waste Energy; Diaper Recycling Plant Opens" style="float:left;padding:0 10px 10px 0;" ></a>Google has invested in a pilot project by Duke University and Duke Energy that converts waste from a pig farm into usable energy. The system, on a hog finishing facility 25 miles west of Winston-Salem, N.C., converts hog waste into electricity and creates carbon-offset credits. The two Dukes have spent $1.2m on the system so [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/09/12/google-invests-in-hog-waste-energy-diaper-recycling-plant-opens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: CA Tweaks Environmental Reviews; Hecla Settles; RGGI All-Time Low</title>
		<link>http://www.environmentalleader.com/2011/09/12/policy-hecla-settles-rggi-all-time-low/</link>
