<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Government</title>
	<atom:link href="http://www.environmentalleader.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/government/feed/?page=2" />

		<item>
		<title>Renewables Briefing: Siemens and Army, Bancorp Bets on Renewables, and Wind Power Getting Cheaper</title>
		<link>http://www.environmentalleader.com/2012/02/03/renewables-briefing-siemens-and-army-bancorp-bets-on-renewables-and-wind-power-getting-cheaper/</link>
		<comments>http://www.environmentalleader.com/2012/02/03/renewables-briefing-siemens-and-army-bancorp-bets-on-renewables-and-wind-power-getting-cheaper/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:53:16 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[BMW Manufacturing]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siemens Government Technologies Inc.]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. Bancorp]]></category>
		<category><![CDATA[White Sands Missile Range]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69417</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/03/renewables-briefing-siemens-and-army-bancorp-bets-on-renewables-and-wind-power-getting-cheaper/" title="Renewables Briefing: Siemens and Army, Bancorp Bets on Renewables, and Wind Power Getting Cheaper"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/whitesands1.ev8u07eqwdcgc8wgc888c4gs8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Renewables Briefing: Siemens and Army, Bancorp Bets on Renewables, and Wind Power Getting Cheaper" style="float:left;padding:0 10px 10px 0;" ></a>Siemens Government Technologies Inc. is to build the U.S. Army&#8217;s largest solar photovoltaic system at the White Sands Missile Range, in New Mexico. The 4.465 MW solar photovoltaic power generating system is part of a wider $16.8 million contract to implement energy-conserving upgrades. U.S. Bancorp, the U.S.&#8217;s fifth-largest commercial bank, is planning to invest hundreds [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/03/renewables-briefing-siemens-and-army-bancorp-bets-on-renewables-and-wind-power-getting-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Coke, Nestle Detail Climate Adaptation Plans</title>
		<link>http://www.environmentalleader.com/2012/01/30/unfccc-launches-business-climate-change-strategy-guide/</link>
		<comments>http://www.environmentalleader.com/2012/01/30/unfccc-launches-business-climate-change-strategy-guide/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:30:30 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Adaption Private Sector Initiative]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[U.N.]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Framework Convention on Climate Change]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69115</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/30/unfccc-launches-business-climate-change-strategy-guide/" title="Microsoft, Coke, Nestle Detail Climate Adaptation Plans"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/unfccc1.b7oi8157a20o8gk4008gs4gw0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="112" alt="Microsoft, Coke, Nestle Detail Climate Adaptation Plans" style="float:left;padding:0 10px 10px 0;" ></a>Microsoft, Coca-Cola, Levi&#8217;s, Nestle and Starbucks are among a slew of multinational companies listed in an online database just launched by the U.N. that details how the world&#8217;s major firms plan to address global warming. The United Nations Framework Convention on Climate Change&#8217;s Adaptation Private Sector Initiative contains details both on how companies can make [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/30/unfccc-launches-business-climate-change-strategy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement: Deepwater Horizon, Wind Tower Anti-Dumping Claim, Rio+20, Thai Flood Plan</title>
		<link>http://www.environmentalleader.com/2012/01/23/policy-enforcement-deepwater-horizon-wind-tower-imports-in-review-rio20-thai-flood-plan/</link>
		<comments>http://www.environmentalleader.com/2012/01/23/policy-enforcement-deepwater-horizon-wind-tower-imports-in-review-rio20-thai-flood-plan/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:59:49 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Annual Energy Outlook 2012]]></category>
		<category><![CDATA[anti-dumping]]></category>
		<category><![CDATA[Cabot Oil and Gas]]></category>
		<category><![CDATA[Chao Phraya]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[PM2.5]]></category>
		<category><![CDATA[pollution particles]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Subcommittee on Energy and Power]]></category>
		<category><![CDATA[Thailand flood]]></category>
		<category><![CDATA[U.S. Commerce Department]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[wind tower imports]]></category>
		<category><![CDATA[Yellowstone River]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68714</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/23/policy-enforcement-deepwater-horizon-wind-tower-imports-in-review-rio20-thai-flood-plan/" title="Policy &#038; Enforcement: Deepwater Horizon, Wind Tower Anti-Dumping Claim, Rio+20, Thai Flood Plan"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/deepwaterfire_jan231.15v6epdyz3vkcsgsk8o48ok80.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Policy &#038; Enforcement: Deepwater Horizon, Wind Tower Anti-Dumping Claim, Rio+20, Thai Flood Plan" style="float:left;padding:0 10px 10px 0;" ></a>The U.S. Department of Justice has asked a U.S. District Judge to declare BP, Anadarko and Transocean, as Deepwater Horizon owners and operators of vessels or offshore facilities, liable for penalties under the Clean Water Act and Oil Pollution Act of 1990. The Clean Water Act allows for penalties of $1,100 per barrel of oil spilled, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/23/policy-enforcement-deepwater-horizon-wind-tower-imports-in-review-rio20-thai-flood-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Tops LEED Certification List for Second Year</title>
		<link>http://www.environmentalleader.com/2012/01/20/d-c-tops-leed-certification-list-for-second-year/</link>
		<comments>http://www.environmentalleader.com/2012/01/20/d-c-tops-leed-certification-list-for-second-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:35:23 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68654</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/20/d-c-tops-leed-certification-list-for-second-year/" title="D.C. Tops LEED Certification List for Second Year"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/treasury_building2.1xd6faqprv7ooc0s00g8k0gkg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="D.C. Tops LEED Certification List for Second Year" style="float:left;padding:0 10px 10px 0;" ></a>Colorado and Illinois have pushed out New Mexico and Nevada in the U.S. Green Building Council&#8217;s annual ranking of states by certified LEED space per capita, while Washington, D.C. continues to leave all states behind in its wake. The capital city had 18.9 million square feet earn LEED certification in 2011, or 31.5 square feet [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/20/d-c-tops-leed-certification-list-for-second-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Higher Gas Prices: Ethanol Subsidy Expiration Could be to Blame</title>
		<link>http://www.environmentalleader.com/2012/01/19/ethanol-subsidy-expiration-may-be-hitting-consumers-wallets/</link>
		<comments>http://www.environmentalleader.com/2012/01/19/ethanol-subsidy-expiration-may-be-hitting-consumers-wallets/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:03:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[Green.Autoblog.com]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68575</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/19/ethanol-subsidy-expiration-may-be-hitting-consumers-wallets/" title="Higher Gas Prices: Ethanol Subsidy Expiration Could be to Blame"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/capitol1.8zefjpk2llwksockcsookwgg4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="124" alt="Higher Gas Prices: Ethanol Subsidy Expiration Could be to Blame" style="float:left;padding:0 10px 10px 0;" ></a>The expiration of ethanol subsidies from the federal government last month may already be driving up gas prices at the pump, according to AutoblogGreen. Earlier this week, Bloomberg reported an increase of 12 cents to $3.36 a gallon to filling station prices &#8211; the first three-week increase in gas prices since October. Autoblog says that [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/19/ethanol-subsidy-expiration-may-be-hitting-consumers-wallets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: Moratorium on Uranium Mining, CDC on Fracking, CSAPR, Lake Tahoe Restoration</title>
		<link>http://www.environmentalleader.com/2012/01/09/policy-enforcement-briefing-moratorium-on-uranium-mining-cdc-on-fracking-csapr-lake-tahoe-restoration/</link>
		<comments>http://www.environmentalleader.com/2012/01/09/policy-enforcement-briefing-moratorium-on-uranium-mining-cdc-on-fracking-csapr-lake-tahoe-restoration/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:20:14 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[China wind capacity]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Cross-State Air Pollution Rule]]></category>
		<category><![CDATA[CSAPR]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Japan nuclear crisis]]></category>
		<category><![CDATA[Lake Tahoe Restoration Act of 2011]]></category>
		<category><![CDATA[National Energy Administration of China]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[uranium mining]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67991</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/09/policy-enforcement-briefing-moratorium-on-uranium-mining-cdc-on-fracking-csapr-lake-tahoe-restoration/" title="Policy &#038; Enforcement Briefing: Moratorium on Uranium Mining, CDC on Fracking, CSAPR, Lake Tahoe Restoration"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/grandcanyon_jan91.dlro40zf65cks4kkws040gs00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="122" alt="Policy &#038; Enforcement Briefing: Moratorium on Uranium Mining, CDC on Fracking, CSAPR, Lake Tahoe Restoration" style="float:left;padding:0 10px 10px 0;" ></a>The Department of the Interior today is expected to announce a 20-year moratorium on new uranium mining claims in a million-acre buffer zone around the Grand Canyon. The decision is expected to allow existing uranium and other mining operations in the region to continue, but block new claims, the New York Times said. The announcement [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/09/policy-enforcement-briefing-moratorium-on-uranium-mining-cdc-on-fracking-csapr-lake-tahoe-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Pioneers Sustainability Legal Status</title>
		<link>http://www.environmentalleader.com/2012/01/05/patagonia-pioneers-sustainability-legal-status/</link>
		<comments>http://www.environmentalleader.com/2012/01/05/patagonia-pioneers-sustainability-legal-status/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:01:42 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Dharma Merchant Services]]></category>
		<category><![CDATA[DopeHut]]></category>
		<category><![CDATA[Give Something Back Office Supplies]]></category>
		<category><![CDATA[Green Retirement Plans]]></category>
		<category><![CDATA[Opticos Designs]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Rimon Law]]></category>
		<category><![CDATA[Scientific Certification Systems]]></category>
		<category><![CDATA[Solar Works]]></category>
		<category><![CDATA[Sun Light & Power]]></category>
		<category><![CDATA[Terrassure Sustainable Land & Resource Development]]></category>
		<category><![CDATA[Thinkshift Communications]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67859</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/05/patagonia-pioneers-sustainability-legal-status/" title="Patagonia Pioneers Sustainability Legal Status"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/patagonia1.pgbv37m8h2osk80og4s0osww.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="129" alt="Patagonia Pioneers Sustainability Legal Status" style="float:left;padding:0 10px 10px 0;" ></a>Outdoor clothing company Patagonia has become the first company in California to elect to be a &#8220;benefit corporation.&#8221; The legal status affords a company&#8217;s directors legal cover to consider environmental and social benefits over financial returns. Patagonia founder Yvon Chouinard &#8211; a long-time advocate of corporate environmental stewardship &#8211; and 11 CEOs from other companies [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/05/patagonia-pioneers-sustainability-legal-status/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewables Briefing: SunPower, CEI, Sound Solar, Matinee, CHP in Cambridge, Perdue and Fibrowatt</title>
		<link>http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/</link>
		<comments>http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Cleantech Funding]]></category>
		<category><![CDATA[Cogeneration - CHP]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[Fibrowatt]]></category>
		<category><![CDATA[Matinee]]></category>
		<category><![CDATA[Perdue]]></category>
		<category><![CDATA[Sound Solar]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67801</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/" title="Renewables Briefing: SunPower, CEI, Sound Solar, Matinee, CHP in Cambridge, Perdue and Fibrowatt"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/rancho1.6w3adf5qhkkcswc4oogw8400k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="126" alt="Renewables Briefing: SunPower, CEI, Sound Solar, Matinee, CHP in Cambridge, Perdue and Fibrowatt" style="float:left;padding:0 10px 10px 0;" ></a>Matinee Energy Inc. has broken ground on a 120MW solar power plant planned for Benson, Ariz. WEIS GmbH Consortium from Germany supplied project partners for elements of construction, solar components and financing. Agriculture firm Perdue AgriBusiness and animal waste utility developer Fibrowatt LLC have proposed building a 10 MW biomass power facility in Salisbury, Md. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/04/renewables-briefing-sunpower-cei-sound-solar-matinee-chp-in-cambridge-perdue-and-fibrowatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. DMV Retrofit Set for Summer Completion</title>
		<link>http://www.environmentalleader.com/2012/01/04/calif-dmv-retrofit-set-for-summer-completion/</link>
		<comments>http://www.environmentalleader.com/2012/01/04/calif-dmv-retrofit-set-for-summer-completion/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:55:49 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Refitting]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Department of Motor Vehicles]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67766</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/04/calif-dmv-retrofit-set-for-summer-completion/" title="Calif. DMV Retrofit Set for Summer Completion"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/cadmv1.a3esbtc0d80s484g0w80k0cc4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="130" alt="Calif. DMV Retrofit Set for Summer Completion" style="float:left;padding:0 10px 10px 0;" ></a>A $130 million retrofit of the California Department of Motor Vehicles&#8217; headquarters (pictured) in downtown Sacramento is set to conclude this summer, reports Government Technology. The renovation project began in 2009 and is adding an energy management system, thermally-efficient windows, modifications to the interior to allow more natural light in, LED lighting and a half-megawatt [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/04/calif-dmv-retrofit-set-for-summer-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards &amp; Compliance Briefing: MARPOL, Sustainable Palm Oil, FIDE Certification, ISO 14001, LEED</title>
		<link>http://www.environmentalleader.com/2012/01/03/standards-compliance-briefing-marpol-sustainable-palm-oil-fide-certification-iso-14001-leed/</link>
		<comments>http://www.environmentalleader.com/2012/01/03/standards-compliance-briefing-marpol-sustainable-palm-oil-fide-certification-iso-14001-leed/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:37:29 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Annex VI]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ClassNK]]></category>
		<category><![CDATA[elevator manufacturer]]></category>
		<category><![CDATA[FIDE]]></category>
		<category><![CDATA[GazProm]]></category>
		<category><![CDATA[Hitachi Zosen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[Jawaharlal Nehru Port]]></category>
		<category><![CDATA[Kone]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Malaysia Sustainable Palm Oil]]></category>
		<category><![CDATA[MARPOL]]></category>
		<category><![CDATA[Maxcess]]></category>
		<category><![CDATA[Naikai Zosen]]></category>
		<category><![CDATA[National Computing & Information Agency]]></category>
		<category><![CDATA[NCIA]]></category>
		<category><![CDATA[New Energy Works Timberframers]]></category>
		<category><![CDATA[OHSAS 18001]]></category>
		<category><![CDATA[Roundtable on Sustainable Palm Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SUNY ESF]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67723</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/03/standards-compliance-briefing-marpol-sustainable-palm-oil-fide-certification-iso-14001-leed/" title="Standards &#038; Compliance Briefing: MARPOL, Sustainable Palm Oil, FIDE Certification, ISO 14001, LEED"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/classnk_jan3_copy.253xgj4hv2800kswg88s4cwww.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Standards &#038; Compliance Briefing: MARPOL, Sustainable Palm Oil, FIDE Certification, ISO 14001, LEED" style="float:left;padding:0 10px 10px 0;" ></a>ClassNK has issued its first-ever Statement of Fact for Tier III nitrogen oxide (NOx) reductions to a marine diesel engine with a selective catalytic reduction (SCR) system. The engine was fitted as the propulsion system for MV Santa Vista, a 37,800 dwt general cargo ship, built by Naikai Zosen, and the document verifies that the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/03/standards-compliance-briefing-marpol-sustainable-palm-oil-fide-certification-iso-14001-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
