<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Transportation</title>
	<atom:link href="http://www.environmentalleader.com/category/green-fleets-transportation/vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/green-fleets-transportation/vehicles/feed/?page=2" />

		<item>
		<title>Carbon Positive Launches Energy Management for Ports</title>
		<link>http://www.environmentalleader.com/2012/02/09/carbon-positive-launches-energy-management-for-ports/</link>
		<comments>http://www.environmentalleader.com/2012/02/09/carbon-positive-launches-energy-management-for-ports/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:06:50 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Positive]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69732</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/09/carbon-positive-launches-energy-management-for-ports/" title="Carbon Positive Launches Energy Management for Ports"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/carbon_pos_port1.cinq2h70mi8s4wo8ok0ogo0gc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="129" alt="Carbon Positive Launches Energy Management for Ports" style="float:left;padding:0 10px 10px 0;" ></a>Carbon Positive has launched what it calls the first program specifically to help ports adopt long-term strategies for energy and carbon management. The maritime consultancy launched the Carbon Positive Programme for Ports, which it says will help ports manage their energy and natural resource requirements and reduce their carbon footprint, ultimately contributing to carbon emissions [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/09/carbon-positive-launches-energy-management-for-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT-Staples Study Finds Electric Delivery Trucks Cost 9-12% Less to Operate</title>
		<link>http://www.environmentalleader.com/2012/02/08/stapleselectric-delivery-trucks-cost-9-12-less-to-operate-mit-finds-with-staples-data/</link>
		<comments>http://www.environmentalleader.com/2012/02/08/stapleselectric-delivery-trucks-cost-9-12-less-to-operate-mit-finds-with-staples-data/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:37:00 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Environmental Data]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[delivery vehicles]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69659</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/08/stapleselectric-delivery-trucks-cost-9-12-less-to-operate-mit-finds-with-staples-data/" title="MIT-Staples Study Finds Electric Delivery Trucks Cost 9-12% Less to Operate"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/staples1.1s9wbvxrjlmsg4wwos4k8k48g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="118" alt="MIT-Staples Study Finds Electric Delivery Trucks Cost 9-12% Less to Operate" style="float:left;padding:0 10px 10px 0;" ></a>Electric delivery trucks can cost between nine and 12 percent less to operate than their diesel cousins, according to an MIT study using data from Staples. The paper by the MIT Center for Transportation and Logistics, to be published in the proceedings of last month’s IEEE Power and Energy Society Innovative Smart Grid Technologies Conference, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/08/stapleselectric-delivery-trucks-cost-9-12-less-to-operate-mit-finds-with-staples-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freight Wing Side Skirt &#8216;Cuts Fuel 7.45%&#8217;</title>
		<link>http://www.environmentalleader.com/2012/01/30/freightwing-side-skirt-cuts-fuel-7-45/</link>
		<comments>http://www.environmentalleader.com/2012/01/30/freightwing-side-skirt-cuts-fuel-7-45/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:48:47 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[AeroFlex]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Freight Wing]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[side skirt]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=69105</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/30/freightwing-side-skirt-cuts-fuel-7-45/" title="Freight Wing Side Skirt &#8216;Cuts Fuel 7.45%&#8217;"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/freight_wing1.9fo2k6vqgdoog8gcwscc4s0co.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="123" alt="Freight Wing Side Skirt &#8216;Cuts Fuel 7.45%&#8217;" style="float:left;padding:0 10px 10px 0;" ></a>Freight Wing has introduced the AeroFlex 2012, an EPA SmartWay and CARB-approved trailer side skirt that it says delivers 7.45 percent fuel savings. The update to its AeroFlex product uses the same EPA SmartWay-verified wedge geometry as the original product while offering lower weight and cost, the result of five years of research and development, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/30/freightwing-side-skirt-cuts-fuel-7-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier to Use Maxwell Ultracapacitors for Energy Storage</title>
		<link>http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/</link>
		<comments>http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:34:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bombadier]]></category>
		<category><![CDATA[braking systems]]></category>
		<category><![CDATA[Maxwell Technologies]]></category>
		<category><![CDATA[recuperative braking]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68639</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/" title="Bombardier to Use Maxwell Ultracapacitors for Energy Storage"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/bombadier1.e30j5bgufxw84gkoww8ccsccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="117" alt="Bombardier to Use Maxwell Ultracapacitors for Energy Storage" style="float:left;padding:0 10px 10px 0;" ></a>Train manufacturer Bombardier is to install Maxwell Technologies&#8217; ultracapacitors in a braking energy recuperation system. Each stationary &#8220;wayside&#8221; EnerGstor unit incorporates a Maxwell ultracapacitor array that is capable of storing up to two kWh of electrical energy generated by a rail vehicle&#8217;s braking energy recuperation system. Recuperative braking is accomplished by running the vehicle&#8217;s electric [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/20/bombadier-to-use-maxwell-ultracapacitors-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder Cuts Direct, Indirect GHG Emissions</title>
		<link>http://www.environmentalleader.com/2012/01/09/ryder-cuts-direct-indirect-emissions/</link>
		<comments>http://www.environmentalleader.com/2012/01/09/ryder-cuts-direct-indirect-emissions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:15:56 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ryder System]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67977</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/09/ryder-cuts-direct-indirect-emissions/" title="Ryder Cuts Direct, Indirect GHG Emissions"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ryder_report1.27kn8bp9pccg4cc4cwwkgw480.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="82" alt="Ryder Cuts Direct, Indirect GHG Emissions" style="float:left;padding:0 10px 10px 0;" ></a>Ryder System&#8217;s direct GHG emissions fell two percent in 2010, from 470,481 metric tons to 461,828 metric tons, and were down 18 percent on 2008’s level of 565,488 metric tons, according to the company’s latest corporate sustainability report. Direct emissions included on-site natural gas consumption and Ryder owned/operated vehicles. The Fortune 500 transportation, logistics and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/09/ryder-cuts-direct-indirect-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Fleet Briefing: GM Fire Response, Ford Bottle Fabric, EV Council, Gas Fueling Stations</title>
		<link>http://www.environmentalleader.com/2012/01/09/green-fleet-briefing-gm-fire-response-ford-bottle-fabric-ev-council-gas-fueling-stations/</link>
		<comments>http://www.environmentalleader.com/2012/01/09/green-fleet-briefing-gm-fire-response-ford-bottle-fabric-ev-council-gas-fueling-stations/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:48:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[Automatiks]]></category>
		<category><![CDATA[Azure Dynamics]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Clean Energy Fuels Corp.]]></category>
		<category><![CDATA[CODA Automotive]]></category>
		<category><![CDATA[ECOtality]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[FedEx  Express]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GE Capita]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Pacific Gas and Electric Company]]></category>
		<category><![CDATA[REPREVE]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68005</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/09/green-fleet-briefing-gm-fire-response-ford-bottle-fabric-ev-council-gas-fueling-stations/" title="Green Fleet Briefing: GM Fire Response, Ford Bottle Fabric, EV Council, Gas Fueling Stations"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/gm_volt_enhancements1.e3uctizuf34k0oksgs0wwg8ww.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="132" alt="Green Fleet Briefing: GM Fire Response, Ford Bottle Fabric, EV Council, Gas Fueling Stations" style="float:left;padding:0 10px 10px 0;" ></a>General Motors has announced changes to the vehicle structure and battery coolant system in the Chevy Volt, in response to a government investigation into fires that broke out in the vehicle after test crashes. GM said it will strengthen an existing portion of the Volt’s vehicle safety structure, add a sensor to measure coolant levels, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/09/green-fleet-briefing-gm-fire-response-ford-bottle-fabric-ev-council-gas-fueling-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy &amp; Enforcement Briefing: RFS2 2012, Keystone XL, SolarWorld, Aviation Carbon Tax</title>
		<link>http://www.environmentalleader.com/2011/12/28/policy-enforcement-briefing-rfs2-2012-keystone-xl-solarworld-aviation-carbon-tax/</link>
		<comments>http://www.environmentalleader.com/2011/12/28/policy-enforcement-briefing-rfs2-2012-keystone-xl-solarworld-aviation-carbon-tax/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:04:39 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[BDO Consulting]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU aviation carbon tax]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Oil Refineries]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Production Tax Credit]]></category>
		<category><![CDATA[Renewable Fuel Standard program]]></category>
		<category><![CDATA[RFS2]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67558</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/28/policy-enforcement-briefing-rfs2-2012-keystone-xl-solarworld-aviation-carbon-tax/" title="Policy &#038; Enforcement Briefing: RFS2 2012, Keystone XL, SolarWorld, Aviation Carbon Tax"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/epa_rfs2_final_values_dec11.33yqu0sg2zokgo0kok0sw8cs8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="183" alt="Policy &#038; Enforcement Briefing: RFS2 2012, Keystone XL, SolarWorld, Aviation Carbon Tax" style="float:left;padding:0 10px 10px 0;" ></a>The EPA finalized the Renewable Fuel Standard program (RFS2) 2012 percentage standards for four fuel categories as part of the annual renewable fuel volume targets intended to achieve an overall level of 36 billion gallons in 2022. The 2012 overall volumes and standards are: biomass-based diesel (1.0 billion gallons; 0.91 percent); advanced biofuels (2.0 billion [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/28/policy-enforcement-briefing-rfs2-2012-keystone-xl-solarworld-aviation-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx to Fund Transportation Projects in Mexico, Brazil, India</title>
		<link>http://www.environmentalleader.com/2011/12/21/fedex-to-fund-transportation-projects-in-mexico-brazil-india/</link>
		<comments>http://www.environmentalleader.com/2011/12/21/fedex-to-fund-transportation-projects-in-mexico-brazil-india/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:06:53 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[EMBARQ]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Metrobus]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[World Resources Institute]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67308</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/21/fedex-to-fund-transportation-projects-in-mexico-brazil-india/" title="FedEx to Fund Transportation Projects in Mexico, Brazil, India"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/delhi1.53hyfseqspogg4w4kwkw8gg08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="FedEx to Fund Transportation Projects in Mexico, Brazil, India" style="float:left;padding:0 10px 10px 0;" ></a>FedEx will provide $1.4 million over two years to EMBARQ &#8211; the World Resources Institute’s sustainable transport arm &#8211; to provide technical expertise on sustainable transportation projects in cities in Mexico, Brazil and India. This grant is a continuation of FedEx’s collaboration with EMBARQ’s Center for Sustainable Transport in Mexico, which began in February 2010 [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/21/fedex-to-fund-transportation-projects-in-mexico-brazil-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network Rail, DB Schenker to Furnish Offices by Rail</title>
		<link>http://www.environmentalleader.com/2011/12/21/network-rail-db-schenker-to-furnish-offices-by-rail/</link>
		<comments>http://www.environmentalleader.com/2011/12/21/network-rail-db-schenker-to-furnish-offices-by-rail/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:01:18 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[DB Schenker]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Netwrok Rail]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67252</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/21/network-rail-db-schenker-to-furnish-offices-by-rail/" title="Network Rail, DB Schenker to Furnish Offices by Rail"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/quadrant1.1mvv942lqrc0k8gk44o8c4c84.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="115" alt="Network Rail, DB Schenker to Furnish Offices by Rail" style="float:left;padding:0 10px 10px 0;" ></a>U.K. rail infrastructure owner Network Rail is aiming to reduce the carbon emissions associated with a relocation of its national center by shipping all of the furniture for the new offices by rail. The furniture is being made by Vitra, based in Weil am Rhein, Germany. Network Rail&#8217;s new offices are in Milton Keynes, England. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/21/network-rail-db-schenker-to-furnish-offices-by-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACEEE Report Calls for Haulage Trailer Efficiency Guidelines</title>
		<link>http://www.environmentalleader.com/2011/12/20/aceee-report-calls-for-haulage-trailer-efficiency-guidelines/</link>
		<comments>http://www.environmentalleader.com/2011/12/20/aceee-report-calls-for-haulage-trailer-efficiency-guidelines/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:37:24 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67236</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/20/aceee-report-calls-for-haulage-trailer-efficiency-guidelines/" title="ACEEE Report Calls for Haulage Trailer Efficiency Guidelines"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/graph1.ucob3uf44uss0o4gs4s48044.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="95" alt="ACEEE Report Calls for Haulage Trailer Efficiency Guidelines" style="float:left;padding:0 10px 10px 0;" ></a>Trailer efficiency should be the first item on the list when the EPA and National Highway Traffic Safety Administration next consider fuel efficiency and greenhouse gas standards for heavy-duty trucks, according to a report by American Council for an Energy Efficient Economy. Heavy-Duty Vehicle Fuel Efficiency and Greenhouse Gas Emissions: The 2014–2019 Standards and a [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/20/aceee-report-calls-for-haulage-trailer-efficiency-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
