<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; North America</title>
	<atom:link href="http://www.environmentalleader.com/category/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/north-america/feed/?page=2" />

		<item>
		<title>Legrand Cuts Energy Use by 20 Percent, Beating DOE Goal by 8 Years</title>
		<link>http://www.environmentalleader.com/2012/05/17/legrand-cuts-energy-use-by-20-percent-beating-doe-goal-by-8-years/</link>
		<comments>http://www.environmentalleader.com/2012/05/17/legrand-cuts-energy-use-by-20-percent-beating-doe-goal-by-8-years/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:25:36 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Better Building Initiative]]></category>
		<category><![CDATA[Better Buildings Challenge]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[GEMI Local Water Tool]]></category>
		<category><![CDATA[Legrand]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76753</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/17/legrand-cuts-energy-use-by-20-percent-beating-doe-goal-by-8-years/" title="Legrand Cuts Energy Use by 20 Percent, Beating DOE Goal by 8 Years"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/legrand1.9l3y6kihn9c00sg880w0gggss.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="99" alt="Legrand Cuts Energy Use by 20 Percent, Beating DOE Goal by 8 Years" style="float:left;padding:0 10px 10px 0;" ></a>Legrand has reduced its energy use by more than 20 percent, in its first year participating in the Department of Energy&#8217;s Building Buildings initiative. The electrical and data networking manufacturer joined the DOE’s Better Buildings, Better Plant Challenge in January 2011. Legrand’s first goal, North America president and CEO John Selldorff said, was to reduce [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/17/legrand-cuts-energy-use-by-20-percent-beating-doe-goal-by-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management Expands CNG Fleet</title>
		<link>http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/</link>
		<comments>http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:20:35 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG Fuel Stations]]></category>
		<category><![CDATA[Frito-Lay]]></category>
		<category><![CDATA[Sunny Delight Beverages]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76458</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/" title="Waste Management Expands CNG Fleet"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/wm1.7bsaacxzlroco4gko0g808oco.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="108" alt="Waste Management Expands CNG Fleet" style="float:left;padding:0 10px 10px 0;" ></a>Waste Management will add 35 compressed natural gas-powered vehicles to its Houston fleet by the end of 2012, the company said, and will soon open its CNG fueling station in Conroe, Texas to consumers. Each Class 8 diesel truck that Waste Management replaces with natural gas reduces diesel use by an average of 8,000 gallons [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/14/waste-management-expands-cng-fleet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North America Has Capacity to Store 500 Years of CO2 Emissions</title>
		<link>http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/</link>
		<comments>http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:29:59 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Business-to-Consumer]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[carbon capture storage]]></category>
		<category><![CDATA[North American Carbon Atlas Partnership]]></category>
		<category><![CDATA[North American Carbon Storage Atlas]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75782</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/" title="North America Has Capacity to Store 500 Years of CO2 Emissions"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/north_american_stationary_sources_5501.66bqvd1inu4owg0wwkwgs48ck.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="169" alt="North America Has Capacity to Store 500 Years of CO2 Emissions" style="float:left;padding:0 10px 10px 0;" ></a>North America&#8217;s geological formations have the capacity to store 500 years of carbon dioxide emissions, according to an atlas produced by the United States, Canada and Mexico. The North American Carbon Storage Atlas was created through the North American Carbon Atlas Partnership, a joint cross-border mapping initiative by the US Energy Department, Natural Resources Canada [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Higher MPG Standard Likely to Bring $4.8bn in Profits for Automakers, Study Says</title>
		<link>http://www.environmentalleader.com/2012/04/09/higher-mpg-standard-likely-to-bring-4-8bn-in-profits-for-automakers-study-says/</link>
		<comments>http://www.environmentalleader.com/2012/04/09/higher-mpg-standard-likely-to-bring-4-8bn-in-profits-for-automakers-study-says/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:01:51 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alternative fuel vehicle]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[Citi Investment Research and Analysis]]></category>
		<category><![CDATA[Fuel Economy Focus: Perspectives on 2020 Industry Implications]]></category>
		<category><![CDATA[national gas mileage and emissions standards]]></category>
		<category><![CDATA[U.S. Automakers]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73792</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/09/higher-mpg-standard-likely-to-bring-4-8bn-in-profits-for-automakers-study-says/" title="Higher MPG Standard Likely to Bring $4.8bn in Profits for Automakers, Study Says"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/story2_apr91.abye61edny0wks0o44804c4so.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="133" alt="Higher MPG Standard Likely to Bring $4.8bn in Profits for Automakers, Study Says" style="float:left;padding:0 10px 10px 0;" ></a>The global auto industry will likely earn an extra $4.76 billion, or 5.3 percent, in profits in 2020 due to proposed U.S. gas mileage and emissions standards to be finalized in coming months, according to research led by Ceres and Citi Investment Research and Analysis. American automakers will likely see the biggest percentage increase in [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/09/higher-mpg-standard-likely-to-bring-4-8bn-in-profits-for-automakers-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset Supply to Drive Western Climate Initiative, Analysts Say</title>
		<link>http://www.environmentalleader.com/2012/04/03/offset-supply-to-drive-western-climate-initiative-analysts-say/</link>
		<comments>http://www.environmentalleader.com/2012/04/03/offset-supply-to-drive-western-climate-initiative-analysts-say/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:27:28 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Finance & Offsets]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Thomson Reuters Point Carbon]]></category>
		<category><![CDATA[WCI]]></category>
		<category><![CDATA[Western Climate Initiative]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73370</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/03/offset-supply-to-drive-western-climate-initiative-analysts-say/" title="Offset Supply to Drive Western Climate Initiative, Analysts Say"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/western_climate_initiative1.f1mnhxsvpo8ww8gw8s8o84sw8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="108" alt="Offset Supply to Drive Western Climate Initiative, Analysts Say" style="float:left;padding:0 10px 10px 0;" ></a>Offset supply will be the main long-term allowance price driver after California and Quebec link their emissions trading programs next year to form the Western Climate Initiative single carbon market, according to market intelligence service Thomson Reuters Point Carbon. Both the California and Quebec electricity sectors have relatively low emissions. This means that nearly half [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/03/offset-supply-to-drive-western-climate-initiative-analysts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Power Plants to Increase Capacity, GBI Says</title>
		<link>http://www.environmentalleader.com/2012/04/02/coal-power-plants-to-increase-capacity-emissions-natural-gas-nuclear-power-safety-influence-industry-too-gbi-says/</link>
		<comments>http://www.environmentalleader.com/2012/04/02/coal-power-plants-to-increase-capacity-emissions-natural-gas-nuclear-power-safety-influence-industry-too-gbi-says/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:10:57 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Canadian coal mining]]></category>
		<category><![CDATA[Coal Mining Market in North America to 2020]]></category>
		<category><![CDATA[GBI Research]]></category>
		<category><![CDATA[U.S. coal mining]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73273</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/02/coal-power-plants-to-increase-capacity-emissions-natural-gas-nuclear-power-safety-influence-industry-too-gbi-says/" title="Coal Power Plants to Increase Capacity, GBI Says"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/coal_eia_steo_apr2.ck6j97ugqlckg4kk4k44s4ssw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="137" alt="Coal Power Plants to Increase Capacity, GBI Says" style="float:left;padding:0 10px 10px 0;" ></a>The consumption of coal in North America is expected to grow to 940.4 million metric tons (MMt) over the next eight years, as a result of increased demand from several planned U.S. power plants due for completion by 2015, with a combined capacity addition of 11.5 GW, according to a report from GBI Research. The [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/02/coal-power-plants-to-increase-capacity-emissions-natural-gas-nuclear-power-safety-influence-industry-too-gbi-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda, Hyundai, Nissan and Subaru Join Suppliers Partnership for the Environment</title>
		<link>http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/</link>
		<comments>http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:49:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[automobile manufacturers]]></category>
		<category><![CDATA[Chrysler and Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suppliers Partnership for the Environment]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72269</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/" title="Honda, Hyundai, Nissan and Subaru Join Suppliers Partnership for the Environment"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/autos_in_sp_mar211.c41ob2qj5m8sokogg4sgkcco.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="133" alt="Honda, Hyundai, Nissan and Subaru Join Suppliers Partnership for the Environment" style="float:left;padding:0 10px 10px 0;" ></a>Honda, Hyundai, Nissan and Subaru are the four latest automobile manufacturers to become members of the Suppliers Partnership for the Environment, joining current members GM, Chrysler and Ford, the group said. The partnership between car manufacturers, their suppliers and the EPA aims to provide a forum to work towards environmental protection and provide value through [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNSF Rail Customers Prevented Over 30m Metric Tons of CO2 in 2011</title>
		<link>http://www.environmentalleader.com/2012/03/15/bnsf-rail-customers-prevented-over-30m-metric-tons-of-co2-in-2011/</link>
		<comments>http://www.environmentalleader.com/2012/03/15/bnsf-rail-customers-prevented-over-30m-metric-tons-of-co2-in-2011/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:00:16 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[Transportation CO2 Emissions]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=71904</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/15/bnsf-rail-customers-prevented-over-30m-metric-tons-of-co2-in-2011/" title="BNSF Rail Customers Prevented Over 30m Metric Tons of CO2 in 2011"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/bnsf_mar151.dfxyu0h5e7sw0ocgwg4c0kk8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="173" alt="BNSF Rail Customers Prevented Over 30m Metric Tons of CO2 in 2011" style="float:left;padding:0 10px 10px 0;" ></a>BNSF reports that its customers avoided 30 million metric tons of CO2 emissions in 2011 by shipping their freight by rail instead of moving their products entirely by road. In a program in its fourth year, BNSF provided customers in the intermodal, automotive, industrial products and agricultural products sectors with customized reports that analyzed their [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/15/bnsf-rail-customers-prevented-over-30m-metric-tons-of-co2-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Launches Efficient HVAC Products</title>
		<link>http://www.environmentalleader.com/2012/01/24/lg-launches-efficient-hvac-products/</link>
		<comments>http://www.environmentalleader.com/2012/01/24/lg-launches-efficient-hvac-products/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:20:38 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[air-conditioning]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Heating and Refrigeration Expo]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[International Air Conditioning]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68804</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/24/lg-launches-efficient-hvac-products/" title="LG Launches Efficient HVAC Products"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/lg1.eyidmr6xduokwcsw44g40484g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="LG Launches Efficient HVAC Products" style="float:left;padding:0 10px 10px 0;" ></a>LG Electronics has announced energy efficiency improvements to to its HVAC products at the International Air Conditioning, Heating and Refrigeration Expo in Chicago. The Multi V III &#8211; the third generation of LG&#8217;s flagship Multi V series &#8211; now offers an Integrated Energy Efficient Ratio of up to 21.8, LG announced. The range also has [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/24/lg-launches-efficient-hvac-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda NA Hits Another CO2 Goal, a Year Late</title>
		<link>http://www.environmentalleader.com/2012/01/24/honda-na-hits-another-co2-goal-a-year-late/</link>
		<comments>http://www.environmentalleader.com/2012/01/24/honda-na-hits-another-co2-goal-a-year-late/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:45:48 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[air compression]]></category>
		<category><![CDATA[centralized steam]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[product use]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68805</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/24/honda-na-hits-another-co2-goal-a-year-late/" title="Honda NA Hits Another CO2 Goal, a Year Late"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=68805&amp;w=180" width="180" height="170" alt="Honda NA Hits Another CO2 Goal, a Year Late" style="float:left;padding:0 10px 10px 0;" ></a>Last year Honda met its 2010 goal of a 20 percent cut to CO2 from power equipment production, with a 27.2 percent drop from 2000 levels, according to its 2011 North American environmental report. The goal was the fifth of six CO2 targets that the company set for itself to meet in 2010. The first [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/24/honda-na-hits-another-co2-goal-a-year-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Trading to Double in North America This Year</title>
		<link>http://www.environmentalleader.com/2012/01/11/carbon-trading-to-double-in-north-america-this-year/</link>
		<comments>http://www.environmentalleader.com/2012/01/11/carbon-trading-to-double-in-north-america-this-year/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:38:09 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Finance & Offsets]]></category>
		<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cap-And-Trade]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>
		<category><![CDATA[Western Climate Initiative]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68216</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/11/carbon-trading-to-double-in-north-america-this-year/" title="Carbon Trading to Double in North America This Year"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=68216&amp;w=180" width="180" height="111" alt="Carbon Trading to Double in North America This Year" style="float:left;padding:0 10px 10px 0;" ></a>Carbon trading in North America is poised to double this year with the inauguration of carbon markets in California and Quebec, and the total value of the Western Climate Initiative is set to surpass that of the eastern Regional Greenhouse Gas Initiative, according to Thomson Reuters Point Carbon. The news service said the volume of [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/11/carbon-trading-to-double-in-north-america-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Briefing: L&#8217;Oreal, Carmanah, San Diego, Cogenra and Defense Dept.</title>
		<link>http://www.environmentalleader.com/2011/11/30/solar-briefing-loreal-carmanah-san-diego-and-cogenra-and-defense-dept/</link>
		<comments>http://www.environmentalleader.com/2011/11/30/solar-briefing-loreal-carmanah-san-diego-and-cogenra-and-defense-dept/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:58:42 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cogeneration - CHP]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Green Incentives]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Carmanah Technologies Corporation]]></category>
		<category><![CDATA[Cogenra Solar]]></category>
		<category><![CDATA[East Meas Detention Facility]]></category>
		<category><![CDATA[Environmental Security Technology Certification Program]]></category>
		<category><![CDATA[Installation Energy Test Bed]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[U.S. Department of Defense]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65954</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/30/solar-briefing-loreal-carmanah-san-diego-and-cogenra-and-defense-dept/" title="Solar Briefing: L&#8217;Oreal, Carmanah, San Diego, Cogenra and Defense Dept."><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=65954&amp;w=180" width="180" height="117" alt="Solar Briefing: L&#8217;Oreal, Carmanah, San Diego, Cogenra and Defense Dept." style="float:left;padding:0 10px 10px 0;" ></a>L&#8217;Oreal USA&#8217;s North Little Rock, Ark., manufacturing facility&#8217;s solar array installation is fully operational. The 13 kW solar array will provide 18,000 kWh of electricity annually, enough to power all of the plant&#8217;s outdoor lighting requirements. Carmanah Technologies Corporation has designed, supplied and installed a nominal 250 kW solar rooftop photovoltaic array at a commercial [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/30/solar-briefing-loreal-carmanah-san-diego-and-cogenra-and-defense-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a Price on Industrial Water Use, Report Urges Government</title>
		<link>http://www.environmentalleader.com/2011/11/18/put-a-price-on-industrial-water-use-report-urges-government/</link>
		<comments>http://www.environmentalleader.com/2011/11/18/put-a-price-on-industrial-water-use-report-urges-government/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:24:48 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pricing]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65450</guid>
