<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Leader &#187; North America</title>
	<atom:link href="http://www.environmentalleader.com/category/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>The Executive's Daily Green Briefing</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.environmentalleader.com/category/north-america/feed/?page=2" />

		<item>
		<title>Green Buildings Do Double Duty: Reduce Energy Use, Lower Financial Risk</title>
		<link>http://www.environmentalleader.com/2009/11/18/green-buildings-do-double-duty-reduce-energy-use-lower-financial-risk/</link>
		<comments>http://www.environmentalleader.com/2009/11/18/green-buildings-do-double-duty-reduce-energy-use-lower-financial-risk/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:43:51 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research & Technology]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Energy Use Reductions]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[KMPG]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=27500</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/18/green-buildings-do-double-duty-reduce-energy-use-lower-financial-risk/" title="Green Buildings Do Double Duty: Reduce Energy Use, Lower Financial Risk"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/kmpgbldgconstruction51.5dt0tkuot2osg48sgc0kc00k0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="126" alt="Green Buildings Do Double Duty: Reduce Energy Use, Lower Financial Risk" style="float:left;padding:0 10px 10px 0;" ></a>The potential for energy use reductions in old and new buildings is significant, according to a report from KPMG. The study finds that energy consumption in buildings can be cut by 30 to 50 percent and still produce a positive return on investments. Plus, real estate groups can get a business boost from green buildings [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/18/green-buildings-do-double-duty-reduce-energy-use-lower-financial-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Johnson GHG Emissions Down 27% in Last 8 Years</title>
		<link>http://www.environmentalleader.com/2009/11/03/sc-johnson-ghg-emissions-down-27-in-last-8-years/</link>
		<comments>http://www.environmentalleader.com/2009/11/03/sc-johnson-ghg-emissions-down-27-in-last-8-years/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:59:57 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[CSR Reports]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Nature's Source]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SC Johnson]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=26635</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/03/sc-johnson-ghg-emissions-down-27-in-last-8-years/" title="SC Johnson GHG Emissions Down 27% in Last 8 Years"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=26635&amp;w=180" width="180" height="187" alt="SC Johnson GHG Emissions Down 27% in Last 8 Years" style="float:left;padding:0 10px 10px 0;" ></a>SC Johnson continues to make progress toward its 2011 GHG reduction goals, according to its 2009 responsibility report (PDF).
SC Johnson cut greenhouse gas emissions at its worldwide factories by 27 percent during the last eight years, including all its United States operations by 17 percent since 2005. These reductions have been met three years ahead [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/03/sc-johnson-ghg-emissions-down-27-in-last-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Can Meet GHG Emissions Targets, While Growing Jobs, Economy</title>
		<link>http://www.environmentalleader.com/2009/11/03/canada-can-meet-ghg-emissions-targets-while-growing-jobs-economy/</link>
		<comments>http://www.environmentalleader.com/2009/11/03/canada-can-meet-ghg-emissions-targets-while-growing-jobs-economy/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:49:23 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Carbon Finance & Offsets]]></category>
		<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Research & Technology]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Carbon Storage]]></category>
		<category><![CDATA[David Suzuki Foundation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[GHG Emission Reductions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pembina Institute]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=26607</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/03/canada-can-meet-ghg-emissions-targets-while-growing-jobs-economy/" title="Canada Can Meet GHG Emissions Targets, While Growing Jobs, Economy"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=26607&amp;w=180" width="180" height="50" alt="Canada Can Meet GHG Emissions Targets, While Growing Jobs, Economy" style="float:left;padding:0 10px 10px 0;" ></a>Canada can meet targets to reduce global warming pollution, while growing jobs and its economy, according to an economic modeling study commissioned by the Pembina Institute and the David Suzuki Foundation. However, not all provinces agree with the study&#8217;s findings.
The report, Climate Leadership, Economic Prosperity (PDF), shows how Canada can achieve both the federal government&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/03/canada-can-meet-ghg-emissions-targets-while-growing-jobs-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Smart-Meter Installations to Reach 250 Million Units</title>
		<link>http://www.environmentalleader.com/2009/11/02/global-smart-meter-installations-to-reach-250-million-units/</link>
		<comments>http://www.environmentalleader.com/2009/11/02/global-smart-meter-installations-to-reach-250-million-units/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:35:13 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research & Technology]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[Smart Meter Installations]]></category>
		<category><![CDATA[Smart Meter Market]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Smarter Meter Shipments]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=26571</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/02/global-smart-meter-installations-to-reach-250-million-units/" title="Global Smart-Meter Installations to Reach 250 Million Units"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/pikesmartmetershipments2.19v3u68and7o88cw4wgkkoog4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="122" alt="Global Smart-Meter Installations to Reach 250 Million Units" style="float:left;padding:0 10px 10px 0;" ></a>As electricity metering undergoes a significant transformation since the first meter was installed more than 120 year ago, smart-meter shipments are forecast to reach 39.5 million units by 2015, which represents a $3.9 billion global market, according to a report from Pike Research.
Smart-meter shipments in 2012 will peak at over 15 million units  in North [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/02/global-smart-meter-installations-to-reach-250-million-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, Azure Dynamics to Deliver All-Electric Van for U.S., Canada</title>
		<link>http://www.environmentalleader.com/2009/11/02/ford-azure-dynamics-to-deliver-all-electric-van-for-u-s-canada/</link>
		<comments>http://www.environmentalleader.com/2009/11/02/ford-azure-dynamics-to-deliver-all-electric-van-for-u-s-canada/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:44:07 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Fleets & Transportation]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[All-Electric Van]]></category>
		<category><![CDATA[Azure Dynamics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Force Drive Electric Drive Train]]></category>
		<category><![CDATA[Ford Focus BEV]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Transit Connect Van]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[Johnson Controls-Saft]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[Transit Connect BEV]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=26541</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/11/02/ford-azure-dynamics-to-deliver-all-electric-van-for-u-s-canada/" title="Ford, Azure Dynamics to Deliver All-Electric Van for U.S., Canada"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=26541&amp;w=180" width="180" height="119" alt="Ford, Azure Dynamics to Deliver All-Electric Van for U.S., Canada" style="float:left;padding:0 10px 10px 0;" ></a>Aimed at offering fleet owners the opportunity to eliminate the use of gasoline and lower their operating costs with a zero-emissions option, Ford Motor Company has extended its partnership with Azure Dynamics to deliver an all-electric Ford Transit Connect van for the U.S. and Canadian markets in 2010. The companies will also leverage their relationships [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/11/02/ford-azure-dynamics-to-deliver-all-electric-van-for-u-s-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Boreal Forests Emerge As Viable Carbon Sink</title>
		<link>http://www.environmentalleader.com/2009/10/30/canadian-boreal-forests-emerge-as-viable-carbon-sink/</link>
		<comments>http://www.environmentalleader.com/2009/10/30/canadian-boreal-forests-emerge-as-viable-carbon-sink/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:08:43 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Offsets/RECs]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy & Law]]></category>
		<category><![CDATA[boreal forest]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon sink]]></category>
		<category><![CDATA[International Boreal Conservation Campaign]]></category>
		<category><![CDATA[Kimberly Clark]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=26464</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/10/30/canadian-boreal-forests-emerge-as-viable-carbon-sink/" title="Canadian Boreal Forests Emerge As Viable Carbon Sink"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=26464&amp;w=180" width="180" height="135" alt="Canadian Boreal Forests Emerge As Viable Carbon Sink" style="float:left;padding:0 10px 10px 0;" ></a>In northern Canada, an area twice the size of California stores the equivalent of 27 years worth of global greenhouse gas emissions. Now, Canadian provinces and other groups are taking steps to preserve the expansive boreal forest.
Some groups are planning to sell carbon offsets in exchange for protecting the forests. Others just want to see [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/10/30/canadian-boreal-forests-emerge-as-viable-carbon-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodexo Helps Customers Cut Energy, Water Consumption</title>
		<link>http://www.environmentalleader.com/2009/10/23/sodexo-helps-customers-cut-energy-water-consumption/</link>
		<comments>http://www.environmentalleader.com/2009/10/23/sodexo-helps-customers-cut-energy-water-consumption/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:29:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[CSR Reports]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Landfill Waste]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[Water Consumption]]></category>
		<category><![CDATA[Water Savings]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=26120</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/10/23/sodexo-helps-customers-cut-energy-water-consumption/" title="Sodexo Helps Customers Cut Energy, Water Consumption"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=26120&amp;w=180" width="180" height="123" alt="Sodexo Helps Customers Cut Energy, Water Consumption" style="float:left;padding:0 10px 10px 0;" ></a>Sodexo, an integrated facilities management services company, has outlined several key environmental projects at customer locations in its North America 2008-2009 Corporate Citizenship Report (PDF) that have yielded significant water and energy savings.
In 2008, the company established its Sustainability Education and Expert Development (SEED) management program to share best environmental practices among Sodexo&#8217;s employees and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/10/23/sodexo-helps-customers-cut-energy-water-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Pak, HP Join Global Forest and Trade Network</title>
		<link>http://www.environmentalleader.com/2009/10/16/tetra-pak-hp-join-global-forest-and-trade-network/</link>
		<comments>http://www.environmentalleader.com/2009/10/16/tetra-pak-hp-join-global-forest-and-trade-network/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:50:28 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paper & Packaging]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[Global Forest and Trade Network]]></category>
		<category><![CDATA[Responsible Forest Management]]></category>
		<category><![CDATA[Responsible Forest Products]]></category>
		<category><![CDATA[Responsible Forest Trade]]></category>
		<category><![CDATA[Tetra Pak]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=24054</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/10/16/tetra-pak-hp-join-global-forest-and-trade-network/" title="Tetra Pak, HP Join Global Forest and Trade Network"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=24054&amp;w=180" width="180" height="119" alt="Tetra Pak, HP Join Global Forest and Trade Network" style="float:left;padding:0 10px 10px 0;" ></a>Tetra Pak Inc., a manufacturer of food processing and packaging systems, and Hewlett-Packard have joined World Wildlife Fund&#8217;s (WWF) Global Forest &#38; Trade Network in North America (GFTN-NA) to support the trade of responsibly sourced forest products.
The Global Forest &#38; Trade Network (GFTN) is WWF&#8217;s initiative to eliminate illegal logging and to save the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/10/16/tetra-pak-hp-join-global-forest-and-trade-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Remains Untapped in the Industrial Sector</title>
		<link>http://www.environmentalleader.com/2009/10/09/energy-efficiency-remains-untapped-in-the-industrial-sector/</link>
		<comments>http://www.environmentalleader.com/2009/10/09/energy-efficiency-remains-untapped-in-the-industrial-sector/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:30:33 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research & Technology]]></category>
		<category><![CDATA[ACEEE]]></category>
		<category><![CDATA[American Council For An Energy-Efficient Economy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Industrial Energy Efficiency Programs]]></category>
		<category><![CDATA[industrial sector]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=23368</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/10/09/energy-efficiency-remains-untapped-in-the-industrial-sector/" title="Energy Efficiency Remains Untapped in the Industrial Sector"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=23368&amp;w=180" width="180" height="136" alt="Energy Efficiency Remains Untapped in the Industrial Sector" style="float:left;padding:0 10px 10px 0;" ></a>The industrial sector&#8217;s energy savings have remained untapped by many existing publicly-funded energy efficiency programs, according to a new report by the American Council for an Energy-Efficient Economy (ACEEE). Energy efficiency in the industrial sector represents a low-cost resource compared with other sectors, but operating successful programs requires different approaches than are traditionally used in [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/10/09/energy-efficiency-remains-untapped-in-the-industrial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Industry, Truckers Unite to Reduce Port Emissions</title>
		<link>http://www.environmentalleader.com/2009/09/25/retail-industry-truckers-unite-to-reduce-port-emissions/</link>
		<comments>http://www.environmentalleader.com/2009/09/25/retail-industry-truckers-unite-to-reduce-port-emissions/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:56:42 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Retail & Restaurants]]></category>
		<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Coalition for Responsible Transportation]]></category>
		<category><![CDATA[drayage]]></category>
		<category><![CDATA[EPA SmartWay]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Retail Industry Leadership Association]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=21610</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2009/09/25/retail-industry-truckers-unite-to-reduce-port-emissions/" title="Retail Industry, Truckers Unite to Reduce Port Emissions"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=21610&amp;w=180" width="180" height="125" alt="Retail Industry, Truckers Unite to Reduce Port Emissions" style="float:left;padding:0 10px 10px 0;" ></a>A partnership between the Retail Industry Leadership Association and the Coalition for Responsible Transportation (CRT) aims to slash diesel emissions in and around U.S. ports.
The partnership builds upon previous coalition programs at the Ports of Los Angeles and Long Beach, where CRT member companies have put into use about 2,000 newer-model trucks that emit 80 [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2009/09/25/retail-industry-truckers-unite-to-reduce-port-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
