<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Partnerships</title>
	<atom:link href="http://www.environmentalleader.com/category/partnerships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/partnerships/feed/?page=2" />

		<item>
		<title>Nissan, ABB to Use EV Batteries for Electrical Storage; Coda Launches Energy Arm</title>
		<link>http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/</link>
		<comments>http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:24:49 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68752</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/" title="Nissan, ABB to Use EV Batteries for Electrical Storage; Coda Launches Energy Arm"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/coda1.4pads1g8lfy804cccowkg444k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="167" alt="Nissan, ABB to Use EV Batteries for Electrical Storage; Coda Launches Energy Arm" style="float:left;padding:0 10px 10px 0;" ></a>EV makers are moving in on the energy storage market, with Nissan North America and ABB partnering to evaluate the reuse of lithium-ion battery packs, and Coda Holdings launching an energy business. Nissan and ABB are teaming up with Sumitomo Corporation of America and 4R Energy – itself a joint venture between Nissan and Sumitomo [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/23/nissan-abb-to-use-ev-batteries-for-electrical-storage-coda-launches-energy-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, GM, Coke Form Environmental Innovation Council</title>
		<link>http://www.environmentalleader.com/2012/01/18/ibm-gm-coke-form-environmental-innovation-council/</link>
		<comments>http://www.environmentalleader.com/2012/01/18/ibm-gm-coke-form-environmental-innovation-council/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:03 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CH2M HILL]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[F. Hoffman-La Roche]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[World Environment Center]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68512</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/18/ibm-gm-coke-form-environmental-innovation-council/" title="IBM, GM, Coke Form Environmental Innovation Council"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ibm_wec1.85xzsxc4524gwkw8okssc4wg0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="164" alt="IBM, GM, Coke Form Environmental Innovation Council" style="float:left;padding:0 10px 10px 0;" ></a>IBM and the World Environment Center have announced the formation of the Innovations in Environmental Sustainability Council, whose charter members will include Boeing, Coca-Cola and General Motors. The council of global companies will explore how innovation in business process and technology can enable strategic solutions to major sustainability challenges involving materials, energy, water, infrastructure and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/18/ibm-gm-coke-form-environmental-innovation-council/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Locus, ChemAdvisor Combine Chemical Database and Environmental ePortal</title>
		<link>http://www.environmentalleader.com/2012/01/10/locus-chemadvisor-combine-chemical-database-and-environmental-eportal/</link>
		<comments>http://www.environmentalleader.com/2012/01/10/locus-chemadvisor-combine-chemical-database-and-environmental-eportal/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:23:04 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Environmental Reporting]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[ChemADVISOR]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ePortal]]></category>
		<category><![CDATA[List of Lists]]></category>
		<category><![CDATA[Locus Technologies]]></category>
		<category><![CDATA[LOLI]]></category>
		<category><![CDATA[material safety data sheets]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=68126</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/01/10/locus-chemadvisor-combine-chemical-database-and-environmental-eportal/" title="Locus, ChemAdvisor Combine Chemical Database and Environmental ePortal"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/locus_chemadvisor1.6xo2xdmhrqg48cgco4wsk4gsc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="151" alt="Locus, ChemAdvisor Combine Chemical Database and Environmental ePortal" style="float:left;padding:0 10px 10px 0;" ></a>ChemAdvisor&#8217;s chemical regulatory database will be offered as a module within Locus Technologies&#8217; ePortal, the two environmental software companies have announced. Locus president and CEO Neno Duplan said the integration will give customers comprehensive tools to manage all aspects of regulatory compliance, energy and water usage, water quality, air emissions, greenhouse gas reporting, and health [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/01/10/locus-chemadvisor-combine-chemical-database-and-environmental-eportal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNV, KEMA Combine Forces on Energy Consulting and Certification</title>
		<link>http://www.environmentalleader.com/2011/12/23/dnv-kema-combine-forces-on-energy-consulting-and-certification/</link>
		<comments>http://www.environmentalleader.com/2011/12/23/dnv-kema-combine-forces-on-energy-consulting-and-certification/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:16 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[KEMA]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=67459</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/23/dnv-kema-combine-forces-on-energy-consulting-and-certification/" title="DNV, KEMA Combine Forces on Energy Consulting and Certification"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/dnv_kema1.1u5amewuxqpwckcw44cooo8cg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="106" alt="DNV, KEMA Combine Forces on Energy Consulting and Certification" style="float:left;padding:0 10px 10px 0;" ></a>Risk management firm DNV has acquired a 74.3 percent share in KEMA, creating a combined consulting, testing and certification company targeting the clean energy, sustainability, power generation, transmission and distribution sectors. The companies say they will combine services to form one service offering for the global energy sector, covering the entire energy value chain from [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/23/dnv-kema-combine-forces-on-energy-consulting-and-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM and BMW in Fuel Cell Talks; Amazon Selling GE WattStation</title>
		<link>http://www.environmentalleader.com/2011/12/14/gm-and-bmw-in-fuel-cell-talks-amazon-selling-ge-wattstation/</link>
		<comments>http://www.environmentalleader.com/2011/12/14/gm-and-bmw-in-fuel-cell-talks-amazon-selling-ge-wattstation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:12:00 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[WattStation]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66785</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/14/gm-and-bmw-in-fuel-cell-talks-amazon-selling-ge-wattstation/" title="GM and BMW in Fuel Cell Talks; Amazon Selling GE WattStation"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ge_charging_station1.893k1gd4jj0gg844k008kc40w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="173" alt="GM and BMW in Fuel Cell Talks; Amazon Selling GE WattStation" style="float:left;padding:0 10px 10px 0;" ></a>General Motors and BMW are discussing a possible collaboration related to fuel cell vehicles, news outlets have reported. The companies told the New York Times that they are holding talks, though they would not confirm the details of a recent report in the German business magazine WirtschaftsWoche. That story said that BMW would pay money towards researching [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/14/gm-and-bmw-in-fuel-cell-talks-amazon-selling-ge-wattstation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UTT to Turn Park Waste Into Carpet Backing</title>
		<link>http://www.environmentalleader.com/2011/12/05/utt-to-turn-park-waste-into-carpet-backing/</link>
		<comments>http://www.environmentalleader.com/2011/12/05/utt-to-turn-park-waste-into-carpet-backing/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:30:11 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Axion International]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Grand Tetons]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[Universal Textile Technologies]]></category>
		<category><![CDATA[UTT]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=66227</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/12/05/utt-to-turn-park-waste-into-carpet-backing/" title="UTT to Turn Park Waste Into Carpet Backing"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/grand_tetons1.27jqhsgp25c0swgwkkg0g4sw8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="133" alt="UTT to Turn Park Waste Into Carpet Backing" style="float:left;padding:0 10px 10px 0;" ></a>Universal Textile Technologies has formed a partnership with Grand Teton National Park to convert bottles from the park into backing for carpet and synthetic turf products. The PET Park Project will also educate park visitors on the reuse of discarded plastic bottles. Project partners include Teton County Solid Waste and Recycling, CPE, Inc. and the [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/12/05/utt-to-turn-park-waste-into-carpet-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart, Daimler Announce EV Stations and Networks</title>
		<link>http://www.environmentalleader.com/2011/11/23/walmart-daimler-announce-ev-stations-and-networks/</link>
		<comments>http://www.environmentalleader.com/2011/11/23/walmart-daimler-announce-ev-stations-and-networks/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:52:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Car Sharing]]></category>
		<category><![CDATA[Car2go]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[ECOtality]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65695</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/23/walmart-daimler-announce-ev-stations-and-networks/" title="Walmart, Daimler Announce EV Stations and Networks"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/car2go1.7q6qa3hkxxssc4oog8s8w0sk4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="148" alt="Walmart, Daimler Announce EV Stations and Networks" style="float:left;padding:0 10px 10px 0;" ></a>Ecotality will install electric vehicle charging stations at over 10 Walmart stores in California, Oregon, and Washington, the two companies have announced. The retailer will participate in Ecotality&#8217;s EV Project, which is overseeing the installation of about 14,000 commercial and residential charging stations in 18 major metropolitan areas. The project, funded in part through a [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/23/walmart-daimler-announce-ev-stations-and-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards &amp; Compliance Briefing: Green Construction Code, WM Certifications, LEED Airports</title>
		<link>http://www.environmentalleader.com/2011/11/15/standards-compliance-briefing-green-construction-code-wm-certifications-leed-airports/</link>
		<comments>http://www.environmentalleader.com/2011/11/15/standards-compliance-briefing-green-construction-code-wm-certifications-leed-airports/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:37:57 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[AERC Recycling Solutions]]></category>
		<category><![CDATA[Association of Post-consumer Plastic Recyclers]]></category>
		<category><![CDATA[Avery Dennison Label and Packaging Materials]]></category>
		<category><![CDATA[Basel Action Network]]></category>
		<category><![CDATA[e-Stewards]]></category>
		<category><![CDATA[Energy Star Portfolio Manager]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Indianapolis International Airport]]></category>
		<category><![CDATA[Institute of Scrap Metal Recyclers]]></category>
		<category><![CDATA[Internation Code Council]]></category>
		<category><![CDATA[International Green Construction Code]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Natural Resources Canada]]></category>
		<category><![CDATA[R2/RIOS Certified Electronics Recycler]]></category>
		<category><![CDATA[Siemans]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=65250</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/15/standards-compliance-briefing-green-construction-code-wm-certifications-leed-airports/" title="Standards &amp; Compliance Briefing: Green Construction Code, WM Certifications, LEED Airports"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=65250&amp;w=180" width="180" height="125" alt="Standards &amp; Compliance Briefing: Green Construction Code, WM Certifications, LEED Airports" style="float:left;padding:0 10px 10px 0;" ></a>The provisions in the new 2012 International Green Construction Code were completed during a final hearing at the International Code Council&#8217;s meeting in Phoenix, Ariz. The new code will be available Spring 2012 and can be viewed here. The EPA and Natural Resources Canada announced an agreement that will create a harmonized platform for measuring [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/15/standards-compliance-briefing-green-construction-code-wm-certifications-leed-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Public-Private Partnerships to Make More Sustainable Food</title>
		<link>http://www.environmentalleader.com/2011/11/02/leveraging-public-private-partnerships-to-make-more-sustainable-food/</link>
		<comments>http://www.environmentalleader.com/2011/11/02/leveraging-public-private-partnerships-to-make-more-sustainable-food/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:53:08 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Major Players]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[tara acharya]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=64614</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/11/02/leveraging-public-private-partnerships-to-make-more-sustainable-food/" title="Leveraging Public-Private Partnerships to Make More Sustainable Food"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/acharya_tara_pepsico1.9gkxzp48zps8c00804w8kc8c0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="195" alt="Leveraging Public-Private Partnerships to Make More Sustainable Food" style="float:left;padding:0 10px 10px 0;" ></a>Consumers today want healthier food that has minimal impact on the environment.  The reality, however, is that agriculture is one of the biggest contributors to both carbon and water footprints.  As PepsiCo introduces more nutritious foods into our product portfolio, we understand that could mean an increase in our environmental footprint. As part of Performance [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/11/02/leveraging-public-private-partnerships-to-make-more-sustainable-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards &amp; Compliance Briefing: Climate Registry First, New EV Standards, RoHS Recast</title>
		<link>http://www.environmentalleader.com/2011/10/20/standards-compliance-briefing-climate-registry-first-new-ev-standards-rohs-recast/</link>
		<comments>http://www.environmentalleader.com/2011/10/20/standards-compliance-briefing-climate-registry-first-new-ev-standards-rohs-recast/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:14:02 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecolabels & Sustainability Certifications]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Policy & Law]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[3Degrees]]></category>
		<category><![CDATA[Clorox Green Works]]></category>
		<category><![CDATA[Eastern Applied Research]]></category>
		<category><![CDATA[GreenBlue]]></category>
		<category><![CDATA[Hydrotex]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[International Electrotechnical Commission]]></category>
		<category><![CDATA[Manufacturing Skills Standards Council]]></category>
		<category><![CDATA[NSF/ANSI 60]]></category>
		<category><![CDATA[Process Cleaning for Healthy Schools]]></category>
		<category><![CDATA[Sustainable Packaging Coalition]]></category>
		<category><![CDATA[The Climate Registry]]></category>
		<category><![CDATA[Xenemetrix]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=63864</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2011/10/20/standards-compliance-briefing-climate-registry-first-new-ev-standards-rohs-recast/" title="Standards &amp; Compliance Briefing: Climate Registry First, New EV Standards, RoHS Recast"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=63864&amp;w=180" width="180" height="98" alt="Standards &amp; Compliance Briefing: Climate Registry First, New EV Standards, RoHS Recast" style="float:left;padding:0 10px 10px 0;" ></a>3Degrees, a San Francisco based green energy consultant, announced on Wednesday that it has become the first company in North America to be recognized by The Climate Registry. The company earned the registry&#8217;s Climate Registered Silver designation, a certification given to organizations that have measured their carbon footprint in the registry&#8217;s best-in-class program, committed to [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2011/10/20/standards-compliance-briefing-climate-registry-first-new-ev-standards-rohs-recast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
