<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Partnerships</title>
	<atom:link href="http://www.environmentalleader.com/category/partnerships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/partnerships/feed/?page=2" />

		<item>
		<title>PepsiCo, Walmart Partner to Manage Ecosystem Risks</title>
		<link>http://www.environmentalleader.com/2012/05/11/pepsico-wal-mart-partner-to-manage-ecosystem-risks/</link>
		<comments>http://www.environmentalleader.com/2012/05/11/pepsico-wal-mart-partner-to-manage-ecosystem-risks/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:45:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[Grupo Andre Maggi]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[Votorantim]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WRI]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76364</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/11/pepsico-wal-mart-partner-to-manage-ecosystem-risks/" title="PepsiCo, Walmart Partner to Manage Ecosystem Risks"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/wri1.6uub8kv0yb4skgcocgsk4gw4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="86" alt="PepsiCo, Walmart Partner to Manage Ecosystem Risks" style="float:left;padding:0 10px 10px 0;" ></a>Anglo American, Grupo Andre Maggi, PepsiCo, Vale, Votorantim and Walmart have partnered to develop business strategies that protect the ecosystems in which they operate in Brazil. The newly formed Parceria Empresarial pelos Serviços Ecossistêmicos, or Brazilian Business and Ecosystem Services Partnership, is an initiative to show how biodiversity and ecosystem services &#8211; the benefits that [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/11/pepsico-wal-mart-partner-to-manage-ecosystem-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GE Joins EPA&#8217;s WasteWise, SmartWay Initiatives</title>
		<link>http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/</link>
		<comments>http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EPA Responsible Appliance Disposal Program]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Landfill Waste]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[WasteWise]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76172</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/" title="GE Joins EPA&#8217;s WasteWise, SmartWay Initiatives"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ge3.a51ys1iwe0w08k4scw448okk4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="GE Joins EPA&#8217;s WasteWise, SmartWay Initiatives" style="float:left;padding:0 10px 10px 0;" ></a>GE Appliances has partnered with the EPA in the agency&#8217;s WasteWise and SmartWay programs, pledging to reduce landfill waste and emissions. Already an Energy Star and Responsible Appliance Disposal program partner, GE is the first and only appliance manufacturer to participate in all four voluntary EPA initiatives. GE says it will reduce waste by processing [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Delight CNG Fleet to Cut 400,000 Gallons of Diesel</title>
		<link>http://www.environmentalleader.com/2012/05/08/sunny-delight-cng-fleet-to-cut-400000-gallons-of-diesel/</link>
		<comments>http://www.environmentalleader.com/2012/05/08/sunny-delight-cng-fleet-to-cut-400000-gallons-of-diesel/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:27:27 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG fleets]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[Sunny Delight Beverages]]></category>
		<category><![CDATA[Transplace]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76011</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/08/sunny-delight-cng-fleet-to-cut-400000-gallons-of-diesel/" title="Sunny Delight CNG Fleet to Cut 400,000 Gallons of Diesel"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/sunnyd_may81.4ah0nx4gjkkkoc0c8scwk08kg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="156" alt="Sunny Delight CNG Fleet to Cut 400,000 Gallons of Diesel" style="float:left;padding:0 10px 10px 0;" ></a>Sunny Delight Beverages has put into service a fleet of three compressed natural gas vehicles for distribution in southern California, in markets including Los Angeles, Mira Loma, Carson and Riverside. The move is expected to cut about 400,000 gallons of diesel fuel in 2012, and to cut well-to-wheel greenhouse gas by 23 percent versus diesel-powered [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/08/sunny-delight-cng-fleet-to-cut-400000-gallons-of-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America Has Capacity to Store 500 Years of CO2 Emissions</title>
		<link>http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/</link>
		<comments>http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:29:59 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Business-to-Consumer]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[carbon capture storage]]></category>
		<category><![CDATA[North American Carbon Atlas Partnership]]></category>
		<category><![CDATA[North American Carbon Storage Atlas]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75782</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/" title="North America Has Capacity to Store 500 Years of CO2 Emissions"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/north_american_stationary_sources_5501.66bqvd1inu4owg0wwkwgs48ck.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="169" alt="North America Has Capacity to Store 500 Years of CO2 Emissions" style="float:left;padding:0 10px 10px 0;" ></a>North America&#8217;s geological formations have the capacity to store 500 years of carbon dioxide emissions, according to an atlas produced by the United States, Canada and Mexico. The North American Carbon Storage Atlas was created through the North American Carbon Atlas Partnership, a joint cross-border mapping initiative by the US Energy Department, Natural Resources Canada [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/04/north-america-has-capacity-to-store-500-years-of-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fleet Briefing: BMW Olympic Vehicles, Gamesa, CODA, GE WattStation Software</title>
		<link>http://www.environmentalleader.com/2012/05/01/fleet-briefing-bmw-olympic-fleet-gamesa-coda-ge-wattstation-software/</link>
		<comments>http://www.environmentalleader.com/2012/05/01/fleet-briefing-bmw-olympic-fleet-gamesa-coda-ge-wattstation-software/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:30:13 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[SABIC]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75508</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/01/fleet-briefing-bmw-olympic-fleet-gamesa-coda-ge-wattstation-software/" title="Fleet Briefing: BMW Olympic Vehicles, Gamesa, CODA, GE WattStation Software"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/bmw_london_2012_fleet1.1otr1hltbz40socc4s4owogkk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="105" alt="Fleet Briefing: BMW Olympic Vehicles, Gamesa, CODA, GE WattStation Software" style="float:left;padding:0 10px 10px 0;" ></a>Here&#8217;s the latest alternative fuel and energy-efficient vehicle news affecting environmental and energy executives. BMW has unveiled its London 2012 Olympic fleet of more than 3,000 low-emission, diesel, hybrid and electric cars, motorcycles and bicycles. Olympic officials capped the vehicles’ emissions at 120 grams of CO2 per kilometer, and the automaker says the BMW and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/01/fleet-briefing-bmw-olympic-fleet-gamesa-coda-ge-wattstation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers Revealed for Government-Backed Commercial Efficiency Projects</title>
		<link>http://www.environmentalleader.com/2012/04/05/providers-revealed-for-government-backed-commercial-efficiency-projects/</link>
		<comments>http://www.environmentalleader.com/2012/04/05/providers-revealed-for-government-backed-commercial-efficiency-projects/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:35:33 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Construction & Refitting]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Funding & Incentives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Incentives]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Refitting]]></category>
		<category><![CDATA[Ampere GDP]]></category>
		<category><![CDATA[Anglian Home Improvements]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[BritishEco]]></category>
		<category><![CDATA[CarbonLow Group]]></category>
		<category><![CDATA[Carillion]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Empower Community]]></category>
		<category><![CDATA[Enact Energy]]></category>
		<category><![CDATA[energy efficiency improvements financing]]></category>
		<category><![CDATA[Gentoo Group]]></category>
		<category><![CDATA[Grafton Group]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Insta Group]]></category>
		<category><![CDATA[Keepmoat]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Mark Group]]></category>
		<category><![CDATA[ReEnergise Finance]]></category>
		<category><![CDATA[SIG]]></category>
		<category><![CDATA[SSE]]></category>
		<category><![CDATA[Stroma]]></category>
		<category><![CDATA[Toriga Energy]]></category>
		<category><![CDATA[Willmott Dixon Energy Services]]></category>
		<category><![CDATA[Yorkshire Energy Services]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73598</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/05/providers-revealed-for-government-backed-commercial-efficiency-projects/" title="Providers Revealed for Government-Backed Commercial Efficiency Projects"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/decc_green_deal_apr51.31f5gj4njqaso8gscscsgs88o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="132" alt="Providers Revealed for Government-Backed Commercial Efficiency Projects" style="float:left;padding:0 10px 10px 0;" ></a>British Gas, E.ON and Kingfisher, owner of home improvement chain B&#38;Q, are among 22 initial providers under the Green Deal, the U.K.. government&#8217;s program to finance energy efficiency improvements to commercial and residential buildings at no upfront cost to owners. The Department of Energy and Climate Change (DECC) list of initial providers also includes Ampere [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/05/providers-revealed-for-government-backed-commercial-efficiency-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Sustainability through Responsible Supplier Partnerships</title>
		<link>http://www.environmentalleader.com/2012/03/27/enhancing-sustainability-through-responsible-supplier-partnerships/</link>
		<comments>http://www.environmentalleader.com/2012/03/27/enhancing-sustainability-through-responsible-supplier-partnerships/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:15:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[jennifer waddell]]></category>
		<category><![CDATA[novation]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[supplier partnerships]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72824</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/27/enhancing-sustainability-through-responsible-supplier-partnerships/" title="Enhancing Sustainability through Responsible Supplier Partnerships"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/waddell_jennifer_novation1.beidemeka1kc4wwwo4wk8kgwg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="195" alt="Enhancing Sustainability through Responsible Supplier Partnerships" style="float:left;padding:0 10px 10px 0;" ></a>In most environmental preferable purchasing (EPP) programs, the policies primarily focus on the end product because that is easier to see, manipulate and control. However, even the &#8220;greenest&#8221; product is not really environmentally friendly if it is manufactured in a facility that wastes water and energy, transported in gas-guzzling vehicles and over-packaged as if expecting [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/27/enhancing-sustainability-through-responsible-supplier-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas to Run Flights on Converted Cooking Oil Biofuel Mix</title>
		<link>http://www.environmentalleader.com/2012/03/27/qantas-to-run-flights-on-converted-cooking-oil-biofuel-mix/</link>
		<comments>http://www.environmentalleader.com/2012/03/27/qantas-to-run-flights-on-converted-cooking-oil-biofuel-mix/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:30:30 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aviation biofuel]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[SkyNRG]]></category>
		<category><![CDATA[Solena]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72814</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/27/qantas-to-run-flights-on-converted-cooking-oil-biofuel-mix/" title="Qantas to Run Flights on Converted Cooking Oil Biofuel Mix"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/qantas_mar271.25my5ers9jhcko40wgckcoogo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="142" alt="Qantas to Run Flights on Converted Cooking Oil Biofuel Mix" style="float:left;padding:0 10px 10px 0;" ></a>Qantas said it will operate Australia&#8217;s first commercial flights powered by a blend of converted cooking oil and conventional jet fuel starting April 13, on a Sydney-Adelaide return service operated by an Airbus A330. The aircraft – which can carry about 300 passengers – will use the 50-50 mix in one of its two engines. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/27/qantas-to-run-flights-on-converted-cooking-oil-biofuel-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda, Hyundai, Nissan and Subaru Join Suppliers Partnership for the Environment</title>
		<link>http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/</link>
		<comments>http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:49:54 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[automobile manufacturers]]></category>
		<category><![CDATA[Chrysler and Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suppliers Partnership for the Environment]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72269</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/" title="Honda, Hyundai, Nissan and Subaru Join Suppliers Partnership for the Environment"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/autos_in_sp_mar211.c41ob2qj5m8sokogg4sgkcco.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="133" alt="Honda, Hyundai, Nissan and Subaru Join Suppliers Partnership for the Environment" style="float:left;padding:0 10px 10px 0;" ></a>Honda, Hyundai, Nissan and Subaru are the four latest automobile manufacturers to become members of the Suppliers Partnership for the Environment, joining current members GM, Chrysler and Ford, the group said. The partnership between car manufacturers, their suppliers and the EPA aims to provide a forum to work towards environmental protection and provide value through [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/21/honda-hyundai-nissan-and-subaru-join-suppliers-partnership-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain College To Buy Back its Own Recyclables Under Closed Loop System</title>
		<link>http://www.environmentalleader.com/2012/03/19/green-mountain-college-to-buy-back-its-own-recyclables-under-closed-loop-system/</link>
		<comments>http://www.environmentalleader.com/2012/03/19/green-mountain-college-to-buy-back-its-own-recyclables-under-closed-loop-system/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:00:42 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Casella]]></category>
		<category><![CDATA[Closed Loop Recycling]]></category>
		<category><![CDATA[Foley Distributing]]></category>
		<category><![CDATA[Green Mountain College]]></category>
		<category><![CDATA[Power of Three]]></category>
		<category><![CDATA[SCA Paper]]></category>
		<category><![CDATA[UGL Services]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=72064</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/03/19/green-mountain-college-to-buy-back-its-own-recyclables-under-closed-loop-system/" title="Green Mountain College To Buy Back its Own Recyclables Under Closed Loop System"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/casella_power_of_three_mar191.elqhbljt3u8scwggoswo4g0w4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Green Mountain College To Buy Back its Own Recyclables Under Closed Loop System" style="float:left;padding:0 10px 10px 0;" ></a>Green Mountain College in Poultney, Vt., will buy products upcycled from its own waste under a new sustainability initiative from Casella Waste Systems. The Power of Three (P3) program, run with Foley Distributing and UGL Services, is a closed loop recycling initiative that helps companies target zero waste. The Green Mountain program, whose partners also [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/03/19/green-mountain-college-to-buy-back-its-own-recyclables-under-closed-loop-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cargill, McDonald&#8217;s, Others Form Global Roundtable for Sustainable Beef NPO</title>
		<link>http://www.environmentalleader.com/2012/02/23/cargill-mcdonald%e2%80%99s-others-form-global-roundtable-for-sustainable-beef-npo/</link>
		<comments>http://www.environmentalleader.com/2012/02/23/cargill-mcdonald%e2%80%99s-others-form-global-roundtable-for-sustainable-beef-npo/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:36:56 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Global Roundtable for Sustainable Beef]]></category>
		<category><![CDATA[Grupo de Trabalho da Pecuaria Sustentavel (GTPS)]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[Merck Animal Health]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Rainforest Alliance]]></category>
		<category><![CDATA[Roundtable for Sustainable Beef Australia]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=70529</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/02/23/cargill-mcdonald%e2%80%99s-others-form-global-roundtable-for-sustainable-beef-npo/" title="Cargill, McDonald&#8217;s, Others Form Global Roundtable for Sustainable Beef NPO"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=70529&amp;w=180" width="180" height="153" alt="Cargill, McDonald&#8217;s, Others Form Global Roundtable for Sustainable Beef NPO" style="float:left;padding:0 10px 10px 0;" ></a>The 17 founding member of the Global Roundtable for Sustainable Beef have formed an independent, non-profit organization to continue with their goal to realize environmental and industry-related improvements across the global beef industry, the group said. The founding members are representatives from industry, non-profit organizations, associations, academia and think tanks including Cargill, McDonald’s, Merck Animal [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/02/23/cargill-mcdonald%e2%80%99s-others-form-global-roundtable-for-sustainable-beef-npo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anheuser-Busch Signs MOU for Bio-Refinery Pilot</title>
		<link>http://www.environmentalleader.com/2012/02/21/anheuser-busch-signs-mou-for-bio-refinery-pilot/</link>
		<comments>http://www.environmentalleader.com/2012/02/21/anheuser-busch-signs-mou-for-bio-refinery-pilot/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[bio-refinery]]></category>
		<category><![CDATA[biorefinery]]></category>
		<category><![CDATA[Blue Marble]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[Energy Sources]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=70378</guid>
