<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management &#38; Energy News &#187; Recycling</title>
	<atom:link href="http://www.environmentalleader.com/category/waste-recycling/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalleader.com</link>
	<description>Environmental Leader</description>
	<lastBuildDate>Fri, 25 May 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.environmentalleader.com/category/waste-recycling/recycling/feed/?page=2" />

		<item>
		<title>Shaw Industries, Kilian Reveal Chemical Substitution Successes</title>
		<link>http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/</link>
		<comments>http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:27:50 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Grontmij]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[ISTAS]]></category>
		<category><![CDATA[Kilian Industrieschilder]]></category>
		<category><![CDATA[Kooperationsstelle Hamburg]]></category>
		<category><![CDATA[Shaw Industries]]></category>
		<category><![CDATA[Skanska]]></category>
		<category><![CDATA[The Instituto Sindical de Trabajo Ambiente y Saludand]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=77277</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/" title="Shaw Industries, Kilian Reveal Chemical Substitution Successes"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/subsport1.57si4hf989gcggswwk08ccww0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Shaw Industries, Kilian Reveal Chemical Substitution Successes" style="float:left;padding:0 10px 10px 0;" ></a>German sign manufacturer Kilian Industrieschilder and carpet firm Shaw Industries are among the companies that have found environmentally friendly substitutes for problematic or dangerous chemicals in their manufacturing processes, according to the backers of a new online tool for manufacturers. According The International Chemical Secretariat (ChemSec), one of the organizations behind online substitutions tool SubsPort, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/24/shaw-industries-kilian-reveal-chemical-substitution-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Drinks Unveils Recyclable Packaging, Cuts Carbon 40%</title>
		<link>http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/</link>
		<comments>http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:05:22 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Flavia]]></category>
		<category><![CDATA[FreshPack]]></category>
		<category><![CDATA[Mars Drinks]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[TerraCycle]]></category>
		<category><![CDATA[The Bright Tea Co.]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76934</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/" title="Mars Drinks Unveils Recyclable Packaging, Cuts Carbon 40%"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/bright_tea1.b0yzwt0raq88ww0c88ksw00c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Mars Drinks Unveils Recyclable Packaging, Cuts Carbon 40%" style="float:left;padding:0 10px 10px 0;" ></a>Mars Drinks North America is releasing two teas for its Flavia single-serve brewing system in recyclable packs, reports Packaging World. English Breakfast and Earl Grey teas sold under Mars&#8217; Bright Tea Co. branding will be available in 100 percent recyclable Flavia Freshpacks (pictured) from fall 2012. A revamped manufacturing process has removed the aluminum foil [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/21/mars-drinks-unveils-recyclable-packaging-cuts-carbon-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Joins EPA&#8217;s WasteWise, SmartWay Initiatives</title>
		<link>http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/</link>
		<comments>http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EPA Responsible Appliance Disposal Program]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Landfill Waste]]></category>
		<category><![CDATA[SmartWay]]></category>
		<category><![CDATA[WasteWise]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76172</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/" title="GE Joins EPA&#8217;s WasteWise, SmartWay Initiatives"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ge3.a51ys1iwe0w08k4scw448okk4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="GE Joins EPA&#8217;s WasteWise, SmartWay Initiatives" style="float:left;padding:0 10px 10px 0;" ></a>GE Appliances has partnered with the EPA in the agency&#8217;s WasteWise and SmartWay programs, pledging to reduce landfill waste and emissions. Already an Energy Star and Responsible Appliance Disposal program partner, GE is the first and only appliance manufacturer to participate in all four voluntary EPA initiatives. GE says it will reduce waste by processing [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/10/ge-joins-epas-wastewise-smartway-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket&#8217;s On-Site Harvester Turns Food Waste Into Fertilizer</title>
		<link>http://www.environmentalleader.com/2012/05/10/supermarkets-on-site-harvester-turns-food-waste-into-fertilizer/</link>
		<comments>http://www.environmentalleader.com/2012/05/10/supermarkets-on-site-harvester-turns-food-waste-into-fertilizer/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:19:43 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[It'sFresh!]]></category>
		<category><![CDATA[PCC Natural Markets]]></category>
		<category><![CDATA[WISErg Corporation]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76253</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/10/supermarkets-on-site-harvester-turns-food-waste-into-fertilizer/" title="Supermarket&#8217;s On-Site Harvester Turns Food Waste Into Fertilizer"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/fertilizer1.ay3sj7vr91s8080okgssk00o8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="Supermarket&#8217;s On-Site Harvester Turns Food Waste Into Fertilizer" style="float:left;padding:0 10px 10px 0;" ></a>PCC Natural Markets, the nation&#8217;s largest member-owned grocery retailer, has selected its Issaquah, Wash., store for its first on-site food scrap &#8220;harvester.&#8221; PCC is undertaking the pilot project in partnership with local clean technology firm WISErg Corporation, which developed the harvester. The overall system includes a sealed harvester that grinds food scraps, as well as [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/10/supermarkets-on-site-harvester-turns-food-waste-into-fertilizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AEP Sustainability Report: Carbon Emissions Rise 1.5%, Revenues up 4.8%</title>
		<link>http://www.environmentalleader.com/2012/05/09/aep-sustainability-report-carbon-emissions-rise-1-5-revenues-up-4-8/</link>
		<comments>http://www.environmentalleader.com/2012/05/09/aep-sustainability-report-carbon-emissions-rise-1-5-revenues-up-4-8/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:17 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental Reporting]]></category>
		<category><![CDATA[Finance & Reporting]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[American Electric power]]></category>
		<category><![CDATA[demand response]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76062</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/09/aep-sustainability-report-carbon-emissions-rise-1-5-revenues-up-4-8/" title="AEP Sustainability Report: Carbon Emissions Rise 1.5%, Revenues up 4.8%"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/aepemit1.2ipk1729ur0gc0o4wcsws0o44.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="45" alt="AEP Sustainability Report: Carbon Emissions Rise 1.5%, Revenues up 4.8%" style="float:left;padding:0 10px 10px 0;" ></a>American Electric Power&#8217;s total CO2 emissions rose just shy of 1.5 percent from 2010 to 2011, while revenues rose 4.8 percent over that time period, according to the company&#8217;s 2012 combined annual report and corporate sustainability report. In 2011, AEP emitted 136 million metric tons of carbon, up from 134 million metric tons in 2010. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/09/aep-sustainability-report-carbon-emissions-rise-1-5-revenues-up-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Dealerships Install Solar Panels, Recycle Motor Oil and Rainwater</title>
		<link>http://www.environmentalleader.com/2012/05/09/chrysler-dealerships-install-solar-panels-recycle-motor-oil-and-rainwater/</link>
		<comments>http://www.environmentalleader.com/2012/05/09/chrysler-dealerships-install-solar-panels-recycle-motor-oil-and-rainwater/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:50:26 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dealer ECO (Environmentally Conscious Operations) Program]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=76068</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/09/chrysler-dealerships-install-solar-panels-recycle-motor-oil-and-rainwater/" title="Chrysler Dealerships Install Solar Panels, Recycle Motor Oil and Rainwater"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/chrysler_group_tim_parker_solar1.80cwt8p5djocw00cskkkos4w8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="137" alt="Chrysler Dealerships Install Solar Panels, Recycle Motor Oil and Rainwater" style="float:left;padding:0 10px 10px 0;" ></a>Tim Parker Chrysler, located in the Hot Springs National Park in central Arkansas, installed a 2,000-square-foot solar panel system on the dealership&#8217;s roof (pictured), making it one of the largest privately owned solar panel systems in the state, according to Chrysler. The dealership is one of 30 that Chrysler Group has recognized under the Dealer [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/09/chrysler-dealerships-install-solar-panels-recycle-motor-oil-and-rainwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu Joins Casella&#8217;s Closed Loop Recycling Program</title>
		<link>http://www.environmentalleader.com/2012/05/07/fujitsu-joins-casellas-closed-loop-recycling-program/</link>
		<comments>http://www.environmentalleader.com/2012/05/07/fujitsu-joins-casellas-closed-loop-recycling-program/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:30:00 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Casella Waste Systems]]></category>
		<category><![CDATA[Closed Loop Recycling]]></category>
		<category><![CDATA[Foley Distributing]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu Frontech North America Inc]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[Zero-Sort]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75831</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/07/fujitsu-joins-casellas-closed-loop-recycling-program/" title="Fujitsu Joins Casella&#8217;s Closed Loop Recycling Program"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/fujitsu1.dl85m0ep2n4g448s88gssk48c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Fujitsu Joins Casella&#8217;s Closed Loop Recycling Program" style="float:left;padding:0 10px 10px 0;" ></a>Technology firm Fujitsu Frontech North America has joined Casella Waste Systems&#8217; Power of Three closed loop recycling service. Power of Three is Casella’s newest service for customers aiming to create zero waste. The initiative picks up a customer’s recycling, processes that recycling into new products, and then provides those products back to the customer in [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/07/fujitsu-joins-casellas-closed-loop-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating Business Models for Sustainability</title>
		<link>http://www.environmentalleader.com/2012/05/02/innovating-business-models-for-sustainability/</link>
		<comments>http://www.environmentalleader.com/2012/05/02/innovating-business-models-for-sustainability/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:31:22 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[carbon trust advisory]]></category>
		<category><![CDATA[richard waters]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75540</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/02/innovating-business-models-for-sustainability/" title="Innovating Business Models for Sustainability"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/waters_richard_carbon_trust_advisory1.9ixg3hmmqakgwossgkcwckgkk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="242" alt="Innovating Business Models for Sustainability" style="float:left;padding:0 10px 10px 0;" ></a>Regulation, cost, reputation, revenue and risk management are driving many organizations to cut their carbon emissions, and become more sustainable. More businesses are looking at how they can put environmental sustainability at the heart of their existing business models. A fast-moving consumer goods (FMCG) company, for example, may improve manufacturing processes, minimize (or share) logistics, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/02/innovating-business-models-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Szaky, TerraCycle CEO, Profile</title>
		<link>http://www.environmentalleader.com/2012/05/02/tom-szaky-terracycle-ceo-profile/</link>
		<comments>http://www.environmentalleader.com/2012/05/02/tom-szaky-terracycle-ceo-profile/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:11:44 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Green Videos]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74618</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/02/tom-szaky-terracycle-ceo-profile/" title="Tom Szaky, TerraCycle CEO, Profile"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/2012_04_18_13_13_15.d8dbyx2yvtkckow0gowc4ko8s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" alt="Tom Szaky, TerraCycle CEO, Profile" style="float:left;padding:0 10px 10px 0;" ></a>Ford Motor Company and SHFT profile Tom Szaky, TerraCycle CEO.]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/02/tom-szaky-terracycle-ceo-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cox Saves 17,400 Tons of Carbon over Five Years</title>
		<link>http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/</link>
		<comments>http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:15:40 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Cox Enterprises]]></category>
		<category><![CDATA[CoxConserves]]></category>
		<category><![CDATA[Hybrid Fleet Vehicles]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75437</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/" title="Cox Saves 17,400 Tons of Carbon over Five Years"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/cox_water_conservation1.7mbq5i9pcfk8ooowko4ok4sgk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="159" alt="Cox Saves 17,400 Tons of Carbon over Five Years" style="float:left;padding:0 10px 10px 0;" ></a>Cox Enterprises has saved 17,400 tons of carbon through alternative energy projects since 2007 and conserves 20 million gallons of water annually, according to data the company released on the fifth anniversary of its national sustainability program. The communications, media and automotive services company has implemented energy-efficient heating and cooling systems, green energy sources, hybrid [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/05/01/cox-saves-17400-tons-of-carbon-over-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer Launches &#8216;Shwopping,&#8217; Aims to Recycle as Much as it Sells</title>
		<link>http://www.environmentalleader.com/2012/04/26/marks-spencer-launches-shwopping-aims-to-recycle-as-much-as-it-sells/</link>
		<comments>http://www.environmentalleader.com/2012/04/26/marks-spencer-launches-shwopping-aims-to-recycle-as-much-as-it-sells/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:30:24 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Environmental & Sustainability Events]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Retail & Restaurants]]></category>
		<category><![CDATA[Sustainable Strategy & Leadership]]></category>
		<category><![CDATA[Joanna Lumley]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[recycled clothing]]></category>
		<category><![CDATA[sustainable fashion]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=75187</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/26/marks-spencer-launches-shwopping-aims-to-recycle-as-much-as-it-sells/" title="Marks &#038; Spencer Launches &#8216;Shwopping,&#8217; Aims to Recycle as Much as it Sells"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/ms1.87xi00hgxwso0cs8gsscgkws8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="107" alt="Marks &#038; Spencer Launches &#8216;Shwopping,&#8217; Aims to Recycle as Much as it Sells" style="float:left;padding:0 10px 10px 0;" ></a>Marks &#38; Spencer aims to recycle as many clothes as it sells &#8211; 350 million a year &#8211; with its Shwopping campaign launched today in London, encouraging customers to recycle their old clothing at M&#38;S clothing stores. The retailer will give all &#8220;shwopped&#8221; clothes to Oxfam, which will either re-sell them through its website and [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/26/marks-spencer-launches-shwopping-aims-to-recycle-as-much-as-it-sells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Tries to Turn Currency Into Car Parts</title>
		<link>http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/</link>
		<comments>http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:10:05 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Green Fleets & Transportation]]></category>
		<category><![CDATA[Green Research & Technology]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74902</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/" title="Ford Tries to Turn Currency Into Car Parts"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/abe1.8vtyud9b1nggsk0kkowgscso4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="Ford Tries to Turn Currency Into Car Parts" style="float:left;padding:0 10px 10px 0;" ></a>Ford is hoping to make green greener as it tests decommissioned U.S. paper currency, and a range of other recycled materials, for potential use in car seat cushions, insulation and other components. Along with used, shredded greenbacks, which are being tested for use in making interior trays and bins, the automaker is investigating the possible [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/24/ford-tries-to-turn-currency-into-car-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replenish Founder Discusses Reusable Packaging</title>
		<link>http://www.environmentalleader.com/2012/04/24/replenish-founder-discusses-reusable-packaging/</link>
		<comments>http://www.environmentalleader.com/2012/04/24/replenish-founder-discusses-reusable-packaging/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:33:51 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Green Videos]]></category>
		<category><![CDATA[Products & Planning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Packaging & Paper]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=73228</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2012/04/24/replenish-founder-discusses-reusable-packaging/" title="Replenish Founder Discusses Reusable Packaging"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/2012_03_30_15_35_46.19u2u0wek1j448s40oskw800g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="134" alt="Replenish Founder Discusses Reusable Packaging" style="float:left;padding:0 10px 10px 0;" ></a>Jason Foster, founder and chief reuser, Replenish, speaks with Packaging Digest editor Lisa Pierce at the Sustainability in Packaging 2012 conference in Orlando, FL, about the challenges—and opportunities—for reusable packaging.]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2012/04/24/replenish-founder-discusses-reusable-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cintas Eco-Apparel Uses 15 Million Plastic Bottles</title>
		<link>http://www.environmentalleader.com/2012/04/23/cintas-eco-apparel-saves-8-5-million-trees/</link>
		<comments>http://www.environmentalleader.com/2012/04/23/cintas-eco-apparel-saves-8-5-million-trees/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:30:00 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Advantage IQ]]></category>
		<category><![CDATA[Cintas Corporation]]></category>
		<category><![CDATA[eco-apparel]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/?p=74832</guid>
